taqtiQ

La Liga

2026 Season

20
Teams
Goals Scored
1360
Total Matches
League standings
#TeamMPWDLGFGAGDPtsForm
1 Barcelona 34 29 1 4 89 31 58 88 W W W W W
2 Real Madrid 34 24 5 5 70 31 39 77 L D W D W
3 Villarreal 34 21 5 8 64 39 25 68 L W D W W
4 Atletico Madrid 34 19 6 9 58 37 21 63 L L L W W
5 Real Betis 34 13 14 7 52 41 11 53 D D W D W
6 Celta Vigo 34 12 11 11 48 44 4 47 W L L L W
7 Getafe 34 13 5 16 28 36 -8 44 W L W L L
8 Athletic Club 34 13 5 16 40 50 -10 44 L L W L W
9 Real Sociedad 34 11 10 13 52 53 -1 43 W D L D L
10 Osasuna 34 11 9 14 40 42 -2 42 D D L W L
11 Rayo Vallecano 34 10 12 12 35 41 -6 42 W L W D W
12 Valencia 34 10 9 15 37 50 -13 39 L L D W L
13 Espanyol 34 10 9 15 37 51 -14 39 D L L D L
14 Elche 34 9 11 14 45 53 -8 38 L W W W L
15 Mallorca 34 10 8 16 42 51 -9 38 W W D L W
16 Girona 34 9 11 14 36 51 -15 38 W D L L L
17 Sevilla 34 10 7 17 41 55 -14 37 L W L L W
18 Alaves 34 9 9 16 40 53 -13 36 D D L W L
19 Levante 34 8 9 17 38 55 -17 33 L W W D L
20 Oviedo 34 6 10 18 26 54 -28 28 W W D L L
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Relegation - LaLiga2
# Team MP Pred Pts Pred #
1 Barcelona 34 97 1
2 Real Madrid 34 84 2
3 Villarreal 34 74 3
4 Atletico Madrid 34 70 4
5 Real Betis 34 59 5
6 Celta Vigo 34 53 7
7 Getafe 34 50 8
8 Athletic Club 34 49 9
9 Real Sociedad 34 49 9
10 Osasuna 34 48 10
11 Rayo Vallecano 34 48 10
12 Valencia 34 43 14
13 Espanyol 34 43 14
14 Elche 34 43 14
15 Mallorca 34 43 14
16 Girona 34 43 15
17 Sevilla 34 38 18
18 Alaves 34 41 16
19 Levante 34 38 18
20 Oviedo 34 32 20
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Relegation - LaLiga2