taqtiQ

La Liga

2025 Season

20
Teams
Goals Scored
1360
Total Matches
League standings
#TeamMPWDLGFGAGDPtsForm
1 Barcelona 34 29 1 4 89 31 58 88 W W W W W
2 Real Madrid 34 24 5 5 70 31 39 77 L D W D W
3 Villarreal 34 21 5 8 64 39 25 68 L W D W W
4 Atletico Madrid 34 19 6 9 58 37 21 63 L L L W W
5 Real Betis 34 13 14 7 52 41 11 53 D D W D W
6 Celta Vigo 34 12 11 11 48 44 4 47 W L L L W
7 Getafe 34 13 5 16 28 36 -8 44 W L W L L
8 Athletic Club 34 13 5 16 40 50 -10 44 L L W L W
9 Real Sociedad 33 11 10 12 52 52 0 43 L W D L D
10 Osasuna 34 11 9 14 40 42 -2 42 D D L W L
11 Rayo Vallecano 34 10 12 12 35 41 -6 42 W L W D W
12 Valencia 34 10 9 15 37 50 -13 39 L L D W L
13 Espanyol 34 10 9 15 37 51 -14 39 D L L D L
14 Elche 34 9 11 14 45 53 -8 38 L W W W L
15 Mallorca 34 10 8 16 42 51 -9 38 W W D L W
16 Girona 34 9 11 14 36 51 -15 38 W D L L L
17 Alaves 34 9 9 16 40 53 -13 36 D D L W L
18 Sevilla 33 9 7 17 40 55 -15 34 L L W L L
19 Levante 34 8 9 17 38 55 -17 33 L W W D L
20 Oviedo 34 6 10 18 26 54 -28 28 W W D L L
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Relegation - LaLiga2