Everton vs Brighton
2 – 0
1 – 0
1 – 0
(HT: 1–0)
FT13:00
Hill Dickinson Stadium (Liverpool) · Ref: Stuart Attwell
Score Summary
Full Time
2 – 0
Half Time
1 – 0
Key Stats
Ball Possession
42% – 58%
Blocked Shots
1 – 4
Corner Kicks
2 – 2
expected_goals
1.60 – 2.43
Fouls
7 – 15
Goalkeeper Saves
4 – 1
Elo (before match)
Rating
1500 – 1500
Expected win probability
50.0% – 50.0%
xPi (before match)
Rating
-0.06 – 0.03
Expected win probability
43.6% – 35.8%
Top Performers
Top Rated
Jordan Pickford
Everton
8.6 rating (90 min)
Everton
8.6 rating (90 min)
Most Clinical
James Garner
Everton
1 goals
Everton
1 goals
Best Creator
Jack Grealish
Everton
3 key passes, 2 assists
Everton
3 key passes, 2 assists
Defensive Leader
Mats Wieffer
Brighton
7 tackles + 1 interceptions
Brighton
7 tackles + 1 interceptions
Standings (Top 6)
View Full Standings
| # | Team | Pts | Form |
|---|---|---|---|
| 1 |
Arsenal
|
67 | W W W D D |
| 2 |
Manchester City
|
60 | D W W W W |
| 3 |
Manchester United
|
51 | L W W D W |
| 4 |
Aston Villa
|
51 | L L D W D |
| 5 |
Chelsea
|
48 | W L D D W |
| 6 |
Liverpool
|
48 | L W W W L |
| 7 |
Brentford
|
44 | D W L D W |
| 8 |
Everton
|
43 | W W L L W |
| 9 |
Bournemouth
|
40 | D D D W D |
| 10 |
Fulham
|
40 | L W W L L |
| 11 |
Sunderland
|
40 | W D L L L |
| 12 |
Newcastle
|
39 | W L L W L |
| 13 |
Crystal Palace
|
38 | W L W L W |
| 14 |
Brighton
|
37 | L W W L L |
| 15 |
Leeds
|
31 | L L D D W |
| 16 |
Tottenham
|
29 | L L L L L |
| 17 |
Nottingham Forest
|
28 | D L L D L |
| 18 |
West Ham
|
28 | W L D D W |
| 19 |
Burnley
|
19 | L L D W L |
| 20 |
Wolves
|
16 | W W L D D |
{# ================================================================
Lineup Section — SofaScore/Flashscore style shared pitch
Context: pitch_lineups, lineups_data, match, substitutions,
substitutions_map, debug_mode, debug_lineups
================================================================ #}
Everton
Brighton
👤 Team Lineups (Pitch View)
HOME LEN: 11
AWAY LEN: 11
| First home: top=6.0% left=50.0%
👥 Substitutes
Everton
Brighton
🔄 Substitutions
Match Substitutions
46'
Brighton
64'
Everton
67'
Brighton
71'
Everton
85'
Brighton
90'
Everton
Match Statistics (Full Time)
| Statistic | Everton | Brighton |
|---|---|---|
| Ball Possession | 42% | 58% |
| Blocked Shots | 1 | 4 |
| Corner Kicks | 2 | 2 |
| expected_goals | 1.60 | 2.43 |
| Fouls | 7 | 15 |
| Goalkeeper Saves | 4 | 1 |
| goals_prevented | 0 | 0 |
| Offsides | 0 | 6 |
| Passes % | 75% | 84% |
| Passes accurate | 272 | 411 |
| Red Cards | N/A | N/A |
| Shots insidebox | 6 | 7 |
| Shots off Goal | 7 | 5 |
| Shots on Goal | 3 | 4 |
| Shots outsidebox | 5 | 6 |
| Total passes | 362 | 490 |
| Total Shots | 11 | 13 |
| Yellow Cards | 4 | 3 |
Team Aggregates (Season)
Everton
| Possession % | {{ team_aggregates_home.avg_possession }}% |
| Pass Accuracy % | {{ team_aggregates_home.pass_accuracy }}% |
| Shot Accuracy % | {{ team_aggregates_home.shot_accuracy }}% |
| Goals (avg) | 1.17 |
| xG (avg) | 1.2{% else %}N/A |
Brighton
| Possession % | {{ team_aggregates_away.avg_possession }}% |
| Pass Accuracy % | {{ team_aggregates_away.pass_accuracy }}% |
| Shot Accuracy % | {{ team_aggregates_away.shot_accuracy }}% |
| Goals (avg) | 1.31 |
| xG (avg) | 1.44{% else %}N/A |
Everton — Player Statistics
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 👤 Beto | 0 | 1 | N/A | N/A | N/A | 6 | 3 | 1 | 1 | False | 27 | 9 | F | 6.5 | True | 0 | 0 | N/A | N/A | N/A | 2 | N/A | 5 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | N/A | N/A |
| 👤 Carlos Alcaraz | 0 | 0 | 1 | N/A | 1 | 4 | 4 | N/A | 1 | False | 27 | 24 | M | 6.9 | True | 0 | 0 | N/A | N/A | N/A | 7 | N/A | 8 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 2 |
| 👤 Dwight McNeil | 0 | 0 | N/A | N/A | N/A | 1 | 1 | N/A | N/A | False | 20 | 7 | F | 6.5 | True | 0 | 0 | N/A | N/A | N/A | 5 | 1 | 6 | N/A | 0 | N/A | 0 | N/A | N/A | 2 | N/A | N/A | N/A |
| 👤 Elijah Campbell | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 73 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Harrison Armstrong | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | 1 | 45 | M | N/A | True | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Idrissa Gueye | 0 | 0 | 1 | N/A | 1 | 11 | 8 | N/A | 2 | False | 90 | 27 | M | 7.5 | False | 0 | 0 | N/A | N/A | N/A | 35 | N/A | 40 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 2 | 2 |
| 👤 Iliman Ndiaye | 0 | 0 | 5 | 1 | 3 | 15 | 8 | 2 | 2 | False | 64 | 10 | M | 7.3 | False | 0 | 0 | N/A | 1 | N/A | 10 | N/A | 11 | N/A | 0 | N/A | 0 | N/A | 2 | 2 | N/A | 1 | 3 |
| 👤 Jack Grealish | 0 | 0 | 5 | N/A | 1 | 14 | 6 | N/A | 1 | False | 89 | 18 | M | 8.6 | False | 2 | 0 | N/A | N/A | N/A | 29 | 3 | 35 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 1 | N/A | 3 |
| 👤 Jake O'Brien | 0 | 0 | 1 | N/A | N/A | 9 | 6 | N/A | N/A | False | 90 | 15 | D | 6.6 | False | 0 | 0 | N/A | N/A | N/A | 18 | N/A | 27 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 2 |
| 👤 James Garner | 0 | 1 | N/A | 5 | N/A | 9 | 3 | N/A | N/A | False | 90 | 37 | D | 8.2 | False | 0 | 0 | N/A | 1 | N/A | 30 | 2 | 39 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | 1 | 1 |
| 👤 James Tarkowski | 0 | 0 | 1 | 1 | 1 | 10 | 8 | N/A | 2 | True | 90 | 6 | D | 6.9 | False | 0 | 0 | N/A | N/A | N/A | 32 | N/A | 43 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Jordan Pickford | 0 | 0 | N/A | N/A | N/A | 1 | 1 | N/A | N/A | False | 90 | 1 | G | 8.6 | False | 0 | 0 | 4 | N/A | N/A | 27 | N/A | 47 | N/A | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Kiernan Dewsbury-Hall | 0 | 1 | 1 | N/A | 1 | 10 | 5 | 2 | 3 | False | 90 | 22 | M | 7.2 | False | 0 | 0 | N/A | N/A | N/A | 35 | 4 | 40 | 1 | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | N/A |
| 👤 Mark Travers | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 12 | G | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Michael Keane | 0 | 0 | N/A | 1 | N/A | 6 | 4 | N/A | N/A | False | 90 | 5 | D | 7.2 | False | 0 | 0 | N/A | N/A | N/A | 23 | N/A | 25 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 2 |
| 👤 Séamus Coleman | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 23 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Thierno Barry | 0 | 0 | N/A | N/A | N/A | 11 | 6 | N/A | N/A | False | 64 | 11 | F | 6.3 | False | 0 | 0 | N/A | N/A | N/A | 7 | N/A | 14 | N/A | 0 | N/A | 0 | N/A | N/A | 2 | N/A | N/A | N/A |
| 👤 Tim Iroegbunam | 0 | 1 | 1 | N/A | 1 | 10 | 7 | 2 | 3 | False | 71 | 42 | M | 6.9 | False | 0 | 0 | N/A | N/A | N/A | 12 | N/A | 22 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | 2 | 3 | N/A |
| 👤 Tyler Onyango | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 62 | M | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Youssef Chermiti | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 17 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Brighton — Player Statistics
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 👤 Bart Verbruggen | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | 90 | 1 | G | 6.2 | False | 0 | 2 | 1 | N/A | N/A | 22 | 1 | 34 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Brajan Gruda | 0 | 0 | 2 | N/A | 1 | 4 | 2 | N/A | 1 | False | 13 | 8 | M | 6.3 | True | 0 | 0 | N/A | N/A | N/A | 1 | N/A | 2 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | N/A | N/A |
| 👤 Carlos Baleba | 0 | 0 | N/A | 1 | N/A | 9 | 4 | 1 | N/A | False | 45 | 17 | M | 6.5 | False | 0 | 0 | N/A | N/A | N/A | 13 | 1 | 17 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Danny Welbeck | 0 | 0 | N/A | 1 | N/A | 8 | N/A | 3 | N/A | False | 90 | 18 | F | 4.9 | False | 0 | 0 | N/A | N/A | N/A | 10 | N/A | 13 | N/A | 1 | N/A | 0 | N/A | 1 | 2 | N/A | N/A | N/A |
| 👤 Diego Coppola | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 42 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Diego Gómez | 0 | 0 | 2 | 1 | N/A | 4 | N/A | N/A | N/A | False | 24 | 25 | M | 6.3 | True | 0 | 0 | N/A | N/A | N/A | 13 | N/A | 15 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | N/A |
| 👤 Ferdi Kadıoğlu | 0 | 1 | N/A | N/A | N/A | 3 | 1 | 1 | N/A | False | 24 | 24 | D | 6.7 | True | 0 | 0 | N/A | N/A | N/A | 12 | N/A | 13 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Jack Hinshelwood | 0 | 0 | N/A | N/A | N/A | 1 | 1 | N/A | N/A | False | 45 | 13 | M | 6.7 | True | 0 | 0 | N/A | N/A | N/A | 29 | N/A | 34 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 1 |
| 👤 James Milner | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 20 | M | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Jan Paul van Hecke | 0 | 0 | N/A | 1 | N/A | 15 | 7 | N/A | N/A | False | 90 | 6 | D | 6.3 | False | 0 | 0 | N/A | N/A | 1 | 72 | N/A | 87 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Jason Steele | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 23 | G | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Joël Veltman | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 34 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Kaoru Mitoma | 0 | 0 | 3 | 1 | 1 | 10 | 2 | 1 | N/A | False | 90 | 22 | M | 6.5 | False | 0 | 0 | N/A | N/A | N/A | 26 | 3 | 28 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | N/A | 1 |
| 👤 Lewis Dunk | 0 | 0 | N/A | N/A | N/A | 8 | 4 | 1 | 1 | True | 90 | 5 | D | 6.7 | False | 0 | 0 | N/A | N/A | N/A | 92 | N/A | 101 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 2 |
| 👤 Mats Wieffer | 0 | 1 | 1 | N/A | 1 | 16 | 10 | 1 | N/A | False | 85 | 27 | D | 6.7 | False | 0 | 0 | N/A | N/A | 1 | 25 | N/A | 30 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | 7 |
| 👤 Matt O'Riley | 0 | 0 | N/A | N/A | N/A | 8 | 2 | N/A | N/A | False | 90 | 33 | M | 6.5 | False | 0 | 0 | N/A | N/A | 1 | 30 | 1 | 32 | N/A | 0 | N/A | 0 | N/A | 1 | 3 | 1 | N/A | 1 |
| 👤 Maxim De Cuyper | 0 | 1 | N/A | 1 | N/A | 8 | 3 | 3 | 2 | False | 67 | 29 | D | 6 | False | 0 | 0 | N/A | N/A | 1 | 28 | N/A | 30 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 1 |
| 👤 Olivier Boscagli | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 21 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Yankuba Minteh | 0 | 0 | 5 | 1 | 5 | 12 | 6 | 2 | N/A | False | 90 | 11 | M | 6.9 | False | 0 | 0 | N/A | N/A | 2 | 16 | 4 | 27 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 2 | 1 |
| 👤 Yasin Ayari | 0 | 0 | N/A | 2 | N/A | 11 | 5 | 2 | 2 | False | 67 | 26 | M | 6.2 | False | 0 | 0 | N/A | N/A | N/A | 22 | N/A | 27 | N/A | 0 | N/A | 0 | N/A | 2 | 2 | N/A | 1 | 3 |
Match Events
I. Ndiaye (Normal Goal)
23'
28'
Maxim De Cuyper (Yellow Card)
Tim Iroegbunam (Yellow Card)
39'
40'
Mats Wieffer (Yellow Card)
46'
C. Baleba → Substitution 1
J. Garner (Normal Goal)
52'
James Garner (Yellow Card)
63'
T. Barry → Substitution 1
64'
I. Ndiaye → Substitution 2
64'
67'
M. De Cuyper → Substitution 2
67'
Y. Ayari → Substitution 3
T. Iroegbunam → Substitution 3
71'
85'
M. Wieffer → Substitution 4
Kiernan Dewsbury-Hall (Yellow Card)
89'
Beto (Yellow Card)
90'
90'
Ferdi Kadıoğlu (Yellow Card)
J. Grealish → Substitution 4
90'
Substitutions
46'
Brighton
64'
Everton
67'
Brighton
71'
Everton
85'
Brighton
90'
Everton
League Standings
View Standings
Teams in this match: Everton and Brighton
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal
|
30 | 20 | 7 | 3 | 59 | 22 | 37 | 67 | W W W D D |
| 2 |
Manchester City
|
29 | 18 | 6 | 5 | 59 | 27 | 32 | 60 | D W W W W |
| 3 |
Manchester United
|
29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 | L W W D W |
| 4 |
Aston Villa
|
29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 | L L D W D |
| 5 |
Chelsea
|
29 | 13 | 9 | 7 | 53 | 34 | 19 | 48 | W L D D W |
| 6 |
Liverpool
|
29 | 14 | 6 | 9 | 48 | 39 | 9 | 48 | L W W W L |
| 7 |
Brentford
|
29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 | D W L D W |
| 8 |
Everton
|
29 | 12 | 7 | 10 | 34 | 33 | 1 | 43 | W W L L W |
| 9 |
Bournemouth
|
29 | 9 | 13 | 7 | 44 | 46 | -2 | 40 | D D D W D |
| 10 |
Fulham
|
29 | 12 | 4 | 13 | 40 | 43 | -3 | 40 | L W W L L |
| 11 |
Sunderland
|
29 | 10 | 10 | 9 | 30 | 34 | -4 | 40 | W D L L L |
| 12 |
Newcastle
|
29 | 11 | 6 | 12 | 42 | 43 | -1 | 39 | W L L W L |
| 13 |
Crystal Palace
|
29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 | W L W L W |
| 14 |
Brighton
|
29 | 9 | 10 | 10 | 38 | 36 | 2 | 37 | L W W L L |
| 15 |
Leeds
|
29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 | L L D D W |
| 16 |
Tottenham
|
29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 | L L L L L |
| 17 |
Nottingham Forest
|
29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 | D L L D L |
| 18 |
West Ham
|
29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 | W L D D W |
| 19 |
Burnley
|
29 | 4 | 7 | 18 | 32 | 58 | -26 | 19 | L L D W L |
| 20 |
Wolves
|
30 | 3 | 7 | 20 | 22 | 52 | -30 | 16 | W W L D D |
Predictions provided by Football API
All data below is returned exactly as from GET /predictions?fixture={id}. Keys are not renamed or translated.
Premier League
Teams
Last 5: Form 0% · Att 0% · Def 91%
Goals: — for · 1 against
W— D— L1 · L
Last 5: Form 33% · Att 9% · Def 91%
Goals: 1 for · 1 against
W— D1 L— · D
Predictions
Draw
45%
Combo Double chance : draw or Brighton and -3.5 goals
Goals: Everton — · Brighton -1.5
Win or Draw
Comparison
Form
0% – 100%
Attack
0% – 100%
Defense
50% – 50%
Poisson
0% – 0%
Head to Head
62% – 38%
Goals
57% – 43%
Total
56.3% – 43.7%
Head to Head
Last 8 matches: Home wins: 0, Away wins: 6, Draws: 2
American Express Stadium
Goodison Park
American Express Stadium
Goodison Park
The American Express Community Stadium
Goodison Park
Goodison Park
The American Express Community Stadium
CatBoost Prediction
Model not available yet. Run train_catboost to train a model.
No Predictions Available
Predictions for this match have not been generated yet. Check back later or sync match data.
Analysis
Analysis Coming Soon
xG comparison, momentum graph, and match rating overview will be available in a future update.

















