Brighton vs Sunderland
0 – 0
0 – 0
0 – 0
(HT: 0–0)
FT15:00
Amex Stadium (Brighton) · Ref: Darren England, England
Score Summary
Full Time
0 – 0
Half Time
0 – 0
Key Stats
Ball Possession
57% – 43%
Blocked Shots
5 – 4
Corner Kicks
3 – 4
expected_goals
1.13 – 1.38
Fouls
11 – 15
Goalkeeper Saves
6 – 4
Elo (before match)
Rating
1500 – 1500
Expected win probability
50.0% – 50.0%
xPi (before match)
Rating
0.20 – -0.30
Expected win probability
55.1% – 30.9%
Top Performers
Top Rated
Bart Verbruggen
Brighton
9.2 rating (90 min)
Brighton
9.2 rating (90 min)
Most Clinical
N/A
Best Creator
Enzo Le Fée
Sunderland
5 key passes, 0 assists
Sunderland
5 key passes, 0 assists
Defensive Leader
Trai Hume
Sunderland
7 tackles + 1 interceptions
Sunderland
7 tackles + 1 interceptions
Standings (Top 6)
View Full Standings
| # | Team | Pts | Form |
|---|---|---|---|
| 1 |
Arsenal
|
67 | W W W D D |
| 2 |
Manchester City
|
60 | D W W W W |
| 3 |
Manchester United
|
51 | L W W D W |
| 4 |
Aston Villa
|
51 | L L D W D |
| 5 |
Chelsea
|
48 | W L D D W |
| 6 |
Liverpool
|
48 | L W W W L |
| 7 |
Brentford
|
44 | D W L D W |
| 8 |
Everton
|
43 | W W L L W |
| 9 |
Bournemouth
|
40 | D D D W D |
| 10 |
Fulham
|
40 | L W W L L |
| 11 |
Sunderland
|
40 | W D L L L |
| 12 |
Newcastle
|
39 | W L L W L |
| 13 |
Crystal Palace
|
38 | W L W L W |
| 14 |
Brighton
|
37 | L W W L L |
| 15 |
Leeds
|
31 | L L D D W |
| 16 |
Tottenham
|
29 | L L L L L |
| 17 |
Nottingham Forest
|
28 | D L L D L |
| 18 |
West Ham
|
28 | W L D D W |
| 19 |
Burnley
|
19 | L L D W L |
| 20 |
Wolves
|
16 | W W L D D |
{# ================================================================
Lineup Section — SofaScore/Flashscore style shared pitch
Context: pitch_lineups, lineups_data, match, substitutions,
substitutions_map, debug_mode, debug_lineups
================================================================ #}
Brighton
Sunderland
👤 Team Lineups (Pitch View)
HOME LEN: 11
AWAY LEN: 11
| First home: top=6.0% left=50.0%
👥 Substitutes
Brighton
Sunderland
🔄 Substitutions
Match Substitutions
46'
Brighton
63'
Sunderland
64'
Brighton
71'
Brighton
71'
Brighton
72'
Sunderland
Match Statistics (Full Time)
| Statistic | Brighton | Sunderland |
|---|---|---|
| Ball Possession | 57% | 43% |
| Blocked Shots | 5 | 4 |
| Corner Kicks | 3 | 4 |
| expected_goals | 1.13 | 1.38 |
| Fouls | 11 | 15 |
| Goalkeeper Saves | 6 | 4 |
| goals_prevented | 0 | 0 |
| Offsides | 1 | 1 |
| Passes % | 83% | 76% |
| Passes accurate | 364 | 255 |
| Red Cards | N/A | N/A |
| Shots insidebox | 7 | 9 |
| Shots off Goal | 7 | 4 |
| Shots on Goal | 4 | 6 |
| Shots outsidebox | 9 | 5 |
| Total passes | 441 | 334 |
| Total Shots | 16 | 14 |
| Yellow Cards | 2 | 2 |
Team Aggregates (Season)
Brighton
| Possession % | {{ team_aggregates_home.avg_possession }}% |
| Pass Accuracy % | {{ team_aggregates_home.pass_accuracy }}% |
| Shot Accuracy % | {{ team_aggregates_home.shot_accuracy }}% |
| Goals (avg) | 1.31 |
| xG (avg) | 1.44{% else %}N/A |
Sunderland
| Possession % | {{ team_aggregates_away.avg_possession }}% |
| Pass Accuracy % | {{ team_aggregates_away.pass_accuracy }}% |
| Shot Accuracy % | {{ team_aggregates_away.shot_accuracy }}% |
| Goals (avg) | 1.03 |
| xG (avg) | 0.93{% else %}N/A |
Brighton — Player Statistics
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 👤 Bart Verbruggen | 0 | 0 | N/A | N/A | N/A | 1 | 1 | N/A | N/A | False | 90 | 1 | G | 9.2 | False | 0 | 0 | 6 | N/A | N/A | 34 | N/A | 43 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | 1 |
| 👤 Brajan Gruda | 0 | 1 | 8 | 1 | 3 | 18 | 8 | 3 | 3 | False | 86 | 8 | M | 6.9 | False | 0 | 0 | N/A | N/A | N/A | 34 | 4 | 39 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | 1 | 2 |
| 👤 Charalampos Kostoulas | 0 | 0 | 2 | N/A | 1 | 6 | 4 | N/A | 1 | False | 19 | 19 | F | 7.3 | True | 0 | 0 | N/A | N/A | N/A | 5 | 2 | 5 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | N/A | N/A |
| 👤 Diego Coppola | 0 | 1 | 1 | N/A | 1 | 17 | 9 | 2 | N/A | False | 90 | 42 | D | 7.3 | False | 0 | 0 | N/A | N/A | N/A | 51 | N/A | 57 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 2 | 1 | 1 |
| 👤 Ferdi Kadıoğlu | 0 | 0 | 1 | N/A | N/A | 9 | 4 | 1 | 1 | False | 90 | 24 | D | 7.3 | False | 0 | 0 | N/A | N/A | N/A | 18 | 1 | 22 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 3 |
| 👤 Freddie Simmonds | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 54 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Georginio Rutter | 0 | 0 | 2 | N/A | 1 | 13 | 7 | N/A | 2 | True | 90 | 10 | F | 6.9 | False | 0 | 0 | N/A | N/A | 1 | 8 | N/A | 13 | N/A | 0 | N/A | 0 | N/A | 1 | 3 | N/A | 1 | N/A |
| 👤 Jack Hinshelwood | 0 | 0 | N/A | 1 | N/A | 4 | 1 | 2 | N/A | False | 71 | 13 | M | 6.3 | False | 0 | 0 | N/A | N/A | N/A | 32 | N/A | 35 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 James Milner | 0 | 0 | N/A | N/A | N/A | 2 | 1 | 1 | N/A | False | 19 | 20 | M | 6.9 | True | 0 | 0 | N/A | N/A | N/A | 23 | 1 | 25 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Jason Steele | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 23 | G | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Joe Knight | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 49 | M | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Joël Veltman | 0 | 0 | 3 | N/A | 2 | 10 | 8 | N/A | 2 | False | 45 | 34 | D | 7.5 | True | 0 | 0 | N/A | N/A | N/A | 17 | 2 | 23 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 1 | N/A | 3 |
| 👤 Kaoru Mitoma | 0 | 0 | 5 | N/A | 1 | 6 | 1 | 1 | N/A | False | 26 | 22 | M | 6.3 | True | 0 | 0 | N/A | N/A | N/A | 7 | 2 | 10 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Mats Wieffer | 0 | 0 | 2 | N/A | N/A | 5 | 2 | N/A | N/A | False | 45 | 27 | D | 6.7 | False | 0 | 0 | N/A | N/A | N/A | 13 | 1 | 15 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | 1 |
| 👤 Maxim De Cuyper | 0 | 0 | N/A | N/A | N/A | 3 | 2 | N/A | 1 | False | 64 | 29 | M | 7.2 | False | 0 | 0 | N/A | N/A | N/A | 10 | 1 | 20 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | N/A |
| 👤 Nehemiah Oriola | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 58 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Olivier Boscagli | 0 | 0 | N/A | N/A | N/A | 7 | 5 | 1 | 2 | False | 90 | 21 | D | 8 | False | 0 | 0 | N/A | N/A | N/A | 82 | N/A | 89 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 1 | N/A | 1 |
| 👤 Tom Watson | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | 8 | 14 | F | 6.3 | True | 0 | 0 | N/A | N/A | N/A | 3 | N/A | 3 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Yankuba Minteh | 0 | 0 | 4 | N/A | 2 | 9 | 3 | N/A | N/A | False | 71 | 11 | M | 6.2 | False | 0 | 0 | N/A | N/A | N/A | 7 | N/A | 14 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Yasin Ayari | 0 | 0 | 3 | N/A | 2 | 6 | 3 | N/A | 1 | False | 90 | 26 | M | 6.5 | False | 0 | 0 | N/A | N/A | N/A | 20 | N/A | 28 | N/A | 0 | N/A | 0 | N/A | 2 | 5 | N/A | 2 | N/A |
Sunderland — Player Statistics
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 👤 Anthony Patterson | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 1 | G | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Brian Brobbey | 0 | 0 | 1 | N/A | N/A | 12 | 8 | 1 | 1 | False | 72 | 9 | F | 6.5 | False | 0 | 0 | N/A | N/A | 1 | 6 | N/A | 11 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | N/A | 1 |
| 👤 Chris Rigg | 0 | 0 | N/A | N/A | N/A | 7 | 4 | 1 | 2 | False | 64 | 11 | M | 6.5 | False | 0 | 0 | N/A | N/A | N/A | 9 | N/A | 19 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | 1 | 1 |
| 👤 Dan Neil | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 4 | M | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Daniel Ballard | 0 | 1 | N/A | N/A | N/A | 17 | 12 | 3 | 2 | False | 90 | 5 | D | 8 | False | 0 | 0 | N/A | N/A | N/A | 41 | N/A | 46 | N/A | 0 | N/A | 0 | N/A | 2 | 2 | N/A | 1 | 4 |
| 👤 Dennis Cirkin | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 3 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Eliezer Mayenda | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 12 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Enzo Le Fée | 0 | 1 | 1 | 2 | 1 | 9 | 3 | 1 | 1 | False | 90 | 28 | M | 7.3 | False | 0 | 0 | N/A | N/A | N/A | 15 | 5 | 18 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | 1 | 1 | 1 |
| 👤 Granit Xhaka | 0 | 0 | N/A | N/A | N/A | 6 | 4 | N/A | 2 | True | 90 | 34 | M | 7.5 | False | 0 | 0 | N/A | N/A | N/A | 31 | 1 | 37 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 2 | 1 | 2 |
| 👤 Habib Diarra | 0 | 0 | N/A | 1 | N/A | 4 | 2 | N/A | N/A | False | 26 | 19 | M | 6.9 | True | 0 | 0 | N/A | N/A | N/A | 3 | N/A | 5 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | 2 |
| 👤 Harrison Jones | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 50 | M | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Leo Fuhr Hjelde | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 33 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Lutsharel Geertruida | 0 | 0 | 1 | N/A | N/A | 6 | 3 | 1 | N/A | False | 90 | 6 | M | 6.9 | False | 0 | 0 | N/A | N/A | N/A | 36 | 1 | 42 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | 2 |
| 👤 Nordi Mukiele | 0 | 0 | N/A | N/A | N/A | 7 | 3 | 1 | 1 | False | 90 | 20 | D | 7.2 | False | 0 | 0 | N/A | N/A | N/A | 24 | 1 | 32 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 1 | N/A | 2 |
| 👤 Omar Alderete | 0 | 0 | 1 | N/A | 1 | 9 | 3 | 2 | N/A | False | 90 | 15 | D | 7 | False | 0 | 0 | N/A | N/A | N/A | 35 | N/A | 39 | N/A | 0 | N/A | 0 | N/A | 2 | 2 | 1 | 2 | N/A |
| 👤 Robin Roefs | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | 90 | 22 | G | 7 | False | 0 | 0 | 4 | N/A | N/A | 19 | N/A | 37 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Romaine Mundle | 0 | 0 | 1 | 2 | N/A | 4 | N/A | N/A | N/A | False | 27 | 14 | F | 6.3 | True | 0 | 0 | N/A | N/A | N/A | 2 | N/A | 4 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | N/A | N/A | N/A |
| 👤 Simon Adingra | 0 | 0 | 2 | 4 | N/A | 13 | 4 | 4 | N/A | False | 63 | 24 | M | 6.7 | False | 0 | 0 | N/A | N/A | N/A | 11 | N/A | 15 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 3 |
| 👤 Trai Hume | 0 | 0 | 1 | 3 | N/A | 16 | 10 | N/A | 1 | False | 90 | 32 | D | 7.7 | False | 0 | 0 | N/A | N/A | N/A | 21 | 1 | 25 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | 1 | 7 |
| 👤 Wilson Isidor | 0 | 0 | N/A | 1 | N/A | 6 | 1 | 1 | N/A | False | 18 | 18 | F | 6.2 | True | 0 | 0 | N/A | N/A | N/A | 2 | N/A | 4 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Match Events
Brajan Gruda (Yellow Card)
19'
Diego Coppola (Yellow Card)
34'
M. Wieffer → Substitution 1
46'
63'
S. Adingra → Substitution 1
M. De Cuyper → Substitution 2
64'
64'
C. Rigg → Substitution 2
Y. Minteh → Substitution 3
71'
J. Hinshelwood → Substitution 4
71'
72'
B. Brobbey → Substitution 3
79'
Daniel Ballard (Yellow Card)
86'
Enzo Le Fée (Yellow Card)
B. Gruda → Substitution 5
87'
Substitutions
46'
Brighton
63'
Sunderland
64'
Brighton
71'
Brighton
71'
Brighton
72'
Sunderland
League Standings
View Standings
Teams in this match: Brighton and Sunderland
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal
|
30 | 20 | 7 | 3 | 59 | 22 | 37 | 67 | W W W D D |
| 2 |
Manchester City
|
29 | 18 | 6 | 5 | 59 | 27 | 32 | 60 | D W W W W |
| 3 |
Manchester United
|
29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 | L W W D W |
| 4 |
Aston Villa
|
29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 | L L D W D |
| 5 |
Chelsea
|
29 | 13 | 9 | 7 | 53 | 34 | 19 | 48 | W L D D W |
| 6 |
Liverpool
|
29 | 14 | 6 | 9 | 48 | 39 | 9 | 48 | L W W W L |
| 7 |
Brentford
|
29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 | D W L D W |
| 8 |
Everton
|
29 | 12 | 7 | 10 | 34 | 33 | 1 | 43 | W W L L W |
| 9 |
Bournemouth
|
29 | 9 | 13 | 7 | 44 | 46 | -2 | 40 | D D D W D |
| 10 |
Fulham
|
29 | 12 | 4 | 13 | 40 | 43 | -3 | 40 | L W W L L |
| 11 |
Sunderland
|
29 | 10 | 10 | 9 | 30 | 34 | -4 | 40 | W D L L L |
| 12 |
Newcastle
|
29 | 11 | 6 | 12 | 42 | 43 | -1 | 39 | W L L W L |
| 13 |
Crystal Palace
|
29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 | W L W L W |
| 14 |
Brighton
|
29 | 9 | 10 | 10 | 38 | 36 | 2 | 37 | L W W L L |
| 15 |
Leeds
|
29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 | L L D D W |
| 16 |
Tottenham
|
29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 | L L L L L |
| 17 |
Nottingham Forest
|
29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 | D L L D L |
| 18 |
West Ham
|
29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 | W L D D W |
| 19 |
Burnley
|
29 | 4 | 7 | 18 | 32 | 58 | -26 | 19 | L L D W L |
| 20 |
Wolves
|
30 | 3 | 7 | 20 | 22 | 52 | -30 | 16 | W W L D D |
Predictions provided by Football API
All data below is returned exactly as from GET /predictions?fixture={id}. Keys are not renamed or translated.
Premier League
Teams
Last 5: Form 47% · Att 40% · Def 60%
Goals: 8 for · 8 against
W6 D5 L5 · DLWLDWDWLWDWWL…
Last 5: Form 47% · Att 25% · Def 65%
Goals: 5 for · 7 against
W7 D5 L4 · WLWDDWLWWDDLWD…
Predictions
Draw
45%
Double chance : Brighton or draw
Goals: Brighton -2.5 · Sunderland -1.5
Win or Draw
Comparison
Form
50% – 50%
Attack
62% – 38%
Defense
47% – 53%
Poisson
74% – 26%
Head to Head
100% – 0%
Goals
100% – 0%
Total
58.3% – 41.8%
Head to Head
Last 1 matches: Home wins: 1, Away wins: 0, Draws: 0
The American Express Community Stadium (Brighton, East Sussex)
CatBoost Prediction
Model not available yet. Run train_catboost to train a model.
No Predictions Available
Predictions for this match have not been generated yet. Check back later or sync match data.
Analysis
Analysis Coming Soon
xG comparison, momentum graph, and match rating overview will be available in a future update.

















