Nationality
β
Height
β
Weight
β
π Season Averages (2025)
13
Matches
6.9
Avg Rating
β
Goals
β
Assists
5.0
Shots
13.0%
Pass Accuracy
851
Total Minutes
β½ Last 5 Matches
| Date | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Key Passes | xG | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jan 2026 | vs Hertha BSC | 0-0 | β | β | β | β | β | β | β | β |
| 22 Nov 2025 | vs PreuΓen MΓΌnster | 0-0 | β | β | β | β | β | β | β | β |
| 01 Nov 2025 | vs Karlsruher SC | 1-2 | β | β | β | β | β | β | β | β |
| 24 Oct 2025 | vs SV Darmstadt 98 | 1-0 | β | β | β | β | β | β | β | β |
| 17 Oct 2025 | vs Hannover 96 | 3-0 | β | β | β | β | β | β | β | β |
π FIFA-Style Card
Loading card data...
π Performance & Card Power Graph
Loading...
Loading performance data...
Raw API Profile (Debug)
None