Performance Summary
Matches
12
Goals
1
Assists
1
Rating
6.64
Shots
14
Key Passes
10
xG
—
xA
—
Minutes
605
🟡 Average (WDLDL)
FIFA Card
Loading card data...
Performance Radar
Strengths
- Pace
- Shooting
- Passing
Weaknesses
- Dribbling
- Defense
- Physical
AI Performance Insight
- Rating has improved by 5% over the latest 5 matches.
- Recent output (last 5): 1 goals, 1 assists in 409 minutes.
- Most-used position this period: ST.
- Season average rating is 6.64 across 12 matches.
Season Analytics
Matches
12
Goals
1
Assists
1
Shots
14
Key Passes
10
Pass Accuracy
6.1%
Goals Timeline
Assists Timeline
Minutes Played Timeline
Position Distribution
- ST 342 min
Recent Matches
| Date | Opponent | Result | Position | Minutes | Rating | Goals | Assists | xG | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 2026 | 1. FC Kaiserslautern | 2-0 | ST | 87 | 0 | 0 | — | — | |
| 19 Apr 2026 | Hertha BSC | 1-1 | ST | 90 | 0 | 0 | — | — | |
| 12 Apr 2026 | VfL Bochum | 1-4 | ST | 99 | 0 | 1 | — | 🟨 | |
| 05 Apr 2026 | 1. FC Nürnberg | 1-1 | ST | 65 | 1 | 0 | — | 🟨 | |
| 20 Mar 2026 | Hannover 96 | 0-1 | ST | 68 | 0 | 0 | — | — | |
| 14 Mar 2026 | Fortuna Düsseldorf | 1-0 | ST | 45 | 0 | 0 | — | — | |
| 07 Mar 2026 | SC Paderborn 07 | 1-1 | ST | 0 | — | 0 | 0 | — | — |
| 01 Mar 2026 | Preußen Münster | 1-2 | Unknown | 16 | 0 | 0 | — | — | |
| 21 Feb 2026 | SV Elversberg | 1-3 | Unknown | 45 | 0 | 0 | — | — | |
| 14 Feb 2026 | SV Darmstadt 98 | 2-2 | Unknown | 58 | 0 | 0 | — | — | |
| 08 Feb 2026 | Arminia Bielefeld | 2-3 | Unknown | 31 | 0 | 0 | — | — | |
| 31 Jan 2026 | Karlsruher SC | 1-0 | Unknown | 1 | — | 0 | 0 | — | — |
Career Totals
Matches
0
Goals
0
Assists
0
Minutes
0
Yellow Cards
2
Red Cards
0
Seasons
1
Clubs
0
Career Clubs
No career club history available.
Season Statistics
No season statistics available.
Transfer History
Open this tab to load transfer history.
Rating Over Time
Loading...
Loading performance data...
Compare
Compare this player against another player with the same season context.
Open Player Compare