Leeds vs Nottingham Forest
3 – 1
2 – 0
1 – 1
(HT: 2–0)
FT20:00
Elland Road (Leeds) · Ref: Peter Bankes, England
Score Summary
Full Time
3 – 1
Half Time
2 – 0
Key Stats
Ball Possession
56% – 44%
Blocked Shots
6 – 4
Corner Kicks
5 – 10
expected_goals
2.50 – 1.33
Fouls
9 – 12
Goalkeeper Saves
5 – 2
Elo (before match)
Rating
1500 – 1500
Expected win probability
50.0% – 50.0%
xPi (before match)
Rating
0.02 – -0.31
Expected win probability
56.2% – 30.3%
Top Performers
Top Rated
Noah Okafor
Leeds
8.3 rating (82 min)
Leeds
8.3 rating (82 min)
Most Clinical
Jayden Bogle
Leeds
1 goals
Leeds
1 goals
Best Creator
Ilia Gruev
Leeds
4 key passes, 2 assists
Leeds
4 key passes, 2 assists
Defensive Leader
Jayden Bogle
Leeds
5 tackles + 1 interceptions
Leeds
5 tackles + 1 interceptions
Standings (Top 6)
View Full Standings
| # | Team | Pts | Form |
|---|---|---|---|
| 1 |
Arsenal
|
67 | W W W D D |
| 2 |
Manchester City
|
60 | D W W W W |
| 3 |
Manchester United
|
51 | L W W D W |
| 4 |
Aston Villa
|
51 | L L D W D |
| 5 |
Chelsea
|
48 | W L D D W |
| 6 |
Liverpool
|
48 | L W W W L |
| 7 |
Brentford
|
44 | D W L D W |
| 8 |
Everton
|
43 | W W L L W |
| 9 |
Bournemouth
|
40 | D D D W D |
| 10 |
Fulham
|
40 | L W W L L |
| 11 |
Sunderland
|
40 | W D L L L |
| 12 |
Newcastle
|
39 | W L L W L |
| 13 |
Crystal Palace
|
38 | W L W L W |
| 14 |
Brighton
|
37 | L W W L L |
| 15 |
Leeds
|
31 | L L D D W |
| 16 |
Tottenham
|
29 | L L L L L |
| 17 |
Nottingham Forest
|
28 | D L L D L |
| 18 |
West Ham
|
28 | W L D D W |
| 19 |
Burnley
|
19 | L L D W L |
| 20 |
Wolves
|
16 | W W L D D |
{# ================================================================
Lineup Section — SofaScore/Flashscore style shared pitch
Context: pitch_lineups, lineups_data, match, substitutions,
substitutions_map, debug_mode, debug_lineups
================================================================ #}
Leeds
Nottingham Forest
👤 Team Lineups (Pitch View)
HOME LEN: 11
AWAY LEN: 11
| First home: top=6.0% left=50.0%
👥 Substitutes
Leeds
Nottingham Forest
🔄 Substitutions
Match Substitutions
54'
Nottingham Forest
54'
Nottingham Forest
67'
Nottingham Forest
67'
Nottingham Forest
78'
Leeds
82'
Leeds
90'
Leeds
Match Statistics (Full Time)
| Statistic | Leeds | Nottingham Forest |
|---|---|---|
| Ball Possession | 56% | 44% |
| Blocked Shots | 6 | 4 |
| Corner Kicks | 5 | 10 |
| expected_goals | 2.50 | 1.33 |
| Fouls | 9 | 12 |
| Goalkeeper Saves | 5 | 2 |
| goals_prevented | 0 | 0 |
| Offsides | 1 | 4 |
| Passes % | 83% | 78% |
| Passes accurate | 398 | 274 |
| Red Cards | N/A | N/A |
| Shots insidebox | 13 | 9 |
| Shots off Goal | 3 | 6 |
| Shots on Goal | 5 | 6 |
| Shots outsidebox | 1 | 7 |
| Total passes | 477 | 350 |
| Total Shots | 14 | 16 |
| Yellow Cards | 1 | 1 |
Team Aggregates (Season)
Leeds
| Possession % | {{ team_aggregates_home.avg_possession }}% |
| Pass Accuracy % | {{ team_aggregates_home.pass_accuracy }}% |
| Shot Accuracy % | {{ team_aggregates_home.shot_accuracy }}% |
| Goals (avg) | 1.28 |
| xG (avg) | 1.43{% else %}N/A |
Nottingham Forest
| Possession % | {{ team_aggregates_away.avg_possession }}% |
| Pass Accuracy % | {{ team_aggregates_away.pass_accuracy }}% |
| Shot Accuracy % | {{ team_aggregates_away.shot_accuracy }}% |
| Goals (avg) | 0.97 |
| xG (avg) | 1.16{% else %}N/A |
Leeds — Player Statistics
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 👤 Ao Tanaka | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 22 | M | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Brenden Aaronson | 0 | 0 | 3 | N/A | 2 | 17 | 10 | N/A | 6 | False | 78 | 11 | F | 6.7 | False | 0 | 0 | N/A | N/A | N/A | 18 | 1 | 22 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 2 |
| 👤 Daniel James | 0 | 0 | N/A | 1 | N/A | 2 | N/A | N/A | N/A | False | 12 | 7 | M | 6.2 | True | 0 | 0 | N/A | N/A | N/A | 3 | N/A | 5 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Dominic Calvert-Lewin | 0 | 0 | 1 | 1 | N/A | 12 | 4 | N/A | N/A | False | 90 | 9 | F | 6.5 | False | 0 | 0 | N/A | 1 | N/A | 10 | N/A | 15 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | N/A | N/A |
| 👤 Ethan Ampadu | 0 | 0 | N/A | N/A | N/A | 7 | 6 | 1 | N/A | True | 90 | 4 | M | 7.2 | False | 0 | 0 | N/A | N/A | N/A | 42 | 1 | 54 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | 2 |
| 👤 Gabriel Gudmundsson | 0 | 0 | 6 | 2 | 5 | 19 | 11 | 2 | 1 | False | 90 | 3 | M | 7.5 | False | 0 | 0 | N/A | N/A | N/A | 22 | 1 | 31 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 5 |
| 👤 Ilia Gruev | 0 | 0 | 1 | 2 | 1 | 5 | 2 | N/A | 1 | False | 90 | 44 | M | 8.2 | False | 2 | 0 | N/A | N/A | N/A | 44 | 4 | 45 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | 1 | 1 | N/A |
| 👤 Jaka Bijol | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 15 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 James Justin | 0 | 0 | 1 | N/A | 1 | 10 | 8 | 1 | 2 | False | 90 | 24 | D | 7.6 | False | 1 | 0 | N/A | N/A | N/A | 45 | 4 | 58 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | 2 | 2 |
| 👤 Jayden Bogle | 0 | 0 | 1 | N/A | N/A | 11 | 5 | 1 | N/A | False | 89 | 2 | M | 7.7 | False | 0 | 0 | N/A | 1 | 1 | 32 | N/A | 35 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | N/A | 1 | 5 |
| 👤 Joe Rodon | 0 | 0 | N/A | N/A | N/A | 6 | 4 | N/A | N/A | False | 90 | 6 | D | 6.9 | False | 0 | 0 | N/A | N/A | N/A | 66 | N/A | 74 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 1 | N/A | 2 |
| 👤 Joël Piroe | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 10 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Karl Darlow | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | 90 | 26 | G | 8.2 | False | 0 | 1 | 5 | N/A | N/A | 28 | N/A | 40 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Lucas Perri | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 1 | G | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Lukas Nmecha | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 14 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Noah Okafor | 0 | 1 | 3 | 3 | 2 | 12 | 6 | 1 | 1 | False | 82 | 19 | F | 8.3 | False | 0 | 0 | N/A | 1 | N/A | 18 | N/A | 20 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | N/A | 3 |
| 👤 Pascal Struijk | 0 | 0 | N/A | N/A | N/A | 10 | 7 | 2 | 1 | False | 90 | 5 | D | 7.3 | False | 0 | 0 | N/A | N/A | N/A | 68 | N/A | 75 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 2 | N/A | 1 |
| 👤 Sean Longstaff | 0 | 0 | N/A | 1 | N/A | 4 | N/A | 1 | N/A | False | 8 | 8 | M | 6.2 | True | 0 | 0 | N/A | N/A | N/A | 2 | N/A | 3 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Sebastiaan Bornauw | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | 1 | 23 | D | N/A | True | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Wilfried Gnonto | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 29 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Nottingham Forest — Player Statistics
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 👤 Angus Gunn | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 18 | G | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Callum Hudson-Odoi | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 2 | N/A | False | 67 | 7 | M | 6.5 | False | 0 | 0 | N/A | N/A | 1 | 13 | N/A | 14 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | N/A | N/A | N/A |
| 👤 Dan Ndoye | 0 | 0 | 2 | N/A | N/A | 10 | 4 | N/A | 1 | False | 23 | 14 | F | 6.5 | True | 0 | 0 | N/A | N/A | N/A | 4 | 2 | 9 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | N/A | 1 |
| 👤 Elliot Anderson | 0 | 0 | 4 | 2 | 2 | 19 | 9 | 3 | N/A | False | 90 | 8 | M | 7 | False | 0 | 0 | N/A | N/A | N/A | 56 | 3 | 67 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 1 | 1 | 4 |
| 👤 Ibrahim Sangaré | 0 | 1 | 1 | 1 | N/A | 12 | 6 | 3 | 1 | False | 90 | 6 | M | 6.5 | False | 0 | 0 | N/A | N/A | N/A | 26 | 1 | 32 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | 2 | 3 |
| 👤 Igor Jesus | 0 | 0 | 1 | N/A | N/A | 11 | 4 | N/A | 1 | False | 54 | 19 | F | 6.5 | False | 0 | 0 | N/A | N/A | 1 | 6 | N/A | 9 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | N/A | 1 |
| 👤 Jair | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 23 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 James McAtee | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 24 | M | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Lorenzo Lucca | 0 | 0 | N/A | N/A | N/A | 6 | 3 | 1 | 1 | False | 36 | 20 | F | 7.5 | True | 0 | 0 | N/A | 1 | 1 | 1 | N/A | 4 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | N/A | N/A | N/A |
| 👤 Luca Netz | 0 | 0 | N/A | N/A | N/A | 1 | N/A | N/A | N/A | False | 14 | 25 | D | 6.6 | True | 0 | 0 | N/A | N/A | N/A | 11 | N/A | 13 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Morato | 0 | 0 | 1 | N/A | 1 | 7 | 4 | N/A | N/A | False | 90 | 4 | D | 6.3 | False | 0 | 0 | N/A | N/A | N/A | 31 | N/A | 38 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | 1 | 3 | 2 |
| 👤 Morgan Gibbs-White | 0 | 0 | 4 | N/A | 3 | 8 | 5 | 1 | 2 | True | 67 | 10 | M | 6.6 | False | 0 | 0 | N/A | N/A | 1 | 15 | 3 | 16 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | N/A | N/A | N/A |
| 👤 Nicolás Domínguez | 0 | 0 | N/A | 5 | N/A | 7 | 1 | N/A | N/A | False | 54 | 16 | M | 6.7 | False | 0 | 0 | N/A | N/A | N/A | 19 | N/A | 23 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | 2 | N/A | 1 |
| 👤 Nikola Milenković | 0 | 0 | N/A | N/A | N/A | 4 | 3 | N/A | N/A | False | 90 | 31 | D | 6.3 | False | 0 | 0 | N/A | N/A | N/A | 24 | N/A | 29 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | N/A |
| 👤 Ola Aina | 0 | 0 | 2 | N/A | N/A | 5 | 3 | N/A | 1 | False | 90 | 34 | D | 6.3 | False | 0 | 0 | N/A | N/A | N/A | 23 | N/A | 30 | N/A | 0 | N/A | 0 | N/A | N/A | 2 | N/A | N/A | 1 |
| 👤 Omari Hutchinson | 0 | 0 | 2 | 1 | 2 | 6 | 3 | N/A | 1 | False | 36 | 21 | F | 7.2 | True | 1 | 0 | N/A | N/A | N/A | 7 | 2 | 8 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Ryan Yates | 0 | 0 | N/A | 1 | N/A | 3 | 1 | N/A | 1 | False | 23 | 22 | M | 6.3 | True | 0 | 0 | N/A | N/A | N/A | 4 | 1 | 5 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Stefan Ortega | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | 90 | 27 | G | 6.3 | False | 0 | 3 | 2 | N/A | N/A | 15 | N/A | 26 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Taiwo Awoniyi | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 9 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Zach Abbott | 0 | 0 | 3 | N/A | 1 | 10 | 5 | 2 | N/A | False | 76 | 44 | D | 6.2 | False | 0 | 0 | N/A | N/A | N/A | 19 | N/A | 27 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 1 | 1 | 1 |
Match Events
J. Bogle (Normal Goal)
26'
N. Okafor (Normal Goal)
30'
D. Calvert-Lewin (Normal Goal)
49'
54'
Igor Jesus → Substitution 1
54'
N. Dominguez → Substitution 2
Noah Okafor (Yellow Card)
61'
62'
Ibrahim Sangaré (Yellow Card)
67'
C. Hudson-Odoi → Substitution 3
67'
M. Gibbs-White → Substitution 4
76'
Z. Abbott → Substitution 5
B. Aaronson → Substitution 1
78'
N. Okafor → Substitution 2
82'
86'
L. Lucca (Normal Goal)
J. Bogle → Substitution 3
90'
Substitutions
54'
Nottingham Forest
54'
Nottingham Forest
67'
Nottingham Forest
67'
Nottingham Forest
78'
Leeds
82'
Leeds
90'
Leeds
League Standings
View Standings
Teams in this match: Leeds and Nottingham Forest
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal
|
30 | 20 | 7 | 3 | 59 | 22 | 37 | 67 | W W W D D |
| 2 |
Manchester City
|
29 | 18 | 6 | 5 | 59 | 27 | 32 | 60 | D W W W W |
| 3 |
Manchester United
|
29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 | L W W D W |
| 4 |
Aston Villa
|
29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 | L L D W D |
| 5 |
Chelsea
|
29 | 13 | 9 | 7 | 53 | 34 | 19 | 48 | W L D D W |
| 6 |
Liverpool
|
29 | 14 | 6 | 9 | 48 | 39 | 9 | 48 | L W W W L |
| 7 |
Brentford
|
29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 | D W L D W |
| 8 |
Everton
|
29 | 12 | 7 | 10 | 34 | 33 | 1 | 43 | W W L L W |
| 9 |
Bournemouth
|
29 | 9 | 13 | 7 | 44 | 46 | -2 | 40 | D D D W D |
| 10 |
Fulham
|
29 | 12 | 4 | 13 | 40 | 43 | -3 | 40 | L W W L L |
| 11 |
Sunderland
|
29 | 10 | 10 | 9 | 30 | 34 | -4 | 40 | W D L L L |
| 12 |
Newcastle
|
29 | 11 | 6 | 12 | 42 | 43 | -1 | 39 | W L L W L |
| 13 |
Crystal Palace
|
29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 | W L W L W |
| 14 |
Brighton
|
29 | 9 | 10 | 10 | 38 | 36 | 2 | 37 | L W W L L |
| 15 |
Leeds
|
29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 | L L D D W |
| 16 |
Tottenham
|
29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 | L L L L L |
| 17 |
Nottingham Forest
|
29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 | D L L D L |
| 18 |
West Ham
|
29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 | W L D D W |
| 19 |
Burnley
|
29 | 4 | 7 | 18 | 32 | 58 | -26 | 19 | L L D W L |
| 20 |
Wolves
|
30 | 3 | 7 | 20 | 22 | 52 | -30 | 16 | W W L D D |
Predictions provided by Football API
All data below is returned exactly as from GET /predictions?fixture={id}. Keys are not renamed or translated.
Premier League
Teams
Last 5: Form 33% · Att 40% · Def 33%
Goals: 6 for · 10 against
W6 D8 L10 · WLDLWDLLWLLLLW…
Last 5: Form 53% · Att 40% · Def 67%
Goals: 6 for · 5 against
W7 D5 L12 · WDLLDLLLLDWWLW…
Predictions
Draw
45%
Double chance : draw or Nottingham Forest
Goals: Leeds -2.5 · Nottingham Forest -2.5
Win or Draw
Comparison
Form
38% – 62%
Attack
50% – 50%
Defense
33% – 67%
Poisson
58% – 42%
Head to Head
40% – 60%
Goals
42% – 58%
Total
43.5% – 56.5%
Head to Head
Last 9 matches: Home wins: 5, Away wins: 1, Draws: 3
City Ground
Pirelli Stadium
Elland Road
The City Ground
The City Ground
Elland Road
City Ground
Elland Road
Elland Road
CatBoost Prediction
Model not available yet. Run train_catboost to train a model.
No Predictions Available
Predictions for this match have not been generated yet. Check back later or sync match data.
Analysis
Analysis Coming Soon
xG comparison, momentum graph, and match rating overview will be available in a future update.

















