Nationality
β
Height
β
Weight
β
π Season Averages (2025)
8
Matches
6.6
Avg Rating
β
Goals
β
Assists
2.0
Shots
14.5%
Pass Accuracy
497
Total Minutes
β½ Last 5 Matches
| Date | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Key Passes | xG | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 Nov 2025 | vs 1. FC NΓΌrnberg | 1-2 | β | β | β | β | β | β | β | β |
| 26 Oct 2025 | vs Hannover 96 | 0-3 | β | β | β | β | β | β | β | β |
| 17 Oct 2025 | vs Fortuna DΓΌsseldorf | 2-1 | β | β | β | β | β | β | β | β |
| 03 Oct 2025 | vs SC Paderborn 07 | 1-2 | β | β | β | β | β | β | β | β |
| 28 Sep 2025 | vs PreuΓen MΓΌnster | 1-3 | β | β | β | β | β | β | β | β |
π FIFA-Style Card
Loading card data...
π Performance & Card Power Graph
Loading...
Loading performance data...
Raw API Profile (Debug)
None