taqtiQ

La Liga

2025 Season

20
Teams
Goals Scored
1320
Total Matches
League standings
#TeamScrMPWDLGFGAGDPtsForm
1 Barcelona 33 28 1 4 87 30 57 85 W W W W W
2 Real Madrid 33 23 5 5 68 31 37 74 W L D W D
3 Villarreal 33 20 5 8 59 38 21 65 W L W D W
4 Atletico Madrid 33 18 6 9 56 37 19 60 L L L L W
5 Real Betis 33 12 14 7 49 41 8 50 L D D W D
6 Celta Vigo 33 11 11 11 45 43 2 44 L W L L L
7 Getafe 33 13 5 15 28 34 -6 44 W W L W L
8 Real Sociedad 33 11 10 12 52 52 0 43 L W D L D
9 Osasuna 33 11 9 13 39 40 -1 42 W D D L W
10 Athletic Club 33 12 5 16 36 48 -12 41 W L L W L
11 Rayo Vallecano 33 9 12 12 33 41 -8 39 L W L W D
12 Valencia 33 10 9 14 37 48 -11 39 W L L D W
13 Espanyol 33 10 9 14 37 49 -12 39 L D L L D
14 Elche 33 9 11 13 44 50 -6 38 W L W W W
15 Girona 33 9 11 13 36 50 -14 38 L W D L L
16 Alaves 33 9 9 15 38 49 -11 36 W D D L W
17 Mallorca 33 9 8 16 41 51 -10 35 L W W D L
18 Sevilla 33 9 7 17 40 55 -15 34 L L W L L
19 Levante 33 8 9 16 37 50 -13 33 W L W W D
20 Oviedo 33 6 10 17 26 51 -25 28 L W W D L
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Relegation - LaLiga2
# Team MP Pred Pts Pred #
1 Barcelona 33 94 1
2 Real Madrid 33 82 2
3 Villarreal 33 73 3
4 Atletico Madrid 33 67 4
5 Real Betis 33 57 5
6 Celta Vigo 33 52 7
7 Getafe 33 52 8
8 Real Sociedad 33 50 8
9 Osasuna 33 48 10
10 Athletic Club 33 48 10
11 Rayo Vallecano 33 46 12
12 Valencia 33 46 13
13 Espanyol 33 45 13
14 Elche 33 43 14
15 Girona 33 45 13
16 Alaves 33 42 15
17 Mallorca 33 41 16
18 Sevilla 33 39 18
19 Levante 33 39 17
20 Oviedo 33 33 20
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Relegation - LaLiga2