Top Rated
8.2 rating Β· 90 min
Top Rated
8.2 rating Β· 90 min
Most Clinical
1 goals
Best Creator
2 key passes Β· 1 assists
Defensive Leader
3 tackles Β· 2 interceptions
VfB Stuttgart
1
44
3
10
16
18
23
27
28
35
45
Feyenoord
37
39
2
16
17
27
30
32
43
44
47
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
VfB Stuttgart vs Feyenoord
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Alexander NΓΌbel | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 33 | G | 7.5 | False | 0 | 0 | 4 | - | - | 28 | - | 32 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Angelo Stiller | 0 | 0 | 1 | 1 | - | 11 | 6 | 1 | 5 | False | 90 | 6 | M | 7.3 | False | 0 | 0 | - | - | - | 50 | 1 | 60 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Atakan Karazor | 0 | 0 | - | - | - | - | - | - | - | False | - | 16 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Badredine Bouanani | 0 | 0 | - | - | - | - | - | - | - | False | 9 | 27 | F | 6.7 | True | 0 | 0 | - | - | - | 2 | 1 | 4 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Bilal El Khannouss | 0 | 1 | 1 | 5 | - | 12 | 5 | - | 3 | False | 86 | 11 | F | 7.3 | False | 0 | 0 | - | 1 | - | 16 | - | 26 | - | 0 | - | 0 | - | 2 | 2 | - | - | 2 |
| π€ Chema AndrΓ©s | 0 | 1 | 1 | 1 | - | 11 | 6 | 2 | - | False | 90 | 30 | M | 7.3 | False | 0 | 0 | - | - | - | 27 | 2 | 32 | - | 0 | - | 0 | - | 1 | 1 | - | 1 | 4 |
| π€ Chris FΓΌhrich | 0 | 0 | - | - | - | - | - | - | - | False | 9 | 10 | M | 7.5 | True | 1 | 0 | - | - | - | 5 | 1 | 5 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Dan-Axel Zagadou | 0 | 0 | - | - | - | 1 | 1 | - | - | False | 10 | 23 | D | 6.9 | True | 0 | 0 | - | - | - | 12 | - | 14 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Deniz Undav | 0 | 0 | - | 1 | - | 16 | 8 | 5 | 5 | True | 90 | 26 | F | 8.2 | False | 0 | 0 | - | 1 | - | 17 | 2 | 24 | - | 0 | - | 0 | - | 2 | 4 | - | - | - |
| π€ Fabian Bredlow | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Finn Jeltsch | 0 | 0 | 1 | 3 | 1 | 13 | 1 | 5 | - | False | 90 | 29 | D | 6.5 | False | 0 | 0 | - | - | - | 45 | 1 | 49 | - | 0 | - | 0 | - | - | - | 2 | 1 | - |
| π€ Florian Hellstern | 0 | 0 | - | - | - | - | - | - | - | False | - | 44 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Jamie Leweling | 0 | 0 | 2 | - | 1 | 7 | 3 | - | - | False | 45 | 18 | F | 6.6 | True | 0 | 0 | - | - | - | 7 | 1 | 9 | - | 0 | - | 0 | - | - | 1 | - | - | 1 |
| π€ Jeff Chabot | 0 | 1 | - | - | - | 7 | 5 | 2 | 2 | False | 80 | 24 | D | 7.3 | False | 0 | 0 | - | - | - | 57 | - | 60 | - | 0 | - | 0 | - | - | - | 2 | 1 | - |
| π€ Josha Vagnoman | 0 | 0 | - | - | - | 4 | 2 | 2 | 1 | False | 45 | 4 | M | 6.7 | False | 0 | 0 | - | - | - | 10 | 1 | 11 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Lazar JovanoviΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 45 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Lorenz Assignon | 0 | 0 | 2 | 1 | - | 14 | 2 | 5 | 1 | False | 90 | 22 | M | 6.3 | False | 1 | 0 | - | - | - | 16 | 2 | 18 | - | 0 | - | 0 | - | 1 | 1 | 1 | - | 1 |
| π€ Luca Jaquez | 0 | 0 | - | - | - | - | - | - | - | False | - | 14 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Maximilian MittelstΓ€dt | 0 | 1 | - | 3 | - | 9 | 5 | 2 | 1 | False | 80 | 7 | D | 6.3 | False | 0 | 0 | - | - | - | 19 | 1 | 26 | - | 0 | - | 0 | - | - | 1 | - | 2 | 3 |
| π€ Mirza ΔatoviΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 35 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Nikolas Nartey | 0 | 0 | - | - | - | - | - | - | - | False | - | 28 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ramon Hendriks | 0 | 0 | - | - | - | 1 | - | 1 | - | False | 10 | 3 | D | 6.6 | True | 0 | 0 | - | - | - | 8 | - | 8 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Tiago TomΓ‘s | 0 | 0 | 2 | - | 2 | 11 | 6 | 1 | 2 | False | 86 | 8 | F | 7.2 | False | 0 | 0 | - | - | - | 13 | - | 20 | - | 0 | - | 0 | - | - | 1 | 2 | - | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Anel AhmedhodΕΎiΔ | 0 | 0 | - | - | - | 8 | 5 | 1 | 2 | False | 90 | 21 | D | 6.9 | False | 0 | 0 | - | - | - | 35 | - | 39 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ Anis Hadj Moussa | 0 | 1 | 5 | - | 2 | 13 | 6 | 1 | 3 | True | 90 | 23 | M | 7.5 | False | 0 | 0 | - | - | - | 14 | 3 | 18 | - | 0 | - | 0 | - | 1 | 1 | 1 | - | 1 |
| π€ Ayase Ueda | 0 | 0 | - | - | - | 16 | 10 | - | 4 | False | 90 | 9 | F | 7 | False | 0 | 0 | - | - | 1 | 9 | 1 | 12 | - | 0 | - | 0 | - | - | 1 | - | 1 | - |
| π€ Aymen Sliti | 0 | 0 | - | - | - | - | - | - | - | False | - | 32 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Bart Nieuwkoop | 0 | 0 | 1 | 1 | - | 2 | - | - | - | False | 8 | 2 | D | 5.9 | True | 0 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Casper Tengstedt | 0 | 0 | - | - | - | - | - | - | - | False | - | 17 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Cyle Larin | 0 | 0 | 2 | - | 1 | 15 | 6 | 6 | 2 | False | 90 | 10 | M | 6.2 | False | 0 | 0 | - | - | - | 20 | 2 | 25 | - | 0 | - | 0 | - | 1 | 1 | - | - | 1 |
| π€ Gaoussou Diarra | 0 | 0 | - | - | - | - | - | - | - | False | - | 27 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Gijs Smal | 0 | 1 | - | 1 | - | 10 | 5 | 3 | - | False | 90 | 5 | D | 6.2 | False | 0 | 0 | - | - | - | 35 | - | 42 | - | 0 | - | 0 | - | 1 | 1 | - | 2 | 2 |
| π€ Givairo Read | 0 | 1 | 4 | - | 4 | 10 | 8 | 1 | 2 | False | 90 | 26 | D | 6.9 | False | 0 | 0 | - | - | - | 26 | 1 | 29 | - | 0 | - | 0 | - | - | - | 1 | 2 | 2 |
| π€ GonΓ§alo Borges | 0 | 0 | 3 | - | 3 | 7 | 6 | 2 | 3 | False | 72 | 11 | M | 7 | False | 0 | 0 | - | - | - | 13 | - | 14 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Jan Plug | 0 | 0 | - | - | - | - | - | - | - | False | - | 43 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Jordan Lotomba | 0 | 0 | - | - | - | - | - | - | - | False | - | 30 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Leo Sauer | 0 | 0 | - | - | - | 2 | 2 | - | 1 | False | 18 | 16 | F | 6.6 | True | 0 | 0 | - | - | - | 4 | - | 4 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Liam Bossin | 0 | 0 | - | - | - | - | - | - | - | False | - | 39 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Luciano Valente | 0 | 0 | 4 | - | 3 | 7 | 5 | - | 1 | False | 82 | 40 | M | 7.3 | False | 0 | 0 | - | - | - | 36 | 1 | 43 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Mannou Berger | 0 | 0 | - | - | - | - | - | - | - | False | - | 37 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Quinten Timber | 0 | 1 | 3 | - | 2 | 16 | 8 | 6 | 3 | False | 90 | 8 | M | 6.7 | False | 0 | 0 | - | - | - | 27 | - | 29 | - | 0 | - | 0 | - | - | - | - | 1 | 3 |
| π€ Thijs Kraaijeveld | 0 | 0 | - | - | - | - | - | - | - | False | - | 47 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Timon Wellenreuther | 0 | 0 | - | - | - | 2 | 2 | - | 2 | False | 90 | 22 | G | 7.2 | False | 0 | 2 | 4 | - | - | 26 | - | 42 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Tobias van den Elshout | 0 | 0 | - | - | - | - | - | - | - | False | - | 44 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Tsuyoshi Watanabe | 0 | 0 | - | 2 | - | 9 | 4 | 2 | 2 | False | 90 | 4 | D | 6.5 | False | 0 | 0 | - | - | - | 49 | - | 54 | - | 0 | - | 0 | - | - | - | - | 1 | - |
Teams in this match: VfB Stuttgart and Feyenoord
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Lyon
|
8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | L W W W W | |
| 2 |
Aston Villa
|
8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | W W W W W | |
| 3 |
FC Midtjylland
|
8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | W L W D W | |
| 4 |
Real Betis
|
8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | W W W L W | |
| 5 |
FC Porto
|
8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | D W W D W | |
| 6 |
SC Braga
|
8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | L D W W D | |
| 7 |
SC Freiburg
|
8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 | W D W W L | |
| 8 |
AS Roma
|
8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | W W W W D | |
| 9 |
Genk
|
8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 | W W L W W | |
| 10 |
Bologna
|
8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | D W W D W | |
| 11 |
VfB Stuttgart
|
2-0 | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 | W W W L W |
| 12 |
Ferencvarosi TC
|
8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 | W D W D L | |
| 13 |
Nottingham Forest
|
8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | D W W L W | |
| 14 |
Plzen
|
8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 | D D D D W | |
| 15 |
FK Crvena Zvezda
|
8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 | W W W W D | |
| 16 |
Celta Vigo
|
8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | W L L W D | |
| 17 |
PAOK
|
8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 | W D D W L | |
| 18 |
Lille
|
8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 | L W L L W | |
| 19 |
Fenerbahce
|
8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 | D D W L D | |
| 20 |
Panathinaikos
|
8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | W W D D D | |
| 21 |
Celtic
|
8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | L W L D W | |
| 22 |
Ludogorets
|
8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | L W D L W | |
| 23 |
Dinamo Zagreb
|
8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | L L L W L | |
| 24 |
Brann
|
8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | D D L D L | |
| 25 |
BSC Young Boys
|
8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | L L W L L | |
| 26 |
Sturm Graz
|
8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | D L L L W | |
| 27 |
FCSB
|
8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | L L W L D | |
| 28 |
GO Ahead Eagles
|
8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | L L L L D | |
| 29 |
Feyenoord
|
2-0 | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | L L L W L |
| 30 |
FC Basel 1893
|
8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | W L L L L | |
| 31 |
Red Bull Salzburg
|
8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | W L L W L | |
| 32 |
Rangers
|
8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | L D L W L | |
| 33 |
Nice
|
8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | L L L W L | |
| 34 |
Utrecht
|
8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | D L L L L | |
| 35 |
Malmo FF
|
8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | L L L L L | |
| 36 |
Maccabi Tel Aviv
|
8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | L L L L L |
Model not available yet. Run train_catboost to train a model.
Score probability matrix for likely final results
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.