Top Rated
9.7 rating Β· 90 min
Plzen
SC Freiburg
Top Rated
9.7 rating Β· 90 min
Most Clinical
No standout performer yet
Best Creator
4 key passes Β· 0 assists
Defensive Leader
3 tackles Β· 7 interceptions
Plzen
13
23
3
7
9
18
24
72
SC Freiburg
21
24
5
7
9
27
29
43
44
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
Plzen vs SC Freiburg
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Adrian ZeljkoviΔ | 0 | 0 | - | - | - | 2 | 1 | - | - | False | 8 | 85 | M | 6.7 | True | 0 | 0 | - | - | - | 6 | - | 6 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Amar MemiΔ | 0 | 0 | - | 1 | - | 7 | 3 | 1 | - | False | 90 | 99 | M | 7.5 | False | 0 | 0 | - | - | - | 24 | 4 | 33 | - | 0 | - | 0 | - | 1 | 2 | - | - | 2 |
| π€ Cheick SouarΓ© | 0 | 0 | 2 | - | 2 | 6 | 5 | - | 1 | False | 89 | 19 | F | 8.3 | False | 0 | 0 | - | - | - | 22 | 3 | 33 | - | 0 | - | 0 | - | 1 | 4 | - | - | 2 |
| π€ Christophe Kabongo | 0 | 0 | - | - | - | - | - | - | - | False | - | 7 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Denis ViΕ‘inskΓ½ | 0 | 0 | - | - | - | - | - | - | - | False | 1 | 9 | M | - | True | 0 | 0 | - | - | - | 1 | - | 1 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Florian Wiegele | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 44 | G | 8.9 | False | 0 | 0 | 6 | - | - | 20 | - | 26 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ James Bello | 0 | 0 | - | - | - | - | - | - | - | False | - | 72 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ LukΓ‘Ε‘ Δerv | 0 | 0 | - | - | - | 9 | 7 | - | 4 | False | 90 | 6 | M | 7.3 | False | 0 | 0 | - | - | - | 21 | - | 30 | - | 0 | - | 0 | - | - | 1 | - | 1 | 1 |
| π€ MariΓ‘n TvrdoΕ | 0 | 0 | - | - | - | - | - | - | - | False | - | 13 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Martin JedliΔka | 0 | 0 | - | - | - | - | - | - | - | False | - | 23 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ MatΔj Valenta | 0 | 0 | - | 2 | - | 8 | 4 | - | - | False | 82 | 32 | M | 6.9 | False | 0 | 0 | - | - | - | 25 | 3 | 31 | - | 0 | - | 0 | - | - | - | - | 2 | 2 |
| π€ MatΔj Vydra | 0 | 0 | 1 | 1 | - | 9 | 4 | 1 | 1 | True | 45 | 11 | F | 6.3 | False | 0 | 0 | - | - | - | 10 | 1 | 12 | - | 0 | - | 0 | - | 1 | 2 | - | - | 1 |
| π€ Merchas Doski | 0 | 1 | - | 1 | - | 8 | 3 | 3 | 2 | False | 90 | 14 | D | 7 | False | 0 | 0 | - | - | - | 26 | 1 | 33 | - | 0 | - | 0 | - | 1 | 1 | - | 2 | 1 |
| π€ Milan Havel | 0 | 0 | - | - | - | - | - | - | - | False | 1 | 24 | D | - | True | 0 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Prince Kwabena Adu | 0 | 0 | 7 | 1 | 4 | 21 | 11 | 1 | 2 | False | 89 | 80 | M | 7.3 | False | 0 | 0 | - | - | - | 16 | 1 | 23 | - | 0 | - | 0 | - | 2 | 2 | - | 2 | 3 |
| π€ Rafiu Durosinmi | 0 | 0 | 2 | - | 1 | 13 | 3 | 5 | 1 | False | 90 | 17 | F | 6.3 | False | 0 | 0 | - | - | - | 14 | - | 21 | - | 0 | - | 0 | - | 1 | 2 | 1 | - | - |
| π€ Sampson Dweh | 0 | 1 | - | - | - | 12 | 7 | 2 | - | False | 90 | 40 | D | 7.3 | False | 0 | 0 | - | - | - | 34 | - | 41 | - | 0 | - | 0 | - | - | - | 1 | 7 | 3 |
| π€ Svetozar MarkoviΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 3 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ TomΓ‘Ε‘ Ladra | 0 | 0 | 2 | - | 1 | 10 | 4 | 1 | - | False | 45 | 18 | F | 6.6 | True | 0 | 0 | - | - | - | 15 | 1 | 20 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ VΓ‘clav Jemelka | 0 | 0 | - | 1 | - | 14 | 6 | 1 | - | False | 90 | 21 | D | 6.6 | False | 0 | 0 | - | - | - | 26 | - | 36 | - | 0 | - | 0 | - | - | - | 1 | 1 | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Anthony Jung | 0 | 0 | - | - | - | - | - | - | - | False | - | 5 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Bruno Ogbus | 0 | 0 | - | - | - | - | - | - | - | False | - | 43 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Christian GΓΌnter | 0 | 1 | - | - | - | 3 | 1 | 1 | - | True | 83 | 30 | D | 6.9 | False | 0 | 0 | - | - | - | 19 | 1 | 21 | - | 0 | - | 0 | - | 1 | 1 | - | - | 1 |
| π€ Derry Scherhant | 0 | 0 | 1 | 1 | - | 5 | 1 | - | - | False | 29 | 7 | F | 6.5 | True | 0 | 0 | - | - | - | 7 | 1 | 10 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Florian MΓΌller | 0 | 0 | - | - | - | - | - | - | - | False | - | 21 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Igor MatanoviΔ | 0 | 0 | 1 | - | - | 15 | 8 | - | - | False | 45 | 31 | F | 6.3 | True | 0 | 0 | - | - | - | 4 | 1 | 12 | - | 0 | - | 0 | - | 1 | 1 | - | - | 1 |
| π€ Jan-Niklas Beste | 0 | 0 | 2 | 3 | - | 14 | 3 | 2 | 2 | False | 90 | 19 | M | 6.3 | False | 0 | 0 | - | - | 1 | 11 | - | 18 | - | 0 | - | 0 | - | - | 1 | - | - | 1 |
| π€ Jannik Huth | 0 | 0 | - | - | - | - | - | - | - | False | - | 24 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Johan Manzambi | 0 | 0 | 2 | - | 1 | 4 | 3 | - | 1 | False | 21 | 44 | M | 6.9 | True | 0 | 0 | - | - | - | 2 | - | 2 | - | 0 | - | 0 | - | 1 | 1 | 1 | - | 1 |
| π€ Junior Adamu | 0 | 0 | 1 | - | 1 | 10 | 4 | - | - | False | 45 | 20 | F | 6.7 | False | 0 | 0 | - | - | - | 7 | 1 | 14 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Lucas HΓΆler | 0 | 0 | - | - | - | - | - | - | - | False | - | 9 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Lukas KΓΌbler | 0 | 0 | - | 1 | - | 12 | 7 | 2 | 2 | False | 90 | 17 | D | 7.2 | False | 0 | 0 | - | - | - | 19 | - | 26 | - | 0 | - | 0 | - | - | - | - | 2 | 4 |
| π€ Matthias Ginter | 0 | 0 | - | - | - | 4 | 3 | - | - | False | 90 | 28 | D | 6.9 | False | 0 | 0 | - | - | - | 26 | - | 38 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Maximilian Eggestein | 0 | 0 | 2 | - | 2 | 9 | 8 | - | 1 | False | 69 | 8 | M | 7.7 | False | 0 | 0 | - | - | - | 19 | 1 | 25 | - | 0 | - | 0 | - | 1 | 1 | 1 | 1 | 3 |
| π€ Nicolas HΓΆfler | 0 | 1 | - | - | - | 6 | 4 | 1 | - | False | 21 | 27 | M | 7 | True | 0 | 0 | - | - | - | 4 | - | 4 | - | 0 | - | 0 | - | 1 | 1 | - | - | 3 |
| π€ Noah Atubolu | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 1 | G | 9.7 | False | 0 | 0 | 7 | - | - | 34 | - | 57 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Patrick Osterhage | 0 | 0 | 3 | 1 | 1 | 15 | 9 | 1 | 4 | False | 90 | 6 | M | 7.2 | False | 0 | 0 | - | - | - | 23 | 1 | 29 | - | 0 | - | 0 | - | - | - | 1 | 1 | 2 |
| π€ Philipp Lienhart | 0 | 0 | - | 1 | - | 7 | 4 | 1 | 2 | False | 90 | 3 | D | 7.2 | False | 0 | 0 | - | - | - | 46 | - | 58 | - | 0 | - | 0 | - | - | - | - | 1 | 1 |
| π€ Philipp Treu | 0 | 0 | - | - | - | 2 | 2 | - | 1 | False | 13 | 29 | D | 6.9 | True | 0 | 0 | - | - | - | 4 | - | 4 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Vincenzo Grifo | 0 | 0 | 1 | - | 1 | 2 | 2 | - | - | False | 61 | 32 | M | 6.6 | False | 0 | 0 | - | - | 1 | 17 | 1 | 23 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Yuito Suzuki | 0 | 0 | 4 | 1 | 1 | 11 | 2 | 3 | - | False | 69 | 14 | M | 6 | False | 0 | 0 | - | - | - | 12 | - | 17 | - | 0 | - | 0 | - | - | - | 1 | 1 | - |
Teams in this match: Plzen and SC Freiburg
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Lyon
|
8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | L W W W W | |
| 2 |
Aston Villa
|
8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | W W W W W | |
| 3 |
FC Midtjylland
|
8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | W L W D W | |
| 4 |
Real Betis
|
8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | W W W L W | |
| 5 |
FC Porto
|
8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | D W W D W | |
| 6 |
SC Braga
|
8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | L D W W D | |
| 7 |
SC Freiburg
|
0-0 | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 | W D W W L |
| 8 |
AS Roma
|
8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | W W W W D | |
| 9 |
Genk
|
8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 | W W L W W | |
| 10 |
Bologna
|
8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | D W W D W | |
| 11 |
VfB Stuttgart
|
8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 | W W W L W | |
| 12 |
Ferencvarosi TC
|
8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 | W D W D L | |
| 13 |
Nottingham Forest
|
8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | D W W L W | |
| 14 |
Plzen
|
0-0 | 8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 | D D D D W |
| 15 |
FK Crvena Zvezda
|
8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 | W W W W D | |
| 16 |
Celta Vigo
|
8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | W L L W D | |
| 17 |
PAOK
|
8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 | W D D W L | |
| 18 |
Lille
|
8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 | L W L L W | |
| 19 |
Fenerbahce
|
8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 | D D W L D | |
| 20 |
Panathinaikos
|
8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | W W D D D | |
| 21 |
Celtic
|
8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | L W L D W | |
| 22 |
Ludogorets
|
8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | L W D L W | |
| 23 |
Dinamo Zagreb
|
8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | L L L W L | |
| 24 |
Brann
|
8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | D D L D L | |
| 25 |
BSC Young Boys
|
8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | L L W L L | |
| 26 |
Sturm Graz
|
8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | D L L L W | |
| 27 |
FCSB
|
8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | L L W L D | |
| 28 |
GO Ahead Eagles
|
8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | L L L L D | |
| 29 |
Feyenoord
|
8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | L L L W L | |
| 30 |
FC Basel 1893
|
8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | W L L L L | |
| 31 |
Red Bull Salzburg
|
8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | W L L W L | |
| 32 |
Rangers
|
8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | L D L W L | |
| 33 |
Nice
|
8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | L L L W L | |
| 34 |
Utrecht
|
8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | D L L L L | |
| 35 |
Malmo FF
|
8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | L L L L L | |
| 36 |
Maccabi Tel Aviv
|
8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | L L L L L |
Model not available yet. Run train_catboost to train a model.
Score probability matrix for likely final results
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.