Nationality
β
Height
β
Weight
β
π Season Averages (2025)
8
Matches
7.0
Avg Rating
2.0
Goals
β
Assists
10.0
Shots
29.4%
Pass Accuracy
648
Total Minutes
β½ Last 5 Matches
| Date | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Key Passes | xG | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 2025 | vs 1. FC Kaiserslautern | 1-1 | β | β | β | β | β | β | β | β |
| 19 Oct 2025 | vs Holstein Kiel | 1-1 | β | β | β | β | β | β | β | β |
| 03 Oct 2025 | vs Fortuna DΓΌsseldorf | 3-2 | β | β | β | β | β | β | β | β |
| 28 Sep 2025 | vs Hertha BSC | 0-3 | β | β | β | β | β | β | β | β |
| 20 Sep 2025 | vs VfL Bochum | 2-1 | β | β | β | β | β | β | β | β |
π FIFA-Style Card
Loading card data...
π Performance & Card Power Graph
Loading...
Loading performance data...
Raw API Profile (Debug)
None