Top Rated
7.7 rating Β· 90 min
Top Rated
7.7 rating Β· 90 min
Most Clinical
1 goals
Best Creator
6 key passes Β· 0 assists
Defensive Leader
5 tackles Β· 0 interceptions
Nottingham Forest
13
11
15
16
22
24
29
30
37
44
FC Midtjylland
1
3
7
11
13
14
19
20
29
41
80
90
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
Nottingham Forest vs FC Midtjylland
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Arnaud Kalimuendo | 0 | 0 | - | - | - | - | - | - | - | False | - | 15 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Callum Hudson-Odoi | 0 | 0 | 1 | - | - | 6 | 3 | - | 1 | False | 90 | 7 | F | 7.3 | False | 0 | 0 | - | - | 1 | 26 | 4 | 29 | - | 0 | - | 0 | - | - | 1 | - | - | 2 |
| π€ Chris Wood | 0 | 0 | - | - | - | 2 | 1 | - | - | False | 15 | 11 | F | 7.3 | True | 0 | 0 | - | 1 | 1 | 4 | - | 5 | - | 0 | - | 1 | - | 1 | 1 | - | - | - |
| π€ Dan Ndoye | 0 | 0 | 6 | - | 3 | 11 | 6 | 2 | - | False | 90 | 14 | M | 7.7 | False | 0 | 0 | - | 1 | - | 15 | 2 | 21 | - | 0 | - | 0 | - | 2 | 3 | - | - | 3 |
| π€ Dilane Bakwa | 0 | 0 | - | - | - | - | - | - | - | False | - | 29 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Elliot Anderson | 0 | 0 | 3 | 2 | 3 | 18 | 12 | 4 | 8 | False | 90 | 8 | M | 7.6 | False | 0 | 0 | - | - | 1 | 58 | 6 | 63 | - | 0 | - | 0 | 1 | 1 | 3 | - | - | 1 |
| π€ Ibrahim SangarΓ© | 0 | 0 | 2 | 2 | 2 | 9 | 5 | 2 | - | False | 90 | 6 | M | 7.3 | False | 0 | 0 | - | - | - | 56 | 2 | 64 | - | 0 | - | 0 | - | - | 1 | 1 | 1 | 2 |
| π€ Igor Jesus | 0 | 1 | 1 | - | - | 9 | 5 | 1 | 2 | False | 75 | 19 | F | 6.6 | False | 0 | 0 | - | - | - | 14 | - | 15 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ James McAtee | 0 | 0 | - | - | - | - | - | - | - | False | - | 24 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ John Victor | 0 | 0 | - | - | - | - | - | - | - | False | - | 13 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Matz Sels | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 26 | G | 6.2 | False | 0 | 3 | 1 | - | - | 11 | - | 19 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Morato | 0 | 1 | 1 | - | - | 11 | 9 | 1 | 1 | False | 90 | 4 | D | 6.7 | False | 0 | 0 | - | - | - | 60 | 2 | 68 | - | 0 | - | 0 | - | - | - | - | - | 5 |
| π€ Morgan Gibbs-White | 0 | 1 | 3 | 1 | - | 15 | 3 | 1 | - | True | 90 | 10 | F | 6.3 | False | 1 | 0 | - | - | - | 33 | 2 | 38 | - | 0 | - | 0 | - | 1 | 2 | - | 1 | 2 |
| π€ Murillo | 0 | 0 | - | - | - | 5 | 3 | 2 | 2 | False | 28 | 5 | D | 6.2 | False | 0 | 0 | - | - | - | 9 | - | 11 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Neco Williams | 0 | 0 | - | 3 | - | 11 | 5 | - | 1 | False | 90 | 3 | M | 6.3 | False | 0 | 0 | - | - | - | 45 | 1 | 52 | - | 0 | - | 0 | - | 2 | 2 | - | 1 | 3 |
| π€ NicolΓ‘s DomΓnguez | 0 | 0 | - | - | - | - | - | - | - | False | - | 16 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ NicolΓ² Savona | 0 | 0 | - | - | - | - | - | - | - | False | 62 | 37 | D | 6.3 | True | 0 | 0 | - | - | - | 26 | 1 | 31 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Nikola MilenkoviΔ | 0 | 0 | 1 | - | 1 | 4 | 3 | 1 | - | False | 90 | 31 | D | 6.9 | False | 0 | 0 | - | - | - | 45 | - | 50 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Ryan Yates | 0 | 0 | - | - | - | - | - | - | - | False | - | 22 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Willy Boly | 0 | 0 | - | - | - | - | - | - | - | False | - | 30 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Zach Abbott | 0 | 0 | - | - | - | - | - | - | - | False | - | 44 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Adam Gabriel | 0 | 0 | - | - | - | - | - | - | - | False | - | 13 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Aral ΕimΕir | 0 | 0 | - | - | - | 3 | 1 | - | 1 | False | 58 | 58 | F | 6.6 | False | 0 | 0 | - | - | - | 18 | 4 | 22 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Dani Silva | 0 | 0 | - | - | - | - | - | - | - | False | - | 80 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ DarΓo Osorio | 0 | 0 | 6 | - | 2 | 9 | 3 | 1 | 1 | False | 32 | 11 | M | 6.5 | True | 1 | 0 | - | - | - | 8 | 1 | 10 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Denil Castillo | 0 | 0 | 1 | - | - | 8 | 4 | 2 | 2 | False | 67 | 21 | M | 6.3 | False | 0 | 0 | - | - | - | 19 | - | 21 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ Edward Chilufya | 0 | 0 | - | - | - | - | - | - | - | False | - | 14 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ ElΓas Γlafsson | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 16 | G | 7.5 | False | 0 | 2 | 7 | - | - | 17 | - | 35 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Franculino DjΓΊ | 0 | 0 | 2 | - | 1 | 2 | 1 | - | - | False | 9 | 7 | F | 6.3 | True | 0 | 0 | - | - | 1 | 1 | - | 1 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Friday Etim | 0 | 0 | - | - | - | - | - | - | - | False | - | 90 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Gue-sung Cho | 0 | 0 | - | - | - | 6 | 2 | 2 | 2 | False | 67 | 10 | F | 6.5 | False | 0 | 0 | - | - | - | 4 | - | 4 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Han-Beom Lee | 0 | 0 | - | - | - | 1 | 1 | - | - | False | 24 | 3 | D | 6.2 | True | 0 | 0 | - | - | - | 9 | - | 11 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Jonas LΓΆssl | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ JΓΊnior Brumado | 0 | 0 | 2 | 2 | 2 | 23 | 12 | 4 | 4 | False | 88 | 74 | F | 6.9 | False | 0 | 0 | - | - | 1 | 11 | - | 15 | - | 0 | - | 0 | - | - | - | - | - | 3 |
| π€ Kevin Mbabu | 0 | 1 | 6 | - | 2 | 10 | 3 | 1 | - | False | 66 | 43 | M | 6.5 | False | 0 | 0 | - | - | - | 7 | - | 11 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Mads Bech SΓΈrensen | 0 | 0 | - | 1 | - | 4 | 1 | 1 | - | True | 90 | 22 | D | 7.2 | False | 1 | 0 | - | 1 | - | 25 | 1 | 29 | - | 0 | - | 0 | - | 2 | 2 | 1 | - | 1 |
| π€ Martin ErliΔ | 0 | 0 | - | 1 | - | 8 | 3 | 1 | - | False | 90 | 6 | D | 6.3 | False | 0 | 0 | - | - | - | 26 | - | 31 | - | 0 | - | 0 | - | 1 | 1 | 1 | 2 | 1 |
| π€ Mikel Gogorza | 0 | 0 | - | - | - | - | - | - | - | False | - | 41 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ousmane Diao | 0 | 1 | 1 | - | - | 5 | 3 | 1 | - | False | 90 | 4 | D | 6.2 | False | 0 | 0 | - | 1 | - | 29 | - | 35 | 1 | 0 | - | 0 | - | 1 | 2 | 3 | - | 2 |
| π€ Paulinho | 0 | 0 | - | - | - | - | - | - | - | False | - | 29 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Pedro Bravo | 0 | 0 | - | - | - | - | - | - | - | False | 23 | 19 | M | 6.6 | True | 0 | 0 | - | - | - | 12 | - | 13 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Philip Billing | 0 | 0 | 1 | 1 | - | 12 | 8 | 2 | 2 | False | 90 | 8 | M | 7.2 | False | 0 | 0 | - | - | - | 20 | 1 | 23 | - | 0 | - | 0 | - | - | 1 | - | 1 | 4 |
| π€ Valdemar Byskov | 0 | 0 | 1 | 3 | 1 | 5 | 1 | - | - | False | 23 | 20 | M | 7.3 | True | 0 | 0 | - | 1 | - | 6 | - | 8 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Victor Bak Jensen | 0 | 0 | - | 1 | - | 5 | 3 | - | 1 | False | 90 | 55 | M | 6.9 | False | 0 | 0 | - | - | - | 11 | - | 18 | - | 0 | - | 0 | - | - | - | - | - | 2 |
Teams in this match: Nottingham Forest and FC Midtjylland
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Lyon
|
8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | L W W W W | |
| 2 |
Aston Villa
|
8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | W W W W W | |
| 3 |
FC Midtjylland
|
2-3 | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | W L W D W |
| 4 |
Real Betis
|
8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | W W W L W | |
| 5 |
FC Porto
|
8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | D W W D W | |
| 6 |
SC Braga
|
8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | L D W W D | |
| 7 |
SC Freiburg
|
8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 | W D W W L | |
| 8 |
AS Roma
|
8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | W W W W D | |
| 9 |
Genk
|
8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 | W W L W W | |
| 10 |
Bologna
|
8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | D W W D W | |
| 11 |
VfB Stuttgart
|
8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 | W W W L W | |
| 12 |
Ferencvarosi TC
|
8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 | W D W D L | |
| 13 |
Nottingham Forest
|
2-3 | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | D W W L W |
| 14 |
Plzen
|
8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 | D D D D W | |
| 15 |
FK Crvena Zvezda
|
8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 | W W W W D | |
| 16 |
Celta Vigo
|
8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | W L L W D | |
| 17 |
PAOK
|
8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 | W D D W L | |
| 18 |
Lille
|
8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 | L W L L W | |
| 19 |
Fenerbahce
|
8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 | D D W L D | |
| 20 |
Panathinaikos
|
8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | W W D D D | |
| 21 |
Celtic
|
8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | L W L D W | |
| 22 |
Ludogorets
|
8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | L W D L W | |
| 23 |
Dinamo Zagreb
|
8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | L L L W L | |
| 24 |
Brann
|
8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | D D L D L | |
| 25 |
BSC Young Boys
|
8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | L L W L L | |
| 26 |
Sturm Graz
|
8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | D L L L W | |
| 27 |
FCSB
|
8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | L L W L D | |
| 28 |
GO Ahead Eagles
|
8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | L L L L D | |
| 29 |
Feyenoord
|
8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | L L L W L | |
| 30 |
FC Basel 1893
|
8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | W L L L L | |
| 31 |
Red Bull Salzburg
|
8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | W L L W L | |
| 32 |
Rangers
|
8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | L D L W L | |
| 33 |
Nice
|
8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | L L L W L | |
| 34 |
Utrecht
|
8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | D L L L L | |
| 35 |
Malmo FF
|
8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | L L L L L | |
| 36 |
Maccabi Tel Aviv
|
8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | L L L L L |
Model not available yet. Run train_catboost to train a model.
Score probability matrix for likely final results
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.