Top Rated
8.9 rating Β· 81 min
Top Rated
8.9 rating Β· 81 min
Most Clinical
2 goals
Best Creator
2 key passes Β· 1 assists
Defensive Leader
5 tackles Β· 1 interceptions
Maccabi Tel Aviv
22
11
13
14
19
21
30
41
42
77
98
1
Dinamo Zagreb
44
2
6
7
10
14
15
20
22
23
71
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
Maccabi Tel Aviv vs Dinamo Zagreb
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Ben Lederman | 0 | 0 | - | 1 | - | 7 | 4 | 2 | 1 | False | 63 | 23 | M | 6.9 | False | 1 | 0 | - | - | - | 25 | 2 | 28 | - | 0 | - | 0 | - | - | - | - | 1 | 3 |
| π€ Denny Gropper | 0 | 0 | - | - | - | - | - | - | - | False | - | 14 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Dor Peretz | 0 | 0 | - | - | - | 1 | - | - | - | False | 27 | 42 | M | 6.5 | True | 0 | 0 | - | - | 1 | 5 | - | 5 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Elad Madmon | 0 | 0 | 1 | - | 1 | 2 | 1 | - | - | False | 12 | 19 | F | 6.7 | True | 0 | 0 | - | - | - | 3 | - | 3 | - | 0 | - | 0 | - | 1 | 2 | - | - | - |
| π€ Heitor | 0 | 0 | - | - | - | 3 | 2 | 1 | - | False | 63 | 4 | D | 6.2 | False | 0 | 0 | - | - | - | 50 | - | 57 | - | 0 | - | 0 | - | - | 1 | - | 1 | - |
| π€ HΓ©lio Varela | 0 | 0 | 5 | 2 | 1 | 12 | 5 | - | 1 | False | 68 | 29 | M | 6.7 | False | 0 | 0 | - | - | - | 19 | 1 | 24 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Ion Nicolaescu | 0 | 0 | - | - | - | - | - | - | - | False | - | 98 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Issouf Sissokho | 0 | 0 | 2 | - | - | 7 | 4 | - | 1 | False | 90 | 28 | M | 6.3 | False | 0 | 0 | - | - | - | 50 | 2 | 53 | - | 0 | - | 0 | - | 1 | 2 | - | - | 2 |
| π€ Itai Ben Hamo | 0 | 0 | - | - | - | - | - | - | - | False | - | 41 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Itamar Noy | 0 | 0 | - | - | - | - | - | - | - | False | - | 30 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Kervin Andrade | 0 | 0 | 1 | - | 1 | 5 | 3 | 1 | 1 | False | 90 | 10 | M | 6.3 | False | 0 | 0 | - | - | - | 14 | - | 23 | - | 0 | - | 0 | - | - | 2 | - | - | 1 |
| π€ Kristijan BeliΔ | 0 | 0 | 4 | 1 | 3 | 14 | 9 | 1 | - | False | 90 | 17 | M | 6.9 | False | 0 | 0 | - | - | - | 37 | 1 | 44 | - | 0 | - | 0 | - | - | 1 | - | - | 5 |
| π€ Mohamed Camara | 0 | 0 | - | - | - | 3 | 2 | - | - | False | 90 | 5 | D | 6.3 | False | 0 | 0 | - | - | - | 78 | - | 83 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Noam Ben Harush | 0 | 0 | - | - | - | - | - | - | - | False | - | 21 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ofek Melika | 0 | 0 | - | - | - | - | - | - | - | False | - | 22 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Osher Davida | 0 | 0 | 3 | - | 1 | 4 | 2 | - | - | False | 27 | 77 | F | 6.6 | True | 0 | 0 | - | - | - | 10 | 2 | 11 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Raz Shlomo | 0 | 0 | - | - | - | 2 | 1 | - | - | False | 27 | 13 | D | 6.3 | True | 0 | 0 | - | - | - | 24 | - | 29 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Roei Mashpati | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 90 | G | 5.6 | False | 0 | 3 | 2 | - | - | 28 | - | 31 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Roy Revivo | 0 | 1 | 3 | 1 | 2 | 12 | 7 | 1 | 3 | True | 78 | 3 | D | 6.2 | False | 0 | 0 | - | - | - | 14 | - | 20 | - | 0 | - | 0 | - | - | - | - | 1 | 1 |
| π€ Sagiv Jehezkel | 0 | 0 | 1 | - | 1 | 1 | 1 | - | - | False | 22 | 11 | D | 6.9 | True | 0 | 0 | - | - | - | 8 | 1 | 9 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Saied Abu Farchi | 0 | 0 | - | - | - | 4 | 2 | 1 | 1 | False | 63 | 34 | F | 7.7 | False | 0 | 0 | - | 1 | 1 | 6 | - | 8 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Tyrese Asante | 0 | 0 | 3 | 1 | 2 | 13 | 8 | 1 | 2 | False | 90 | 6 | D | 6.2 | False | 0 | 0 | - | - | - | 53 | - | 63 | - | 0 | - | 0 | - | - | - | - | 1 | 2 |
| π€ Yoav Gerafi | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Arber Hoxha | 0 | 0 | 5 | - | 3 | 7 | 3 | 1 | - | False | 68 | 11 | M | 6.5 | False | 0 | 0 | - | - | - | 11 | 1 | 14 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Bruno Goda | 0 | 0 | 1 | 3 | - | 14 | 6 | - | - | False | 90 | 3 | D | 6.3 | False | 0 | 0 | - | - | - | 29 | - | 41 | - | 0 | - | 0 | - | - | - | 1 | 1 | 5 |
| π€ Cardoso Varela | 0 | 0 | - | - | - | - | - | - | - | False | - | 23 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Dejan LjubiΔiΔ | 0 | 0 | 2 | 1 | 2 | 8 | 5 | 1 | - | False | 81 | 77 | M | 8.9 | False | 0 | 0 | - | 2 | - | 18 | - | 19 | - | 0 | - | 0 | - | 2 | 2 | - | - | 3 |
| π€ Dion Drena Beljo | 0 | 0 | - | - | - | 9 | 5 | 2 | 2 | False | 81 | 9 | F | 7.2 | False | 1 | 0 | - | - | 2 | 9 | 1 | 9 | - | 0 | - | 0 | - | 2 | 2 | - | - | 1 |
| π€ Gabriel VidoviΔ | 0 | 0 | - | - | - | - | - | - | - | False | 1 | 10 | M | - | True | 0 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Gonzalo Villar | 0 | 0 | - | - | - | - | - | - | - | False | - | 6 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ivan FilipoviΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 44 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ivan NevistiΔ | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 33 | G | 7.2 | False | 0 | 1 | 3 | - | - | 79 | - | 92 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Josip MiΕ‘iΔ | 0 | 0 | - | 2 | - | 6 | 3 | - | - | True | 90 | 27 | M | 6.9 | False | 1 | 0 | - | - | - | 50 | 2 | 55 | - | 0 | - | 0 | - | - | - | - | 3 | 3 |
| π€ KΓ©vin ThΓ©ophile-Catherine | 0 | 0 | - | 1 | - | 2 | 1 | - | - | False | 90 | 28 | D | 6.6 | False | 0 | 0 | - | - | - | 64 | - | 67 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Luka StojkoviΔ | 0 | 0 | - | - | - | - | - | - | - | False | 9 | 7 | M | 6.7 | True | 0 | 0 | - | - | - | 2 | - | 2 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Marko Soldo | 0 | 0 | - | - | - | - | - | - | - | False | 1 | 14 | M | - | True | 0 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Mateo Lisica | 0 | 0 | 4 | - | 1 | 8 | 5 | - | 1 | False | 89 | 21 | M | 7.7 | False | 0 | 0 | - | 1 | - | 13 | - | 17 | - | 0 | - | 0 | - | 1 | 1 | - | 3 | 2 |
| π€ Matteo PΓ©rez VinlΓΆf | 0 | 0 | - | - | - | - | - | - | - | False | - | 22 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Miha Zajc | 0 | 0 | - | 3 | - | 11 | 2 | 2 | 1 | False | 89 | 8 | M | 6.2 | False | 0 | 0 | - | - | - | 37 | 1 | 42 | - | 0 | - | 0 | - | - | - | - | 2 | 1 |
| π€ Monsef Bakrar | 0 | 0 | 1 | 1 | - | 7 | 2 | - | 1 | False | 22 | 71 | F | 6.2 | True | 0 | 0 | - | - | - | 2 | - | 5 | - | 0 | - | 0 | - | - | - | - | 3 | 1 |
| π€ Moreno Ε½ivkoviΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 2 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Moris ValinΔiΔ | 0 | 1 | 2 | 1 | - | 11 | 4 | 4 | 2 | False | 90 | 25 | D | 6.6 | False | 1 | 0 | - | - | - | 32 | 1 | 37 | - | 0 | - | 0 | - | - | - | - | 1 | 1 |
| π€ Niko GaleΕ‘iΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 15 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Robert MudraΕΎija | 0 | 0 | - | - | - | - | - | - | - | False | - | 20 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Sandro KulenoviΔ | 0 | 0 | - | - | - | 2 | 1 | - | - | False | 9 | 17 | F | 6.3 | True | 0 | 0 | - | - | - | 6 | - | 7 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Scott McKenna | 0 | 0 | - | - | - | 5 | 2 | 1 | 1 | False | 90 | 26 | D | 7 | False | 0 | 0 | - | - | - | 94 | - | 100 | - | 0 | - | 0 | - | - | - | - | 1 | - |
Teams in this match: Maccabi Tel Aviv and Dinamo Zagreb
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Lyon
|
8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | L W W W W | |
| 2 |
Aston Villa
|
8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | W W W W W | |
| 3 |
FC Midtjylland
|
8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | W L W D W | |
| 4 |
Real Betis
|
8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | W W W L W | |
| 5 |
FC Porto
|
8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | D W W D W | |
| 6 |
SC Braga
|
8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | L D W W D | |
| 7 |
SC Freiburg
|
8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 | W D W W L | |
| 8 |
AS Roma
|
8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | W W W W D | |
| 9 |
Genk
|
8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 | W W L W W | |
| 10 |
Bologna
|
8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | D W W D W | |
| 11 |
VfB Stuttgart
|
8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 | W W W L W | |
| 12 |
Ferencvarosi TC
|
8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 | W D W D L | |
| 13 |
Nottingham Forest
|
8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | D W W L W | |
| 14 |
Plzen
|
8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 | D D D D W | |
| 15 |
FK Crvena Zvezda
|
8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 | W W W W D | |
| 16 |
Celta Vigo
|
8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | W L L W D | |
| 17 |
PAOK
|
8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 | W D D W L | |
| 18 |
Lille
|
8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 | L W L L W | |
| 19 |
Fenerbahce
|
8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 | D D W L D | |
| 20 |
Panathinaikos
|
8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | W W D D D | |
| 21 |
Celtic
|
8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | L W L D W | |
| 22 |
Ludogorets
|
8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | L W D L W | |
| 23 |
Dinamo Zagreb
|
1-3 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | L L L W L |
| 24 |
Brann
|
8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | D D L D L | |
| 25 |
BSC Young Boys
|
8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | L L W L L | |
| 26 |
Sturm Graz
|
8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | D L L L W | |
| 27 |
FCSB
|
8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | L L W L D | |
| 28 |
GO Ahead Eagles
|
8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | L L L L D | |
| 29 |
Feyenoord
|
8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | L L L W L | |
| 30 |
FC Basel 1893
|
8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | W L L L L | |
| 31 |
Red Bull Salzburg
|
8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | W L L W L | |
| 32 |
Rangers
|
8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | L D L W L | |
| 33 |
Nice
|
8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | L L L W L | |
| 34 |
Utrecht
|
8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | D L L L L | |
| 35 |
Malmo FF
|
8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | L L L L L | |
| 36 |
Maccabi Tel Aviv
|
1-3 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | L L L L L |
Model not available yet. Run train_catboost to train a model.
Score probability matrix for likely final results
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.