Performance Summary
Matches
14
Goals
0
Assists
0
Rating
6.52
Shots
1
Key Passes
9
xG
—
xA
—
Minutes
382
🟡 Average (WLDLW)
FIFA Card
Loading card data...
Performance Radar
Strengths
- Passing
- Dribbling
- Physical
Weaknesses
- Dribbling
- Physical
- Defending
AI Performance Insight
- Rating has improved by 1% over the latest 5 matches.
- Recent output (last 5): 0 goals, 0 assists in 99 minutes.
- Most-used position this period: ST.
- Season average rating is 6.52 across 14 matches.
Season Analytics
Matches
14
Goals
0
Assists
0
Shots
1
Key Passes
9
Pass Accuracy
14.6%
Goals Timeline
Assists Timeline
Minutes Played Timeline
Position Distribution
- LW 90 min
- CM 90 min
- RW 90 min
- ST 21 min
Recent Matches
| Date | Opponent | Result | Position | Minutes | Rating | Goals | Assists | xG | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 26 Feb 2026 | Nottingham Forest | 2-1 | RW | 63 | 0 | 0 | — | — | |
| 19 Feb 2026 | Nottingham Forest | 0-3 | ST | 0 | — | 0 | 0 | — | — |
| 29 Jan 2026 | FCSB | 1-1 | ST | 19 | 0 | 0 | — | — | |
| 22 Jan 2026 | Aston Villa | 0-1 | ST | 0 | — | 0 | 0 | — | — |
| 11 Dec 2025 | Brann | 4-0 | ST | 17 | 0 | 0 | — | — | |
| 27 Nov 2025 | Ferencvarosi TC | 1-1 | CM | 90 | 0 | 0 | — | — | |
| 06 Nov 2025 | Plzen | 0-0 | LW | 60 | 0 | 0 | — | — | |
| 23 Oct 2025 | VfB Stuttgart | 1-0 | ST | 10 | 0 | 0 | — | — | |
| 02 Oct 2025 | Nice | 2-1 | ST | 9 | 0 | 0 | — | — | |
| 24 Sep 2025 | Dinamo Zagreb | 1-3 | ST | 19 | 0 | 0 | — | 🟨 | |
| 27 Aug 2025 | Benfica | 0-1 | ST | 25 | 0 | 0 | — | — | |
| 20 Aug 2025 | Benfica | 0-0 | ST | 12 | 0 | 0 | — | — | |
| 12 Aug 2025 | Feyenoord | 5-2 | ST | 0 | — | 0 | 0 | — | — |
| 06 Aug 2025 | Feyenoord | 1-2 | ST | 58 | 0 | 0 | — | — |
Career Totals
Matches
0
Goals
0
Assists
0
Minutes
0
Yellow Cards
1
Red Cards
0
Seasons
1
Clubs
0
Career Clubs
No career club history available.
Season Statistics
No season statistics available.
Transfer History
Open this tab to load transfer history.
Rating Over Time
Loading...
Loading performance data...
Compare
Compare this player against another player with the same season context.
Open Player Compare