Top Rated
8.0 rating Β· 89 min
Top Rated
8.0 rating Β· 89 min
Most Clinical
1 goals
Best Creator
3 key passes Β· 0 assists
Defensive Leader
2 tackles Β· 6 interceptions
FSV Mainz 05
1
33
2
7
8
9
10
11
22
23
38
42
Zrinjski
40
3
6
7
9
12
14
20
24
31
42
90
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
FSV Mainz 05 vs Zrinjski
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Andreas Hanche-Olsen | 0 | 1 | 1 | - | - | 6 | 2 | 2 | - | False | 90 | 25 | D | 6.6 | False | 0 | 0 | - | - | - | 45 | 1 | 59 | - | 0 | - | 0 | - | - | 1 | - | - | 2 |
| π€ Armindo Sieb | 0 | 0 | 1 | - | - | 3 | 1 | - | - | False | 24 | 11 | F | 6.3 | True | 0 | 0 | - | - | - | 4 | - | 7 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Arnaud Nordin | 0 | 0 | - | - | - | - | - | - | - | False | - | 9 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ben Justus Bobzien | 0 | 0 | 2 | 1 | 1 | 8 | 4 | 1 | 3 | False | 89 | 37 | F | 8 | False | 0 | 0 | - | - | - | 16 | 3 | 18 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Daniel Batz | 0 | 0 | - | - | - | - | - | - | - | False | - | 33 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Daniel Gleiber | 0 | 0 | - | - | - | 3 | 2 | 1 | 1 | False | 24 | 42 | M | 6.7 | True | 0 | 0 | - | - | - | 19 | 1 | 22 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Dominik Kohr | 0 | 0 | - | 1 | - | 5 | 3 | - | - | False | 90 | 31 | D | 7.7 | False | 0 | 0 | - | - | - | 67 | 1 | 79 | - | 0 | - | 0 | - | 1 | 2 | - | - | 3 |
| π€ Jae-sung Lee | 0 | 0 | - | - | - | - | - | - | - | False | 8 | 7 | M | 6.7 | True | 0 | 0 | - | - | - | 4 | - | 4 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Jeremiah Debrah | 0 | 0 | - | - | - | - | - | - | - | False | - | 38 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Kacper Potulski | 0 | 0 | - | - | - | 12 | 5 | 2 | - | False | 90 | 48 | D | 6.5 | False | 0 | 0 | - | - | - | 44 | - | 54 | - | 0 | - | 0 | - | - | - | - | 2 | 1 |
| π€ Kaishu Sano | 0 | 0 | 2 | - | - | 8 | 5 | - | 1 | False | 66 | 6 | M | 7 | False | 0 | 0 | - | - | - | 44 | - | 52 | - | 0 | - | 0 | - | - | - | - | 3 | - |
| π€ Konstantin Schopp | 0 | 0 | - | - | - | - | - | - | - | False | - | 23 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Lasse Riess | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Lennard Maloney | 0 | 0 | 2 | - | 1 | 12 | 7 | 2 | 2 | False | 90 | 15 | M | 6.6 | False | 0 | 0 | - | - | - | 26 | - | 40 | - | 0 | - | 0 | - | - | 1 | - | 5 | 1 |
| π€ Nadiem Amiri | 0 | 0 | - | - | - | - | - | - | - | False | - | 10 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Nelson Weiper | 0 | 0 | 3 | - | - | 11 | 3 | 2 | 1 | False | 66 | 44 | F | 6.9 | False | 0 | 0 | - | 1 | 1 | 6 | - | 10 | - | 0 | - | 0 | - | 2 | 2 | - | - | - |
| π€ Nikolas Veratschnig | 0 | 0 | - | - | - | - | - | - | - | False | - | 22 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Paul Nebel | 0 | 0 | - | - | - | 1 | 1 | - | 1 | False | 24 | 8 | M | 6.9 | True | 0 | 0 | - | - | - | 8 | 1 | 10 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Phillipp Mwene | 0 | 0 | 1 | - | - | 3 | 2 | - | - | False | 13 | 2 | D | 7.3 | True | 0 | 0 | - | - | - | 10 | 1 | 11 | - | 0 | - | 0 | - | - | 1 | - | - | 1 |
| π€ Robin Zentner | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 27 | G | 6.6 | False | 0 | 0 | - | - | - | 18 | - | 26 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Silvan Widmer | 0 | 0 | - | - | - | 9 | 5 | - | 2 | True | 90 | 30 | M | 7.9 | False | 0 | 0 | - | - | - | 20 | - | 30 | - | 0 | - | 0 | - | 1 | 4 | - | - | 2 |
| π€ Sota Kawasaki | 0 | 0 | 2 | - | 1 | 5 | 2 | 2 | 1 | False | 77 | 24 | M | 6.7 | False | 0 | 0 | - | - | 1 | 39 | - | 47 | - | 0 | - | 0 | - | - | 1 | 1 | - | - |
| π€ William BΓΈving | 0 | 0 | - | - | - | 8 | 3 | 1 | 1 | False | 66 | 14 | F | 6.7 | False | 0 | 0 | - | - | - | 18 | 1 | 21 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Antonio IvanΔiΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 20 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Borna FilipoviΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 3 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Darko Velkovski | 0 | 0 | - | - | - | - | - | - | - | False | - | 24 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ David KaraΔiΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 6 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Duje DujmoviΔ | 0 | 0 | - | - | - | 10 | 4 | 3 | 2 | False | 90 | 55 | D | 6.9 | False | 0 | 0 | - | - | - | 39 | - | 51 | - | 0 | - | 0 | - | - | - | 1 | 4 | 2 |
| π€ Goran KaraΔiΔ | 0 | 0 | - | - | - | 2 | 2 | - | 1 | False | 90 | 18 | G | 6.9 | False | 0 | 1 | 1 | - | - | 18 | - | 36 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Igor SaviΔ | 1 | 0 | - | - | - | 4 | 1 | 2 | - | False | 37 | 21 | M | 5.2 | False | 0 | 0 | - | - | - | 7 | - | 13 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Ilija MaΕ‘iΔ | 0 | 1 | - | - | - | 7 | 5 | 1 | - | False | 90 | 5 | D | 6.3 | False | 0 | 0 | - | - | - | 40 | 1 | 42 | - | 0 | - | 0 | - | - | - | - | 2 | 2 |
| π€ Jakov Pranjic | 0 | 0 | 3 | - | - | 8 | 1 | - | - | False | 64 | 22 | M | 5.9 | False | 0 | 0 | - | - | - | 4 | 1 | 9 | - | 0 | - | 0 | - | - | - | - | 2 | 1 |
| π€ Kerim Memija | 0 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | - | False | 87 | 50 | D | 7.2 | False | 0 | 0 | - | - | - | 20 | - | 27 | - | 0 | - | 0 | - | - | - | 1 | 2 | 1 |
| π€ Leo MikiΔ | 0 | 0 | - | - | - | 2 | - | 1 | - | False | 26 | 9 | F | 6.2 | True | 0 | 0 | - | - | - | 2 | - | 4 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Marijan Δavar | 0 | 0 | - | - | - | 2 | 1 | - | - | False | 15 | 42 | M | 6.9 | True | 0 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Marin LjubiΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 40 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Mario ΔuΕΎe | 0 | 0 | 1 | - | 1 | 6 | 4 | 1 | 1 | False | 75 | 25 | M | 6.3 | False | 0 | 0 | - | - | - | 10 | - | 17 | - | 0 | - | 0 | - | - | - | - | 1 | 1 |
| π€ Marko VranjkoviΔ | 0 | 0 | - | 1 | - | 7 | 4 | - | 2 | False | 90 | 19 | D | 7.9 | False | 0 | 0 | - | - | - | 19 | - | 33 | - | 0 | - | 0 | - | - | - | 1 | 6 | 2 |
| π€ Matej Ε akota | 0 | 0 | - | - | - | - | - | - | - | False | - | 14 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Nemanja Bilbija | 0 | 1 | - | - | - | 9 | 5 | 1 | 1 | True | 63 | 99 | F | 6.7 | False | 0 | 0 | - | - | 1 | 7 | - | 12 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Neven Δurasek | 0 | 0 | - | 1 | - | 7 | 4 | 1 | 1 | False | 90 | 30 | M | 7.3 | False | 0 | 0 | - | - | - | 35 | - | 43 | - | 0 | - | 0 | - | - | - | 1 | 2 | 1 |
| π€ Petar MamiΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 12 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Stefano SurdanoviΔ | 0 | 0 | - | - | - | 14 | 9 | 1 | 3 | False | 75 | 23 | M | 6.9 | False | 0 | 0 | - | - | - | 22 | - | 31 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ Toni MajiΔ | 0 | 0 | - | - | - | 3 | - | - | - | False | 11 | 90 | F | 6.2 | True | 0 | 0 | - | - | - | 1 | - | 1 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Tyler Burey | 0 | 0 | - | - | - | 3 | 3 | - | 1 | False | 27 | 7 | F | 6.9 | True | 0 | 0 | - | - | - | - | - | 1 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Vitalie DamaΘcan | 0 | 1 | - | - | - | 3 | 2 | 1 | 1 | False | 15 | 31 | F | 6.7 | True | 0 | 0 | - | - | - | - | - | 2 | - | 0 | - | 0 | - | - | - | - | - | 1 |
Teams in this match: FSV Mainz 05 and Zrinjski
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Strasbourg
|
6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | D W W W W | |
| 2 |
RakΓ³w CzΔstochowa
|
6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | D D W W W | |
| 3 |
AEK Athens FC
|
6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | W D W W W | |
| 4 |
Sparta Praha
|
6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | L D W W W | |
| 5 |
Rayo Vallecano
|
6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | D W L W W | |
| 6 |
Shakhtar Donetsk
|
6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | L W W W D | |
| 7 |
FSV Mainz 05
|
1-0 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | W W L D W |
| 8 |
AEK Larnaca
|
6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | W D D D W | |
| 9 |
Lausanne
|
6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | W D L D W | |
| 10 |
Crystal Palace
|
6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | L W L W D | |
| 11 |
Lech Poznan
|
6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | L L W D W | |
| 12 |
Samsunspor
|
6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | W W D L L | |
| 13 |
Celje
|
6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | W W L L D | |
| 14 |
AZ Alkmaar
|
6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | W L W W D | |
| 15 |
Fiorentina
|
6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | W L L W L | |
| 16 |
HNK Rijeka
|
6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 | W D D W D | |
| 17 |
Jagiellonia
|
6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | D D W L D | |
| 18 |
Omonia Nicosia
|
6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | D D W W L | |
| 19 |
FC Noah
|
6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | D L D W L | |
| 20 |
Drita
|
6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | D W W L L | |
| 21 |
KuPS
|
6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | D W L D D | |
| 22 |
Shkendija
|
6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | W D L W L | |
| 23 |
Zrinjski
|
1-0 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | L L W L D |
| 24 |
Sigma Olomouc
|
6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | D W W L L | |
| 25 |
Universitatea Craiova
|
6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | D W W L L | |
| 26 |
Lincoln Red Imps FC
|
6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | W D L W L | |
| 27 |
Dynamo Kyiv
|
6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | L W L L W | |
| 28 |
Legia Warszawa
|
6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | W L L L W | |
| 29 |
Slovan Bratislava
|
6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | L L W L W | |
| 30 |
Breidablik
|
6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | D L D W L | |
| 31 |
Shamrock Rovers
|
6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | L D L L W | |
| 32 |
BK Hacken
|
6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | D L L D L | |
| 33 |
Hamrun Spartans
|
6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | L L W L L | |
| 34 |
Shelbourne
|
6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | L L L L D | |
| 35 |
Aberdeen
|
6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | L D D L L | |
| 36 |
Rapid Vienna
|
6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | L L L L D |
Model not available yet. Run train_catboost to train a model.
Predictions for this match have not been generated yet. Check back later or sync match data.
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.