Top Rated
7.9 rating Β· 78 min
Top Rated
7.9 rating Β· 78 min
Most Clinical
1 goals
Best Creator
2 key passes Β· 1 assists
Defensive Leader
1 tackles Β· 4 interceptions
FSV Mainz 05
1
35
9
11
14
15
16
23
36
37
42
Samsunspor
12
48
2
8
16
22
28
55
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
FSV Mainz 05 vs Samsunspor
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Andreas Hanche-Olsen | 0 | 0 | 1 | - | 1 | 8 | 5 | 1 | 1 | False | 90 | 25 | D | 7.3 | False | 0 | 0 | - | - | - | 30 | - | 38 | - | 0 | - | 0 | - | - | - | 2 | 2 | 1 |
| π€ Armindo Sieb | 0 | 0 | - | - | - | - | - | - | - | False | - | 11 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Arnaud Nordin | 0 | 0 | - | - | - | - | - | - | - | False | - | 9 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ben Justus Bobzien | 0 | 0 | - | - | - | - | - | - | - | False | - | 37 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Benedict Hollerbach | 0 | 0 | - | - | - | 7 | 2 | 1 | 1 | False | 21 | 17 | F | 6.5 | True | 0 | 0 | - | - | 2 | 6 | - | 6 | - | 0 | - | 0 | - | - | 1 | - | - | 1 |
| π€ Daniel Batz | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 33 | G | 6.3 | False | 0 | 0 | 2 | - | - | 17 | - | 31 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Daniel Gleiber | 0 | 0 | - | - | - | - | - | - | - | False | - | 42 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Danny da Costa | 0 | 0 | 1 | 1 | 1 | 8 | 6 | - | - | False | 90 | 21 | M | 7.3 | False | 0 | 0 | - | - | - | 28 | - | 39 | - | 0 | - | 0 | - | - | - | - | - | 3 |
| π€ Dominik Kohr | 0 | 0 | - | - | - | 4 | 2 | 2 | - | False | 90 | 31 | D | 6.9 | False | 0 | 0 | - | - | - | 38 | - | 44 | - | 0 | - | 0 | - | - | - | - | 4 | 1 |
| π€ Fabio Moreno Fell | 0 | 0 | - | - | - | 2 | - | - | - | False | 1 | 36 | F | - | True | 0 | 0 | - | - | - | 2 | - | 3 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Jae-sung Lee | 0 | 0 | - | - | - | 3 | 2 | 1 | 1 | False | 89 | 7 | M | 7.5 | False | 1 | 0 | - | - | - | 30 | 2 | 36 | - | 0 | - | 0 | - | - | 1 | - | 1 | - |
| π€ Kacper Potulski | 0 | 0 | - | - | - | 5 | 2 | - | 1 | False | 90 | 48 | D | 6.3 | False | 0 | 0 | - | - | - | 35 | - | 47 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Kaishu Sano | 0 | 0 | 1 | - | 1 | 7 | 3 | 1 | - | False | 90 | 6 | M | 6.9 | False | 0 | 0 | - | - | - | 28 | - | 39 | - | 0 | - | 0 | - | - | - | - | 2 | 2 |
| π€ Konstantin Schopp | 0 | 0 | - | - | - | - | - | - | - | False | - | 23 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Lasse Riess | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Lennard Maloney | 0 | 0 | - | - | - | 1 | 1 | - | - | False | 1 | 15 | M | - | True | 0 | 0 | - | - | - | 1 | - | 1 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Louis Babatz | 0 | 0 | - | - | - | - | - | - | - | False | - | 35 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Nadiem Amiri | 0 | 0 | - | - | - | 5 | 1 | 2 | 1 | False | 89 | 10 | F | 7.5 | False | 0 | 0 | - | 1 | - | 23 | 3 | 32 | - | 0 | - | 1 | - | 3 | 4 | - | 2 | - |
| π€ Nelson Weiper | 0 | 0 | - | - | - | 14 | 8 | 2 | 2 | False | 69 | 44 | F | 7 | False | 0 | 0 | - | - | - | 10 | 1 | 19 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Paul Nebel | 0 | 0 | 3 | 1 | 1 | 13 | 5 | - | 2 | False | 90 | 8 | M | 6.9 | False | 0 | 0 | - | - | - | 31 | 2 | 36 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ Silvan Widmer | 0 | 0 | - | - | - | 3 | 2 | - | - | True | 78 | 30 | M | 7.9 | False | 0 | 0 | - | 1 | - | 18 | - | 21 | - | 0 | - | 0 | - | 2 | 2 | - | 2 | 2 |
| π€ Stefan Bell | 0 | 0 | - | - | - | - | - | - | - | False | - | 16 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ William BΓΈving | 0 | 0 | 1 | - | - | 2 | - | - | - | False | 12 | 14 | F | 6.5 | True | 0 | 0 | - | - | - | 2 | - | 2 | - | 0 | - | 0 | - | - | - | - | - | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Albert PosiadaΕa | 0 | 0 | - | - | - | - | - | - | - | False | - | 12 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Anthony Musaba | 0 | 0 | 2 | - | 1 | 8 | 1 | - | - | False | 57 | 7 | M | 6 | False | 0 | 0 | - | - | - | 14 | 1 | 17 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Antoine Makoumbou | 0 | 0 | - | - | - | 6 | 2 | 1 | 1 | False | 90 | 29 | M | 6.3 | False | 0 | 0 | - | - | - | 39 | - | 46 | - | 0 | - | 0 | - | - | - | 1 | 1 | 1 |
| π€ Carlo Holse | 0 | 0 | - | - | - | 7 | 4 | - | 1 | False | 85 | 21 | M | 6.3 | False | 0 | 0 | - | - | - | 34 | - | 40 | - | 0 | - | 0 | - | 1 | 1 | 1 | - | 2 |
| π€ Efe Berat TΓΆrΓΌz | 0 | 0 | - | - | - | - | - | - | - | False | - | 48 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Emre KΔ±lΔ±nΓ§ | 0 | 0 | - | 1 | - | 7 | 3 | 2 | 1 | False | 90 | 11 | M | 6.2 | False | 0 | 0 | - | - | 2 | 17 | 1 | 25 | - | 0 | - | 0 | - | 1 | 1 | - | - | 1 |
| π€ Josafat Mendes | 0 | 0 | - | - | - | 2 | 1 | 1 | - | False | 33 | 2 | D | 6.7 | True | 0 | 0 | - | - | - | 13 | - | 16 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Logi Tomasson | 0 | 0 | 1 | - | 1 | 7 | 6 | - | 1 | False | 85 | 17 | D | 6.9 | False | 0 | 0 | - | - | - | 28 | 1 | 37 | - | 0 | - | 0 | - | - | - | 1 | 1 | 3 |
| π€ Marius Mouandilmadji | 0 | 1 | - | - | - | 5 | 3 | 1 | 1 | False | 90 | 9 | F | 6.3 | False | 0 | 0 | - | - | 1 | 7 | - | 10 | - | 0 | - | 0 | - | - | 2 | - | - | 1 |
| π€ Okan Kocuk | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 1 | G | 7.3 | False | 0 | 2 | 2 | - | - | 19 | - | 20 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Olivier Ntcham | 0 | 0 | - | - | - | 3 | 1 | 1 | 1 | False | 33 | 10 | M | 6.3 | False | 0 | 0 | - | - | - | 13 | - | 16 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Polat YaldΔ±r | 0 | 0 | - | - | - | - | - | - | - | False | - | 22 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Rick Van Drongelen | 0 | 1 | - | - | - | 10 | 4 | 3 | 1 | False | 90 | 4 | D | 6.7 | False | 0 | 0 | - | - | - | 65 | - | 81 | 1 | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Soner AydoΔdu | 0 | 0 | - | - | - | - | - | - | - | False | 12 | 8 | M | 6.3 | True | 0 | 0 | - | - | - | 5 | - | 6 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Soner GΓΆnΓΌl | 0 | 0 | - | - | - | - | - | - | - | False | - | 28 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Tahsin BΓΌlbΓΌlΒ | 0 | 0 | 1 | 3 | - | 11 | 4 | - | 1 | False | 33 | 16 | M | 6.3 | True | 0 | 0 | - | - | - | 2 | - | 5 | - | 0 | - | 0 | - | - | - | - | - | 3 |
| π€ Toni BorevkoviΔ | 0 | 0 | - | - | - | 1 | 1 | - | - | False | 12 | 24 | D | 6.6 | True | 0 | 0 | - | - | - | 7 | - | 8 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Yunus Emre Γift | 0 | 1 | - | - | - | 5 | 4 | 1 | 1 | False | 57 | 55 | D | 6.6 | True | 0 | 0 | - | - | - | 38 | - | 43 | - | 0 | - | 0 | - | - | - | 1 | 1 | - |
| π€ Zeki Yavru | 0 | 0 | - | - | - | 1 | 1 | - | 1 | True | 57 | 18 | D | 6.9 | False | 0 | 0 | - | - | - | 17 | - | 28 | - | 0 | - | 0 | - | - | - | 2 | 2 | - |
| π€ Δ½ubomΓr Ε atka | 0 | 0 | - | - | - | 9 | 8 | - | - | False | 90 | 37 | D | 7.3 | False | 0 | 0 | - | - | - | 69 | - | 77 | - | 0 | - | 0 | - | - | - | - | 1 | - |
Teams in this match: FSV Mainz 05 and Samsunspor
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Strasbourg
|
6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | D W W W W | |
| 2 |
RakΓ³w CzΔstochowa
|
6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | D D W W W | |
| 3 |
AEK Athens FC
|
6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | W D W W W | |
| 4 |
Sparta Praha
|
6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | L D W W W | |
| 5 |
Rayo Vallecano
|
6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | D W L W W | |
| 6 |
Shakhtar Donetsk
|
6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | L W W W D | |
| 7 |
FSV Mainz 05
|
2-0 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | W W L D W |
| 8 |
AEK Larnaca
|
6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | W D D D W | |
| 9 |
Lausanne
|
6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | W D L D W | |
| 10 |
Crystal Palace
|
6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | L W L W D | |
| 11 |
Lech Poznan
|
6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | L L W D W | |
| 12 |
Samsunspor
|
2-0 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | W W D L L |
| 13 |
Celje
|
6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | W W L L D | |
| 14 |
AZ Alkmaar
|
6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | W L W W D | |
| 15 |
Fiorentina
|
6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | W L L W L | |
| 16 |
HNK Rijeka
|
6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 | W D D W D | |
| 17 |
Jagiellonia
|
6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | D D W L D | |
| 18 |
Omonia Nicosia
|
6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | D D W W L | |
| 19 |
FC Noah
|
6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | D L D W L | |
| 20 |
Drita
|
6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | D W W L L | |
| 21 |
KuPS
|
6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | D W L D D | |
| 22 |
Shkendija
|
6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | W D L W L | |
| 23 |
Zrinjski
|
6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | L L W L D | |
| 24 |
Sigma Olomouc
|
6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | D W W L L | |
| 25 |
Universitatea Craiova
|
6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | D W W L L | |
| 26 |
Lincoln Red Imps FC
|
6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | W D L W L | |
| 27 |
Dynamo Kyiv
|
6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | L W L L W | |
| 28 |
Legia Warszawa
|
6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | W L L L W | |
| 29 |
Slovan Bratislava
|
6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | L L W L W | |
| 30 |
Breidablik
|
6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | D L D W L | |
| 31 |
Shamrock Rovers
|
6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | L D L L W | |
| 32 |
BK Hacken
|
6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | D L L D L | |
| 33 |
Hamrun Spartans
|
6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | L L W L L | |
| 34 |
Shelbourne
|
6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | L L L L D | |
| 35 |
Aberdeen
|
6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | L D D L L | |
| 36 |
Rapid Vienna
|
6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | L L L L D |
Model not available yet. Run train_catboost to train a model.
Predictions for this match have not been generated yet. Check back later or sync match data.
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.