Top Rated
8.2 rating Β· 90 min
Top Rated
8.2 rating Β· 90 min
Most Clinical
1 goals
Best Creator
2 key passes Β· 1 assists
Defensive Leader
5 tackles Β· 1 interceptions
Crystal Palace
1
31
3
5
6
9
10
14
19
20
26
73
KuPS
12
37
4
7
11
20
21
22
23
24
35
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
Crystal Palace vs KuPS
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Adam Wharton | 0 | 0 | - | - | - | - | - | - | - | False | - | 20 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Benjamin Casey | 0 | 0 | - | - | - | - | - | - | - | False | - | 73 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Borna Sosa | 0 | 1 | - | - | - | 4 | 1 | 1 | - | False | 63 | 24 | M | 6 | False | 0 | 0 | - | - | 1 | 10 | - | 14 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Chris Richards | 0 | 0 | - | - | - | - | - | - | - | False | - | 26 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Christantus Uche | 0 | 0 | 3 | - | 2 | 15 | 7 | - | 2 | False | 76 | 12 | F | 7.7 | False | 0 | 0 | - | 1 | 1 | 13 | 2 | 17 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Dean Benamar | 0 | 0 | 4 | 1 | 1 | 10 | 3 | 1 | - | False | 63 | 72 | M | 6.2 | False | 0 | 0 | - | - | 1 | 9 | - | 10 | - | 0 | - | 0 | - | - | - | - | 1 | 2 |
| π€ Dean Henderson | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Edward Nketiah | 0 | 0 | 1 | - | 1 | 5 | 3 | - | 1 | False | 14 | 9 | F | 6.6 | True | 0 | 0 | - | - | - | 2 | 1 | 2 | - | 0 | - | 0 | - | 1 | 2 | - | - | - |
| π€ George King | 0 | 0 | - | 1 | - | 5 | 4 | - | 2 | False | 76 | 60 | D | 6.6 | False | 0 | 0 | - | - | - | 31 | - | 40 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Jaydee Canvot | 0 | 0 | - | 2 | - | 9 | 3 | 1 | 1 | False | 90 | 23 | D | 6.5 | False | 0 | 0 | - | - | - | 76 | 1 | 86 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Jean-Philippe Mateta | 0 | 0 | - | - | - | 3 | 2 | - | - | False | 14 | 14 | F | 6.3 | True | 0 | 0 | - | - | - | 1 | - | 1 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Jefferson Lerma | 0 | 0 | - | - | - | 3 | 2 | - | - | True | 64 | 8 | D | 6.5 | False | 0 | 0 | - | - | - | 45 | - | 52 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Joel Drakes-Thomas | 0 | 0 | 2 | 2 | 2 | 8 | 5 | - | 1 | False | 90 | 86 | F | 7.2 | False | 0 | 0 | - | - | - | 21 | 2 | 24 | - | 0 | - | 0 | - | 1 | 2 | - | - | 2 |
| π€ Justin Devenny | 0 | 0 | 1 | - | - | 7 | 3 | 1 | 1 | False | 90 | 55 | M | 7.7 | False | 1 | 0 | - | 1 | 1 | 30 | 2 | 41 | - | 0 | - | 0 | - | 2 | 3 | - | 1 | 1 |
| π€ Kaden Rodney | 0 | 0 | 1 | - | - | 5 | 2 | - | 1 | False | 90 | 42 | M | 7.2 | False | 0 | 0 | - | - | - | 50 | 2 | 58 | - | 0 | - | 0 | - | - | - | - | 2 | 1 |
| π€ Marc GuΓ©hi | 0 | 1 | - | - | - | 4 | 2 | 1 | - | False | 26 | 6 | D | 6.9 | True | 0 | 0 | - | - | - | 29 | - | 32 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Maxence Lacroix | 0 | 0 | - | - | - | - | - | - | - | False | - | 5 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Remi Matthews | 0 | 0 | - | - | - | - | - | - | - | False | - | 31 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Romain Esse | 0 | 1 | 7 | - | 3 | 23 | 11 | 4 | 4 | False | 90 | 21 | F | 7.7 | False | 0 | 0 | - | - | 1 | 21 | 2 | 25 | - | 0 | - | 0 | - | - | 1 | - | - | 4 |
| π€ Tyrick Mitchell | 0 | 0 | - | - | - | 1 | 1 | - | - | False | 27 | 3 | D | 6.9 | True | 1 | 0 | - | - | - | 10 | 2 | 18 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Walter Benitez | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 44 | G | 6.2 | False | 0 | 2 | - | - | - | 7 | - | 14 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Will Hughes | 0 | 0 | - | - | - | 4 | 1 | 1 | 1 | False | 27 | 19 | M | 6.7 | True | 0 | 0 | - | - | - | 17 | - | 17 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ YΓ©remy Pino | 0 | 0 | - | - | - | - | - | - | - | False | - | 10 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Aatu Hakala | 0 | 0 | - | - | - | - | - | - | - | False | - | 12 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Agon Sadiku | 0 | 0 | - | - | - | - | - | - | - | False | - | 11 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Arttu LΓΆtjΓΆnen | 0 | 0 | - | - | - | - | - | - | - | False | - | 23 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Bob Nii Armah | 0 | 0 | - | - | - | - | - | - | - | False | - | 24 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Clinton Antwi | 1 | 0 | 1 | - | - | 7 | 3 | 2 | 1 | False | 73 | 25 | D | 5.9 | False | 1 | 0 | - | - | - | 15 | 1 | 21 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Doni Arifi | 0 | 0 | 1 | 1 | - | 8 | 5 | - | 1 | False | 90 | 10 | M | 6.9 | False | 0 | 0 | - | - | - | 35 | - | 43 | - | 0 | - | 0 | - | - | - | - | - | 3 |
| π€ Ibrahim CissΓ© | 0 | 0 | 2 | 3 | 1 | 21 | 11 | 3 | 2 | False | 90 | 15 | D | 8.2 | False | 0 | 0 | - | 1 | - | 27 | - | 30 | - | 0 | - | 0 | - | 1 | 1 | 2 | 1 | 5 |
| π€ Jaakko Oksanen | 0 | 0 | 1 | 2 | - | 10 | 5 | 2 | 2 | False | 90 | 13 | M | 6.5 | False | 0 | 0 | - | - | - | 32 | - | 36 | - | 0 | - | 0 | - | - | - | - | 1 | 2 |
| π€ Jerry Voutilainen | 0 | 0 | - | - | - | - | - | - | - | False | - | 7 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Johannes Kreidl | 0 | 0 | - | - | - | 3 | 2 | - | - | False | 90 | 1 | G | 7.3 | False | 0 | 2 | 4 | - | - | 40 | - | 66 | - | 0 | 0 | 0 | - | - | - | - | - | 1 |
| π€ Joslyn Luyeye-Lutumba | 0 | 0 | - | - | - | - | - | - | - | False | - | 21 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Miilo PitkΓ€nen | 0 | 0 | - | - | - | - | - | - | - | False | - | 37 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Mohamed Toure | 0 | 0 | 2 | - | 1 | 9 | 4 | 1 | 1 | False | 25 | 20 | F | 6.5 | True | 0 | 0 | - | - | 1 | 6 | - | 8 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Otto Ruoppi | 0 | 0 | 2 | - | 1 | 7 | 5 | 1 | - | False | 90 | 34 | M | 6.9 | False | 0 | 0 | - | - | - | 28 | - | 34 | - | 0 | - | 0 | - | - | - | - | - | 4 |
| π€ Pa Konate | 0 | 0 | - | - | - | 3 | 1 | 1 | - | False | 13 | 22 | D | 6.6 | True | 0 | 0 | - | - | - | 3 | - | 3 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Paulius Golubickas | 0 | 0 | - | - | - | - | - | - | - | False | - | 35 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Paulo Ricardo | 0 | 0 | - | 1 | - | 2 | 1 | - | - | False | 25 | 4 | D | 6.6 | True | 0 | 0 | - | - | - | 3 | - | 7 | - | 0 | - | 0 | - | - | - | 1 | - | 1 |
| π€ Petteri Pennanen | 0 | 0 | - | 2 | - | 7 | 2 | 2 | 1 | True | 65 | 8 | M | 6.3 | False | 0 | 0 | - | - | 1 | 11 | - | 13 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Piotr Parzyszek | 0 | 0 | - | - | - | 8 | 3 | - | - | False | 77 | 9 | F | 7.6 | False | 0 | 0 | - | 1 | - | 11 | - | 17 | - | 0 | - | 0 | - | 1 | 1 | 1 | - | 1 |
| π€ Saku Savolainen | 0 | 0 | 3 | - | 2 | 10 | 9 | - | 1 | False | 90 | 6 | D | 6.9 | False | 1 | 0 | - | - | - | 8 | 1 | 15 | - | 0 | - | 0 | - | - | - | - | 2 | 3 |
| π€ Samuli Miettinen | 0 | 0 | - | - | - | 7 | 3 | 1 | 1 | False | 90 | 16 | D | 6.2 | False | 0 | 0 | - | - | - | 44 | - | 49 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Taneli HΓ€mΓ€lΓ€inen | 0 | 0 | 2 | - | 1 | 4 | 2 | 1 | - | False | 65 | 33 | D | 6.5 | False | 0 | 0 | - | - | - | 20 | - | 24 | - | 0 | - | 0 | - | - | - | - | - | 1 |
Teams in this match: Crystal Palace and KuPS
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Strasbourg
|
6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | D W W W W | |
| 2 |
RakΓ³w CzΔstochowa
|
6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | D D W W W | |
| 3 |
AEK Athens FC
|
6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | W D W W W | |
| 4 |
Sparta Praha
|
6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | L D W W W | |
| 5 |
Rayo Vallecano
|
6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | D W L W W | |
| 6 |
Shakhtar Donetsk
|
6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | L W W W D | |
| 7 |
FSV Mainz 05
|
6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | W W L D W | |
| 8 |
AEK Larnaca
|
6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | W D D D W | |
| 9 |
Lausanne
|
6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | W D L D W | |
| 10 |
Crystal Palace
|
2-2 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | L W L W D |
| 11 |
Lech Poznan
|
6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | L L W D W | |
| 12 |
Samsunspor
|
6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | W W D L L | |
| 13 |
Celje
|
6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | W W L L D | |
| 14 |
AZ Alkmaar
|
6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | W L W W D | |
| 15 |
Fiorentina
|
6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | W L L W L | |
| 16 |
HNK Rijeka
|
6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 | W D D W D | |
| 17 |
Jagiellonia
|
6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | D D W L D | |
| 18 |
Omonia Nicosia
|
6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | D D W W L | |
| 19 |
FC Noah
|
6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | D L D W L | |
| 20 |
Drita
|
6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | D W W L L | |
| 21 |
KuPS
|
2-2 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | D W L D D |
| 22 |
Shkendija
|
6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | W D L W L | |
| 23 |
Zrinjski
|
6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | L L W L D | |
| 24 |
Sigma Olomouc
|
6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | D W W L L | |
| 25 |
Universitatea Craiova
|
6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | D W W L L | |
| 26 |
Lincoln Red Imps FC
|
6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | W D L W L | |
| 27 |
Dynamo Kyiv
|
6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | L W L L W | |
| 28 |
Legia Warszawa
|
6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | W L L L W | |
| 29 |
Slovan Bratislava
|
6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | L L W L W | |
| 30 |
Breidablik
|
6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | D L D W L | |
| 31 |
Shamrock Rovers
|
6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | L D L L W | |
| 32 |
BK Hacken
|
6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | D L L D L | |
| 33 |
Hamrun Spartans
|
6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | L L W L L | |
| 34 |
Shelbourne
|
6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | L L L L D | |
| 35 |
Aberdeen
|
6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | L D D L L | |
| 36 |
Rapid Vienna
|
6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | L L L L D |
Model not available yet. Run train_catboost to train a model.
Predictions for this match have not been generated yet. Check back later or sync match data.
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.