Top Rated
9.0 rating Β· 68 min
Dynamo Kyiv
Zrinjski
Top Rated
9.0 rating Β· 68 min
Most Clinical
1 goals
Best Creator
2 key passes Β· 2 assists
Defensive Leader
2 tackles Β· 4 interceptions
Dynamo Kyiv
51
2
5
9
14
15
17
20
44
77
Zrinjski
1
6
7
9
17
20
24
25
42
50
99
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
Dynamo Kyiv vs Zrinjski
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Aliou Thiare | 0 | 0 | - | - | - | 5 | 5 | - | 2 | False | 90 | 66 | D | 7.6 | False | 0 | 0 | - | - | - | 97 | - | 107 | - | 0 | - | 0 | - | - | - | - | 4 | 2 |
| π€ Andriy Yarmolenko | 0 | 0 | 1 | - | 1 | 1 | 1 | - | - | False | 22 | 7 | M | 7.6 | True | 0 | 0 | - | 1 | - | 5 | - | 7 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Denys Popov | 0 | 0 | - | 1 | - | 9 | 4 | 4 | - | False | 90 | 4 | D | 8.2 | False | 0 | 0 | - | 1 | - | 85 | - | 93 | - | 0 | - | 0 | - | 1 | 1 | 2 | 1 | 2 |
| π€ Eduardo Guerrero | 0 | 0 | - | - | - | 5 | 1 | - | - | False | 68 | 39 | F | 7.3 | False | 0 | 0 | - | 1 | 2 | 6 | - | 8 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Kostiantyn Vivcharenko | 0 | 0 | - | - | - | - | - | - | - | False | - | 2 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Mykola Mykhailenko | 0 | 0 | - | 1 | - | 2 | 1 | - | - | False | 90 | 91 | M | 6.9 | False | 0 | 0 | - | - | - | 62 | 1 | 66 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Mykola Shaparenko | 0 | 0 | - | - | - | 2 | 1 | 1 | 1 | False | 19 | 10 | M | 7.7 | True | 2 | 0 | - | - | - | 13 | 2 | 16 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Nazar Voloshyn | 0 | 0 | - | - | - | 1 | 1 | - | 1 | False | 45 | 9 | M | 6.6 | True | 0 | 0 | - | - | - | 13 | - | 19 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Ogundana Shola | 0 | 0 | 2 | 2 | 1 | 7 | 2 | 1 | - | False | 45 | 16 | F | 6.2 | False | 0 | 0 | - | - | 1 | 15 | - | 22 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Oleksandr Karavayev | 0 | 0 | - | - | - | - | - | - | - | False | - | 20 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Oleksandr Pikhalyonok | 0 | 0 | 1 | 2 | 1 | 10 | 7 | - | 1 | False | 71 | 8 | M | 8.3 | False | 1 | 0 | - | - | - | 39 | 2 | 42 | - | 0 | - | 0 | - | 1 | 1 | - | - | 5 |
| π€ Oleksandr Tymchyk | 0 | 0 | - | - | - | 1 | 1 | - | 1 | False | 90 | 18 | D | 7.2 | False | 0 | 0 | - | - | - | 35 | - | 44 | - | 0 | - | 0 | - | - | - | 1 | 2 | - |
| π€ Oleksandr Yatsyk | 0 | 0 | - | - | - | - | - | - | - | False | - | 5 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ruslan Neshcheret | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 35 | G | 7.9 | False | 0 | 0 | 3 | - | - | 40 | - | 49 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Taras Mykhavko | 0 | 0 | 2 | 1 | - | 13 | 7 | 2 | 1 | False | 90 | 32 | D | 7.3 | False | 0 | 0 | - | - | 1 | 49 | 2 | 53 | - | 0 | - | 0 | - | - | 1 | 1 | 1 | 3 |
| π€ Valentyn Morhun | 0 | 0 | - | - | - | - | - | - | - | False | - | 51 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Valentyn Rubchynskyi | 0 | 0 | - | - | - | - | - | - | - | False | - | 15 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Vasyl Burtnyk | 0 | 0 | - | - | - | - | - | - | - | False | - | 14 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Vitaliy Buyalskyi | 0 | 0 | 2 | - | 2 | 4 | 4 | - | - | True | 68 | 29 | M | 9 | False | 1 | 0 | - | 1 | 1 | 22 | 2 | 32 | - | 0 | - | 0 | - | 1 | 2 | - | - | 2 |
| π€ Vladislav BlΔnuΘΔ | 0 | 0 | - | - | - | 1 | - | 1 | - | False | 22 | 77 | F | 7.5 | True | 0 | 0 | - | 1 | - | 2 | - | 2 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Vladyslav Dubinchak | 0 | 0 | - | - | - | - | - | - | - | False | - | 44 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Vladyslav Kabaiev | 0 | 0 | 1 | 1 | 1 | 9 | 4 | 2 | 1 | False | 80 | 22 | F | 8.5 | False | 1 | 0 | - | 1 | - | 22 | 1 | 27 | - | 0 | - | 0 | - | 1 | 1 | - | - | 2 |
| π€ Γngel Torres | 0 | 0 | 1 | - | 1 | 1 | 1 | - | - | False | 10 | 17 | M | 6.6 | True | 0 | 0 | - | - | - | 8 | - | 9 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Ante SuΕ‘ak | 0 | 0 | - | - | - | - | - | - | - | False | - | 17 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Antonio IvanΔiΔ | 0 | 0 | - | 1 | - | 1 | - | - | - | False | 32 | 20 | M | 6.5 | True | 0 | 0 | - | - | - | 7 | - | 9 | - | 0 | - | 0 | - | 1 | 1 | - | 1 | - |
| π€ Borna FilipoviΔ | 0 | 0 | 2 | 1 | - | 8 | 3 | - | 1 | False | 57 | 3 | M | 6.2 | False | 0 | 0 | - | - | - | 5 | - | 7 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ Darko Velkovski | 0 | 0 | - | - | - | - | - | - | - | False | - | 24 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ David KaraΔiΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 6 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Duje DujmoviΔ | 0 | 0 | 1 | 1 | 1 | 4 | 2 | - | 1 | False | 90 | 55 | D | 5.5 | False | 0 | 0 | - | - | - | 33 | - | 47 | - | 0 | - | 0 | - | - | - | 1 | 1 | - |
| π€ Ilija MaΕ‘iΔ | 0 | 0 | - | 1 | - | 7 | 5 | - | 1 | False | 90 | 5 | D | 5.3 | False | 0 | 0 | - | - | - | 27 | - | 33 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Jakov Pranjic | 0 | 0 | 1 | - | 1 | 3 | 1 | - | - | False | 79 | 22 | M | 6 | False | 0 | 0 | - | - | - | 13 | 2 | 17 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Kerim Memija | 0 | 0 | - | - | - | - | - | - | - | False | - | 50 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Leo MikiΔ | 0 | 0 | 1 | - | - | 1 | - | - | - | False | 8 | 9 | F | 6.5 | True | 0 | 0 | - | - | - | 1 | - | 2 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Marijan Δavar | 0 | 0 | - | - | - | - | - | - | - | False | 11 | 42 | M | 6.5 | True | 0 | 0 | - | - | - | 2 | - | 4 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Marin LjubiΔ | 0 | 0 | - | - | - | 1 | - | - | - | False | 90 | 40 | G | 6 | False | 0 | 6 | 1 | - | - | 18 | - | 27 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Mario ΔuΕΎe | 0 | 0 | - | - | - | - | - | - | - | False | - | 25 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Marko VranjkoviΔ | 0 | 0 | 2 | 1 | 2 | 9 | 5 | 1 | 1 | False | 90 | 19 | D | 5.3 | False | 0 | 0 | - | - | - | 28 | 2 | 33 | - | 0 | - | 0 | - | - | - | - | 1 | 2 |
| π€ Matej Bogdan | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Matej Ε akota | 0 | 0 | 4 | 1 | 3 | 12 | 4 | 4 | 1 | False | 86 | 14 | M | 5.6 | False | 0 | 0 | - | - | 1 | 12 | 1 | 20 | - | 0 | - | 0 | - | 1 | 1 | - | 4 | - |
| π€ Nemanja Bilbija | 0 | 0 | - | - | - | - | - | - | - | False | - | 99 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Neven Δurasek | 0 | 1 | 1 | - | - | 4 | 1 | 2 | - | True | 58 | 30 | M | 6.3 | False | 0 | 0 | - | - | - | 20 | - | 23 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Petar MamiΔ | 0 | 0 | - | - | - | 2 | 2 | - | 1 | False | 90 | 12 | D | 5.2 | False | 0 | 0 | - | - | - | 20 | 1 | 28 | - | 0 | - | 0 | - | - | 1 | - | 1 | 1 |
| π€ Stefano SurdanoviΔ | 0 | 0 | - | 1 | - | 2 | 1 | - | 1 | False | 33 | 23 | M | 6.2 | True | 0 | 0 | - | - | - | 16 | - | 20 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Toni MajiΔ | 0 | 0 | 1 | - | - | 7 | 2 | - | - | False | 90 | 90 | F | 6.7 | False | 0 | 0 | - | - | - | 20 | 1 | 22 | - | 0 | - | 0 | - | 1 | 1 | - | - | 2 |
| π€ Tyler Burey | 0 | 0 | 1 | - | - | 3 | 1 | 1 | 1 | False | 32 | 7 | F | 6.3 | True | 0 | 0 | - | - | - | 1 | - | 1 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Vitalie DamaΘcan | 0 | 0 | 3 | - | 1 | 7 | 4 | - | 3 | False | 58 | 31 | F | 6.7 | False | 0 | 0 | - | - | 1 | 7 | 1 | 8 | - | 0 | - | 0 | - | - | 2 | - | - | - |
Teams in this match: Dynamo Kyiv and Zrinjski
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Strasbourg
|
6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | D W W W W | |
| 2 |
RakΓ³w CzΔstochowa
|
6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | D D W W W | |
| 3 |
AEK Athens FC
|
6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | W D W W W | |
| 4 |
Sparta Praha
|
6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | L D W W W | |
| 5 |
Rayo Vallecano
|
6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | D W L W W | |
| 6 |
Shakhtar Donetsk
|
6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | L W W W D | |
| 7 |
FSV Mainz 05
|
6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | W W L D W | |
| 8 |
AEK Larnaca
|
6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | W D D D W | |
| 9 |
Lausanne
|
6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | W D L D W | |
| 10 |
Crystal Palace
|
6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | L W L W D | |
| 11 |
Lech Poznan
|
6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | L L W D W | |
| 12 |
Samsunspor
|
6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | W W D L L | |
| 13 |
Celje
|
6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | W W L L D | |
| 14 |
AZ Alkmaar
|
6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | W L W W D | |
| 15 |
Fiorentina
|
6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | W L L W L | |
| 16 |
HNK Rijeka
|
6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 | W D D W D | |
| 17 |
Jagiellonia
|
6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | D D W L D | |
| 18 |
Omonia Nicosia
|
6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | D D W W L | |
| 19 |
FC Noah
|
6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | D L D W L | |
| 20 |
Drita
|
6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | D W W L L | |
| 21 |
KuPS
|
6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | D W L D D | |
| 22 |
Shkendija
|
6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | W D L W L | |
| 23 |
Zrinjski
|
6-0 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | L L W L D |
| 24 |
Sigma Olomouc
|
6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | D W W L L | |
| 25 |
Universitatea Craiova
|
6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | D W W L L | |
| 26 |
Lincoln Red Imps FC
|
6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | W D L W L | |
| 27 |
Dynamo Kyiv
|
6-0 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | L W L L W |
| 28 |
Legia Warszawa
|
6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | W L L L W | |
| 29 |
Slovan Bratislava
|
6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | L L W L W | |
| 30 |
Breidablik
|
6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | D L D W L | |
| 31 |
Shamrock Rovers
|
6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | L D L L W | |
| 32 |
BK Hacken
|
6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | D L L D L | |
| 33 |
Hamrun Spartans
|
6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | L L W L L | |
| 34 |
Shelbourne
|
6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | L L L L D | |
| 35 |
Aberdeen
|
6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | L D D L L | |
| 36 |
Rapid Vienna
|
6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | L L L L D |
Model not available yet. Run train_catboost to train a model.
Predictions for this match have not been generated yet. Check back later or sync match data.
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.