Top Rated
8.3 rating Β· 30 min
Top Rated
8.3 rating Β· 30 min
Most Clinical
1 goals
Best Creator
4 key passes Β· 0 assists
Defensive Leader
6 tackles Β· 3 interceptions
FSV Mainz 05
1
33
6
7
9
14
22
25
30
37
42
Fiorentina
1
43
9
15
20
24
26
44
60
65
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
FSV Mainz 05 vs Fiorentina
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Andreas Hanche-Olsen | 0 | 0 | - | - | - | - | - | - | - | False | - | 25 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Armindo Sieb | 0 | 0 | 2 | - | 2 | 5 | 3 | 1 | - | False | 60 | 11 | F | 6.3 | False | 0 | 0 | - | - | - | 8 | - | 15 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Arnaud Nordin | 0 | 0 | - | - | - | - | - | - | - | False | - | 9 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ben Justus Bobzien | 0 | 0 | - | - | - | - | - | - | - | False | - | 37 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Benedict Hollerbach | 0 | 0 | 1 | 1 | - | 7 | - | 1 | - | False | 25 | 17 | F | 7.2 | True | 0 | 0 | - | 1 | - | 5 | 1 | 7 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Daniel Batz | 0 | 0 | - | - | - | - | - | - | - | False | - | 33 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Daniel Gleiber | 0 | 0 | - | - | - | - | - | - | - | False | - | 42 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Danny da Costa | 0 | 0 | - | 1 | - | 8 | 5 | - | 1 | False | 90 | 21 | D | 6.2 | False | 0 | 0 | - | - | - | 25 | - | 32 | - | 0 | - | 0 | - | - | - | - | 1 | 1 |
| π€ Dominik Kohr | 0 | 0 | - | 1 | - | 11 | 6 | 3 | 1 | False | 90 | 31 | D | 6.6 | False | 0 | 0 | - | - | - | 28 | 1 | 37 | - | 0 | - | 0 | - | - | - | - | 2 | 2 |
| π€ Jae-sung Lee | 0 | 0 | - | - | - | 5 | 2 | - | 1 | False | 30 | 7 | M | 8.3 | True | 1 | 0 | - | 1 | - | 6 | 1 | 9 | - | 0 | - | 0 | - | 1 | 2 | - | - | 1 |
| π€ Kacper Potulski | 0 | 0 | - | - | - | 8 | 7 | - | 1 | False | 90 | 48 | D | 7.2 | False | 0 | 0 | - | - | - | 40 | - | 53 | - | 0 | - | 0 | - | - | - | 2 | 6 | 1 |
| π€ Kaishu Sano | 0 | 0 | 1 | - | 1 | 2 | 2 | - | 1 | False | 31 | 6 | M | 7.2 | True | 1 | 0 | - | - | - | 15 | 1 | 19 | - | 0 | - | 0 | - | - | 1 | - | 2 | - |
| π€ Lasse Riess | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Lennard Maloney | 0 | 1 | 1 | 2 | - | 14 | 5 | 4 | - | False | 59 | 15 | M | 6.2 | False | 0 | 0 | - | - | - | 18 | - | 24 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Nadiem Amiri | 0 | 1 | - | 1 | - | 5 | 1 | 3 | - | True | 81 | 10 | M | 6.3 | False | 0 | 0 | - | - | - | 31 | 2 | 38 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Nelson Weiper | 0 | 0 | 1 | - | - | 20 | 5 | 2 | 1 | False | 90 | 44 | F | 5.9 | False | 0 | 0 | - | - | - | 12 | 1 | 19 | - | 0 | - | 0 | - | 2 | 3 | - | 2 | 1 |
| π€ Nikolas Veratschnig | 0 | 0 | - | - | - | - | - | - | - | False | - | 22 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Paul Nebel | 0 | 1 | 3 | 1 | 2 | 10 | 4 | 1 | 1 | False | 65 | 8 | F | 6.9 | False | 0 | 0 | - | - | 1 | 23 | 1 | 29 | - | 0 | - | 0 | - | - | 1 | - | - | 1 |
| π€ Phillipp Mwene | 0 | 0 | 1 | - | 1 | 6 | 4 | - | 1 | False | 45 | 2 | M | 6.6 | False | 0 | 0 | - | - | - | 17 | - | 26 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Robin Zentner | 0 | 0 | - | - | - | 1 | 1 | - | 1 | False | 90 | 27 | G | 7.2 | False | 0 | 1 | 3 | - | - | 15 | - | 28 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Silvan Widmer | 0 | 0 | 2 | - | - | 8 | 4 | 1 | - | False | 45 | 30 | D | 6.7 | True | 0 | 0 | - | - | - | 8 | 1 | 16 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Sota Kawasaki | 0 | 0 | - | - | - | 12 | 8 | 2 | 2 | False | 90 | 24 | M | 7.2 | False | 0 | 0 | - | - | - | 16 | - | 22 | - | 0 | - | 0 | - | - | - | - | 3 | 6 |
| π€ William BΓΈving | 0 | 0 | 1 | - | 1 | 3 | 3 | 1 | 1 | False | 9 | 14 | F | 6.9 | True | 0 | 0 | - | - | - | 6 | - | 7 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Amir Richardson | 0 | 0 | - | - | - | - | - | - | - | False | - | 24 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Cher Ndour | 0 | 1 | 1 | 1 | 1 | 13 | 5 | 3 | 2 | False | 59 | 27 | M | 6.3 | False | 0 | 0 | - | - | - | 21 | - | 29 | - | 0 | - | 0 | - | - | - | 1 | 1 | 1 |
| π€ David De Gea | 0 | 0 | - | - | - | - | - | - | - | False | - | 43 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ DodΓ΄ | 0 | 0 | 1 | - | 1 | 9 | 5 | - | 2 | False | 90 | 2 | M | 7.3 | False | 0 | 0 | - | - | - | 38 | 4 | 47 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ Eddy Kouadio | 0 | 0 | - | - | - | - | - | - | - | False | - | 60 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Edin DΕΎeko | 0 | 0 | - | - | - | - | - | - | - | False | - | 9 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Fabiano Parisi | 0 | 0 | - | - | - | - | - | - | - | False | - | 65 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Hans Nicolussi Caviglia | 0 | 0 | 1 | 1 | 1 | 12 | 8 | - | 3 | False | 90 | 14 | M | 7.3 | False | 0 | 0 | - | - | - | 58 | 2 | 67 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Jacopo Fazzini | 0 | 0 | 3 | - | - | 10 | 4 | 1 | 3 | False | 90 | 22 | F | 6.5 | False | 0 | 0 | - | - | - | 21 | - | 29 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Luca Lezzerini | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Luca Ranieri | 0 | 0 | 1 | 1 | - | 12 | 7 | 1 | 1 | True | 90 | 6 | D | 6.3 | False | 0 | 0 | - | - | - | 24 | - | 40 | - | 0 | - | 0 | - | 1 | 1 | - | - | 2 |
| π€ Marin PongraΔiΔ | 0 | 1 | - | - | - | 10 | 5 | 2 | - | False | 90 | 5 | D | 6.7 | False | 0 | 0 | - | - | - | 69 | - | 81 | - | 0 | - | 0 | - | - | 1 | 2 | 1 | 1 |
| π€ Mattia Viti | 0 | 0 | - | - | - | - | - | - | - | False | - | 26 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Moise Kean | 0 | 0 | 3 | - | 1 | 5 | 1 | 1 | - | False | 30 | 20 | F | 6 | True | 0 | 0 | - | - | 1 | 3 | - | 5 | - | 0 | - | 0 | - | 1 | 2 | - | - | - |
| π€ NiccolΓ² Fortini | 0 | 0 | 1 | 3 | 1 | 12 | 6 | - | 2 | False | 90 | 29 | M | 6.7 | False | 0 | 0 | - | - | - | 24 | 1 | 35 | - | 0 | - | 0 | - | - | - | - | 1 | 1 |
| π€ NicolΓ² Fagioli | 0 | 0 | - | 1 | - | 2 | 1 | - | - | False | 12 | 44 | M | 6.3 | True | 0 | 0 | - | - | - | 8 | - | 10 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Pablo MarΓ | 0 | 1 | 1 | - | 1 | 7 | 5 | 1 | 1 | False | 69 | 18 | D | 6.9 | False | 0 | 0 | - | - | - | 41 | - | 47 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Pietro Comuzzo | 0 | 0 | - | - | - | 8 | 6 | - | - | False | 21 | 15 | D | 6.7 | True | 0 | 0 | - | - | - | 13 | - | 18 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Roberto Piccoli | 0 | 0 | 1 | - | - | 16 | 5 | 2 | 1 | False | 60 | 91 | F | 5.9 | False | 1 | 0 | - | - | - | 5 | 2 | 9 | - | 0 | - | 0 | - | 1 | 4 | - | - | 1 |
| π€ Rolando Mandragora | 0 | 0 | - | - | - | 6 | 5 | 1 | 3 | False | 31 | 8 | M | 6.9 | True | 0 | 0 | - | - | - | 8 | - | 12 | - | 0 | - | 0 | - | - | - | - | 2 | 2 |
| π€ Simon Sohm | 0 | 0 | 1 | - | 1 | 2 | 1 | - | - | False | 85 | 7 | M | 7.9 | False | 0 | 0 | - | 1 | - | 31 | 2 | 36 | - | 0 | - | 0 | - | 1 | 1 | - | 2 | - |
| π€ Tommaso Martinelli | 0 | 0 | - | - | - | 1 | 1 | - | - | False | 90 | 30 | G | 6.2 | False | 0 | 2 | 2 | - | - | 19 | - | 25 | - | 0 | 0 | 0 | - | - | - | - | - | - |
Teams in this match: FSV Mainz 05 and Fiorentina
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Strasbourg
|
6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | D W W W W | |
| 2 |
RakΓ³w CzΔstochowa
|
6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | D D W W W | |
| 3 |
AEK Athens FC
|
6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | W D W W W | |
| 4 |
Sparta Praha
|
6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | L D W W W | |
| 5 |
Rayo Vallecano
|
6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | D W L W W | |
| 6 |
Shakhtar Donetsk
|
6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | L W W W D | |
| 7 |
FSV Mainz 05
|
2-1 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | W W L D W |
| 8 |
AEK Larnaca
|
6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | W D D D W | |
| 9 |
Lausanne
|
6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | W D L D W | |
| 10 |
Crystal Palace
|
6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | L W L W D | |
| 11 |
Lech Poznan
|
6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | L L W D W | |
| 12 |
Samsunspor
|
6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | W W D L L | |
| 13 |
Celje
|
6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | W W L L D | |
| 14 |
AZ Alkmaar
|
6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | W L W W D | |
| 15 |
Fiorentina
|
2-1 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | W L L W L |
| 16 |
HNK Rijeka
|
6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 | W D D W D | |
| 17 |
Jagiellonia
|
6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | D D W L D | |
| 18 |
Omonia Nicosia
|
6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | D D W W L | |
| 19 |
FC Noah
|
6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | D L D W L | |
| 20 |
Drita
|
6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | D W W L L | |
| 21 |
KuPS
|
6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | D W L D D | |
| 22 |
Shkendija
|
6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | W D L W L | |
| 23 |
Zrinjski
|
6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | L L W L D | |
| 24 |
Sigma Olomouc
|
6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | D W W L L | |
| 25 |
Universitatea Craiova
|
6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | D W W L L | |
| 26 |
Lincoln Red Imps FC
|
6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | W D L W L | |
| 27 |
Dynamo Kyiv
|
6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | L W L L W | |
| 28 |
Legia Warszawa
|
6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | W L L L W | |
| 29 |
Slovan Bratislava
|
6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | L L W L W | |
| 30 |
Breidablik
|
6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | D L D W L | |
| 31 |
Shamrock Rovers
|
6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | L D L L W | |
| 32 |
BK Hacken
|
6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | D L L D L | |
| 33 |
Hamrun Spartans
|
6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | L L W L L | |
| 34 |
Shelbourne
|
6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | L L L L D | |
| 35 |
Aberdeen
|
6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | L D D L L | |
| 36 |
Rapid Vienna
|
6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | L L L L D |
Model not available yet. Run train_catboost to train a model.
Predictions for this match have not been generated yet. Check back later or sync match data.
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.