Top Rated
8.3 rating Β· 90 min
Sunderland
Manchester City
Top Rated
8.3 rating Β· 90 min
Most Clinical
No standout performer yet
Best Creator
3 key passes Β· 0 assists
Defensive Leader
4 tackles Β· 5 interceptions
Sunderland
1
4
11
18
14
33
50
13
57
Manchester City
1
4
11
24
45
63
82
92
16
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
Sunderland vs Manchester City
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Anthony Patterson | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Brian Brobbey | 0 | 0 | - | - | - | 5 | 1 | - | - | False | 58 | 9 | F | 6.2 | False | 0 | 0 | - | - | - | 8 | 1 | 10 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Chris Rigg | 0 | 0 | - | - | - | - | - | - | - | False | - | 11 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Dan Neil | 0 | 0 | - | - | - | - | - | - | - | False | - | 4 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Dennis Cirkin | 0 | 0 | 1 | 2 | 1 | 15 | 10 | 1 | 2 | False | 90 | 3 | D | 7.2 | False | 0 | 0 | - | - | - | 14 | - | 18 | - | 0 | - | 0 | - | - | - | - | 2 | 6 |
| π€ Eliezer Mayenda | 0 | 0 | 3 | - | 3 | 13 | 8 | - | 2 | False | 90 | 12 | M | 7.3 | False | 0 | 0 | - | - | - | 8 | - | 15 | - | 0 | - | 0 | - | 1 | 2 | - | 1 | - |
| π€ Enzo Le FΓ©e | 0 | 0 | 1 | 2 | 1 | 10 | 8 | - | 1 | False | 90 | 28 | M | 8.3 | False | 0 | 0 | - | - | - | 33 | 2 | 41 | - | 0 | - | 0 | - | - | - | - | 5 | 4 |
| π€ Granit Xhaka | 0 | 0 | - | 2 | - | 6 | 2 | - | 1 | True | 90 | 34 | M | 7.2 | False | 0 | 0 | - | - | - | 38 | 2 | 44 | - | 0 | - | 0 | - | - | - | 1 | 1 | - |
| π€ Harrison Jones | 0 | 0 | - | - | - | - | - | - | - | False | - | 50 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Leo Fuhr Hjelde | 0 | 0 | - | - | - | - | - | - | - | False | - | 33 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Luke O'Nien | 0 | 0 | - | - | - | - | - | - | - | False | - | 13 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Lutsharel Geertruida | 0 | 0 | 1 | 2 | - | 5 | 2 | - | - | False | 90 | 6 | M | 7 | False | 0 | 0 | - | - | - | 12 | - | 22 | - | 0 | - | 0 | - | - | - | 1 | 2 | 1 |
| π€ Nordi Mukiele | 0 | 0 | - | 1 | - | 5 | 4 | - | - | False | 90 | 20 | D | 7.3 | False | 0 | 0 | - | - | - | 33 | 1 | 47 | - | 0 | - | 0 | - | - | - | 1 | 3 | 3 |
| π€ Omar Alderete | 0 | 0 | 3 | 1 | 2 | 9 | 4 | 1 | - | False | 90 | 15 | D | 7.9 | False | 0 | 0 | - | - | - | 16 | - | 19 | - | 0 | - | 0 | - | - | - | 2 | 3 | 1 |
| π€ Robin Roefs | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 22 | G | 7.2 | False | 0 | 0 | 4 | - | - | 23 | - | 36 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Romaine Mundle | 0 | 0 | 1 | - | - | 3 | 1 | - | - | False | 18 | 14 | F | 6.5 | True | 0 | 0 | - | - | - | 2 | - | 3 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Simon Adingra | 0 | 1 | 5 | 3 | 1 | 18 | 3 | 4 | - | False | 72 | 24 | M | 5.7 | False | 0 | 0 | - | - | - | 14 | - | 19 | - | 0 | - | 0 | - | 1 | 1 | - | - | 1 |
| π€ Timur Tutierov | 0 | 0 | - | - | - | - | - | - | - | False | - | 57 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Trai Hume | 0 | 0 | 1 | 3 | - | 9 | 2 | 3 | - | False | 90 | 32 | D | 6.7 | False | 0 | 0 | - | - | - | 18 | - | 25 | - | 0 | - | 0 | - | - | 2 | - | - | 1 |
| π€ Wilson Isidor | 0 | 0 | 1 | - | 1 | 6 | 2 | - | - | False | 32 | 18 | F | 6.3 | True | 0 | 0 | - | - | - | 2 | - | 5 | - | 0 | - | 0 | - | 1 | 2 | - | - | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Abdukodir Khusanov | 0 | 0 | - | - | - | - | - | - | - | False | - | 45 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Bernardo Silva | 0 | 0 | 3 | - | 3 | 7 | 4 | 2 | 1 | True | 85 | 20 | M | 6.7 | False | 0 | 0 | - | - | 1 | 44 | - | 49 | - | 0 | - | 0 | - | - | - | 1 | 1 | - |
| π€ Divine Mukasa | 0 | 0 | - | - | - | - | - | - | - | False | - | 63 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Erling Haaland | 0 | 0 | 1 | - | - | 10 | 5 | 1 | 1 | False | 90 | 9 | F | 6.3 | False | 0 | 0 | - | - | - | 3 | 1 | 7 | - | 0 | - | 0 | - | 1 | 2 | - | - | 3 |
| π€ Gianluigi Donnarumma | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 25 | G | 7.3 | False | 0 | 0 | 4 | - | - | 22 | - | 31 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ James Trafford | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ JoΕ‘ko Gvardiol | 0 | 0 | 1 | - | 1 | 4 | 2 | 1 | - | False | 33 | 24 | D | 6.6 | True | 0 | 0 | - | - | - | 14 | - | 18 | - | 0 | - | 0 | - | 1 | 3 | - | - | 1 |
| π€ JΓ©rΓ©my Doku | 0 | 0 | 8 | 1 | 6 | 13 | 8 | - | 1 | False | 39 | 11 | F | 7.2 | True | 0 | 0 | - | - | - | 19 | - | 25 | - | 0 | - | 0 | - | - | - | - | 1 | 1 |
| π€ Matheus Nunes | 0 | 0 | 1 | 2 | - | 14 | 9 | - | 1 | False | 90 | 27 | D | 7.5 | False | 0 | 0 | - | - | - | 92 | 1 | 107 | - | 0 | - | 0 | - | - | - | - | 3 | 5 |
| π€ Nathan AkΓ© | 0 | 1 | - | 1 | - | 12 | 7 | 1 | 2 | False | 90 | 6 | D | 7.9 | False | 0 | 0 | - | - | - | 55 | 1 | 61 | - | 0 | - | 0 | - | - | - | - | 2 | 4 |
| π€ Nico GonzΓ‘lez | 0 | 0 | - | 1 | - | 3 | 2 | - | - | False | 45 | 14 | M | 6.9 | False | 0 | 0 | - | - | - | 36 | - | 39 | - | 0 | - | 0 | - | - | - | - | 2 | 1 |
| π€ Nico O'Reilly | 0 | 0 | - | 1 | - | 3 | 1 | - | - | False | 57 | 33 | D | 6.7 | False | 0 | 0 | - | - | - | 24 | - | 31 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Phil Foden | 0 | 0 | 2 | - | 2 | 5 | 3 | - | 1 | False | 90 | 47 | M | 6.9 | False | 0 | 0 | - | - | - | 48 | 3 | 54 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Rayan Cherki | 0 | 0 | 8 | 2 | 4 | 19 | 10 | 1 | 2 | False | 90 | 10 | M | 7.7 | False | 0 | 0 | - | - | - | 55 | 1 | 67 | - | 0 | - | 0 | - | - | - | 1 | - | 4 |
| π€ Reigan Heskey | 0 | 0 | - | - | - | - | - | - | - | False | - | 92 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Rico Lewis | 0 | 0 | - | - | - | - | - | - | - | False | - | 82 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Rodri | 0 | 0 | 1 | - | - | 6 | 3 | - | - | False | 45 | 16 | M | 7.2 | True | 0 | 0 | - | - | - | 52 | 2 | 58 | - | 0 | - | 0 | - | - | - | - | 1 | 3 |
| π€ RΓΊben Dias | 0 | 0 | - | - | - | 5 | 3 | - | - | False | 90 | 3 | D | 7.3 | False | 0 | 0 | - | - | - | 64 | - | 70 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Savinho | 0 | 0 | - | 1 | - | 1 | - | - | - | False | 51 | 26 | M | 6.7 | False | 0 | 0 | - | - | - | 16 | - | 18 | - | 0 | - | 0 | - | 1 | 2 | - | 1 | - |
| π€ Tijjani Reijnders | 0 | 0 | 1 | - | - | 2 | - | - | - | False | 9 | 4 | M | 6.5 | True | 0 | 0 | - | - | - | 4 | - | 5 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
Teams in this match: Sunderland and Manchester City
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal
|
34 | 22 | 7 | 5 | 64 | 26 | 38 | 73 | W W L L W | |
| 2 |
Manchester City
|
0-0 | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 | D D W W W |
| 3 |
Manchester United
|
34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 | W D L W W | |
| 4 |
Liverpool
|
34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 | D L W W W | |
| 5 |
Aston Villa
|
34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 | L W D W L | |
| 6 |
Brighton
|
34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 | W W W D W | |
| 7 |
Bournemouth
|
34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | D D W W D | |
| 8 |
Chelsea
|
34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 | L L L L L | |
| 9 |
Brentford
|
34 | 13 | 9 | 12 | 49 | 46 | 3 | 48 | D D D D L | |
| 10 |
Fulham
|
34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 | D W L D W | |
| 11 |
Everton
|
34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 | L W D L L | |
| 12 |
Sunderland
|
0-0 | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 | L W W L L |
| 13 |
Crystal Palace
|
33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 | W D W D L | |
| 14 |
Newcastle
|
34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 | W L L L L | |
| 15 |
Leeds
|
34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | D D W W D | |
| 16 |
Nottingham Forest
|
34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 | D W D W W | |
| 17 |
West Ham
|
34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 | D L W D W | |
| 18 |
Tottenham
|
34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 | D L L D W | |
| 19 |
Burnley
|
34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | D L L L L | |
| 20 |
Wolves
|
34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 | W D L L L |
Teams in this match: Sunderland and Manchester City
| # | Team | MP | Pred Pts | Pred # |
|---|---|---|---|---|
| 1 |
Arsenal
|
34 | 80 | 1 |
| 2 |
Manchester City
|
33 | 79 | 2 |
| 3 |
Manchester United
|
34 | 67 | 3 |
| 4 |
Liverpool
|
34 | 65 | 4 |
| 5 |
Aston Villa
|
34 | 63 | 5 |
| 6 |
Brighton
|
34 | 55 | 8 |
| 7 |
Bournemouth
|
34 | 54 | 9 |
| 8 |
Chelsea
|
34 | 55 | 8 |
| 9 |
Brentford
|
34 | 53 | 9 |
| 10 |
Fulham
|
34 | 53 | 10 |
| 11 |
Everton
|
34 | 52 | 11 |
| 12 |
Sunderland
|
34 | 50 | 12 |
| 13 |
Crystal Palace
|
33 | 48 | 13 |
| 14 |
Newcastle
|
34 | 49 | 13 |
| 15 |
Leeds
|
34 | 46 | 15 |
| 16 |
Nottingham Forest
|
34 | 44 | 15 |
| 17 |
West Ham
|
34 | 40 | 17 |
| 18 |
Tottenham
|
34 | 39 | 17 |
| 19 |
Burnley
|
34 | 24 | 19 |
| 20 |
Wolves
|
34 | 22 | 20 |
Model not available yet. Run train_catboost to train a model.
Score probability matrix for likely final results
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.