Everton vs Leeds
1 – 1
0 – 1
1 – 0
(HT: 0–1)
FT20:00
Hill Dickinson Stadium (Liverpool) · Ref: Simon Hooper, England
Score Summary
Full Time
1 – 1
Half Time
0 – 1
Key Stats
Ball Possession
58% – 42%
Blocked Shots
4 – 3
Corner Kicks
4 – 4
expected_goals
0.70 – 1.38
Fouls
9 – 13
Goalkeeper Saves
3 – 2
Elo (before match)
Rating
1500 – 1500
Expected win probability
50.0% – 50.0%
xPi (before match)
Rating
-0.30 – 0.07
Expected win probability
39.5% – 37.0%
Top Performers
Top Rated
James Justin
Leeds
7.6 rating (90 min)
Leeds
7.6 rating (90 min)
Most Clinical
Thierno Barry
Everton
1 goals
Everton
1 goals
Best Creator
Idrissa Gueye
Everton
2 key passes, 1 assists
Everton
2 key passes, 1 assists
Defensive Leader
Ethan Ampadu
Leeds
3 tackles + 3 interceptions
Leeds
3 tackles + 3 interceptions
Standings (Top 6)
View Full Standings
| # | Team | Pts | Form |
|---|---|---|---|
| 1 |
Arsenal
|
67 | W W W D D |
| 2 |
Manchester City
|
60 | D W W W W |
| 3 |
Manchester United
|
51 | L W W D W |
| 4 |
Aston Villa
|
51 | L L D W D |
| 5 |
Chelsea
|
48 | W L D D W |
| 6 |
Liverpool
|
48 | L W W W L |
| 7 |
Brentford
|
44 | D W L D W |
| 8 |
Everton
|
43 | W W L L W |
| 9 |
Bournemouth
|
40 | D D D W D |
| 10 |
Fulham
|
40 | L W W L L |
| 11 |
Sunderland
|
40 | W D L L L |
| 12 |
Newcastle
|
39 | W L L W L |
| 13 |
Crystal Palace
|
38 | W L W L W |
| 14 |
Brighton
|
37 | L W W L L |
| 15 |
Leeds
|
31 | L L D D W |
| 16 |
Tottenham
|
29 | L L L L L |
| 17 |
Nottingham Forest
|
28 | D L L D L |
| 18 |
West Ham
|
28 | W L D D W |
| 19 |
Burnley
|
19 | L L D W L |
| 20 |
Wolves
|
16 | W W L D D |
{# ================================================================
Lineup Section — SofaScore/Flashscore style shared pitch
Context: pitch_lineups, lineups_data, match, substitutions,
substitutions_map, debug_mode, debug_lineups
================================================================ #}
Everton
Leeds
👤 Team Lineups (Pitch View)
HOME LEN: 11
AWAY LEN: 11
| First home: top=6.0% left=50.0%
👥 Substitutes
Everton
Leeds
🔄 Substitutions
Match Substitutions
46'
Everton
46'
Everton
71'
Everton
85'
Leeds
85'
Leeds
85'
Leeds
Match Statistics (Full Time)
| Statistic | Everton | Leeds |
|---|---|---|
| Ball Possession | 58% | 42% |
| Blocked Shots | 4 | 3 |
| Corner Kicks | 4 | 4 |
| expected_goals | 0.70 | 1.38 |
| Fouls | 9 | 13 |
| Goalkeeper Saves | 3 | 2 |
| goals_prevented | 0 | 0 |
| Offsides | 1 | 0 |
| Passes % | 83% | 77% |
| Passes accurate | 450 | 304 |
| Red Cards | N/A | N/A |
| Shots insidebox | 6 | 10 |
| Shots off Goal | 3 | 7 |
| Shots on Goal | 3 | 4 |
| Shots outsidebox | 4 | 4 |
| Total passes | 542 | 394 |
| Total Shots | 10 | 14 |
| Yellow Cards | 0 | 3 |
Team Aggregates (Season)
Everton
| Possession % | {{ team_aggregates_home.avg_possession }}% |
| Pass Accuracy % | {{ team_aggregates_home.pass_accuracy }}% |
| Shot Accuracy % | {{ team_aggregates_home.shot_accuracy }}% |
| Goals (avg) | 1.17 |
| xG (avg) | 1.2{% else %}N/A |
Leeds
| Possession % | {{ team_aggregates_away.avg_possession }}% |
| Pass Accuracy % | {{ team_aggregates_away.pass_accuracy }}% |
| Shot Accuracy % | {{ team_aggregates_away.shot_accuracy }}% |
| Goals (avg) | 1.28 |
| xG (avg) | 1.43{% else %}N/A |
Everton — Player Statistics
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 👤 Adam Aznou | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 39 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Beto | 0 | 0 | N/A | N/A | N/A | 2 | N/A | 1 | N/A | False | 1 | 9 | F | N/A | True | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Carlos Alcaraz | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 24 | M | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Dwight McNeil | 0 | 0 | N/A | N/A | N/A | 2 | 2 | N/A | N/A | False | 45 | 7 | M | 6.3 | False | 0 | 0 | N/A | N/A | N/A | 6 | N/A | 8 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 2 |
| 👤 Harrison Armstrong | 0 | 0 | 1 | N/A | N/A | 3 | 2 | N/A | 1 | False | 45 | 45 | M | 6.7 | False | 0 | 0 | N/A | N/A | N/A | 11 | N/A | 13 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | 1 |
| 👤 Idrissa Gueye | 0 | 0 | 1 | N/A | N/A | 4 | 1 | N/A | 1 | False | 90 | 27 | M | 6.9 | False | 1 | 0 | N/A | N/A | N/A | 41 | 2 | 53 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | 2 | N/A |
| 👤 Iliman Ndiaye | 0 | 0 | 5 | N/A | 2 | 16 | 6 | N/A | 2 | False | 90 | 10 | M | 6.7 | False | 0 | 0 | N/A | N/A | N/A | 32 | 1 | 36 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | 1 |
| 👤 Jake O'Brien | 0 | 0 | 1 | N/A | 1 | 13 | 10 | 1 | N/A | False | 90 | 15 | D | 7.2 | False | 0 | 0 | N/A | N/A | N/A | 45 | N/A | 53 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 4 |
| 👤 James Garner | 0 | 0 | N/A | 1 | N/A | 12 | 8 | N/A | 1 | False | 90 | 37 | M | 7.5 | False | 0 | 0 | N/A | N/A | N/A | 67 | N/A | 72 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | N/A | 4 |
| 👤 James Tarkowski | 0 | 0 | N/A | N/A | N/A | 13 | 10 | N/A | 3 | True | 90 | 6 | D | 7.5 | False | 0 | 0 | N/A | N/A | N/A | 56 | N/A | 64 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 1 | N/A | 1 |
| 👤 Jarrad Branthwaite | 0 | 0 | 1 | N/A | N/A | 6 | 4 | N/A | N/A | False | 45 | 32 | D | 7.2 | True | 0 | 0 | N/A | N/A | N/A | 49 | 1 | 56 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Jordan Pickford | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | 90 | 1 | G | 6.9 | False | 0 | 1 | 3 | N/A | N/A | 23 | N/A | 37 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Kiernan Dewsbury-Hall | 0 | 0 | N/A | N/A | N/A | 6 | 2 | N/A | N/A | False | 45 | 22 | M | 6.3 | True | 0 | 0 | N/A | N/A | N/A | 35 | N/A | 41 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 2 |
| 👤 Mark Travers | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 12 | G | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Merlin Röhl | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 34 | M | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Nathan Patterson | 0 | 0 | 4 | N/A | 1 | 15 | 7 | 2 | 1 | False | 71 | 2 | D | 6.9 | False | 0 | 0 | N/A | N/A | 1 | 28 | N/A | 33 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 1 | N/A | 3 |
| 👤 Séamus Coleman | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 23 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Thierno Barry | 0 | 0 | 1 | N/A | 1 | 18 | 8 | 1 | N/A | False | 89 | 11 | F | 7.6 | False | 0 | 0 | N/A | 1 | N/A | 4 | N/A | 10 | N/A | 0 | N/A | 0 | N/A | 2 | 2 | N/A | 1 | N/A |
| 👤 Tyler Dibling | 0 | 0 | 9 | N/A | 4 | 12 | 5 | 1 | N/A | False | 19 | 20 | M | 6.3 | True | 0 | 0 | N/A | N/A | N/A | 9 | 1 | 10 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Vitaliy Mykolenko | 0 | 0 | 2 | N/A | 1 | 14 | 8 | 3 | 3 | False | 90 | 16 | D | 6.7 | False | 0 | 0 | N/A | N/A | N/A | 44 | 2 | 56 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | 1 | 2 |
Leeds — Player Statistics
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 👤 Anton Stach | 0 | 1 | 2 | 1 | N/A | 15 | 8 | 2 | N/A | False | 85 | 18 | F | 7.3 | False | 1 | 0 | N/A | N/A | N/A | 13 | 2 | 19 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | 1 | 1 | 5 |
| 👤 Ao Tanaka | 0 | 0 | N/A | N/A | N/A | 2 | 2 | N/A | N/A | False | 24 | 22 | M | 6.7 | True | 0 | 0 | N/A | N/A | N/A | 6 | N/A | 10 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 2 |
| 👤 Brenden Aaronson | 0 | 0 | 5 | 3 | N/A | 16 | 5 | 1 | 2 | False | 85 | 11 | F | 6.9 | False | 0 | 0 | N/A | N/A | N/A | 23 | 1 | 26 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | 1 | N/A | 3 |
| 👤 Dominic Calvert-Lewin | 0 | 0 | 2 | N/A | N/A | 23 | 6 | 2 | 1 | False | 90 | 9 | F | 5.3 | False | 0 | 0 | N/A | N/A | N/A | 12 | N/A | 20 | N/A | 0 | N/A | 0 | N/A | 1 | 2 | N/A | N/A | 1 |
| 👤 Ethan Ampadu | 0 | 0 | N/A | N/A | N/A | 8 | 6 | 1 | 2 | True | 90 | 4 | M | 7.3 | False | 0 | 0 | N/A | N/A | N/A | 41 | N/A | 49 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | 3 | 3 |
| 👤 Facundo Buonanotte | 0 | 1 | N/A | 1 | N/A | 1 | N/A | N/A | N/A | False | 10 | 40 | M | 6.3 | True | 0 | 0 | N/A | N/A | N/A | 2 | N/A | 3 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 1 | N/A |
| 👤 Ilia Gruev | 0 | 1 | N/A | 1 | N/A | 5 | 1 | 1 | N/A | False | 66 | 44 | M | 6.5 | False | 0 | 0 | N/A | N/A | N/A | 31 | N/A | 35 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | N/A | N/A |
| 👤 James Justin | 0 | 0 | 1 | 3 | N/A | 18 | 10 | 1 | 1 | False | 90 | 24 | M | 7.6 | False | 0 | 0 | N/A | 1 | N/A | 31 | 1 | 41 | N/A | 0 | N/A | 0 | N/A | 1 | 3 | N/A | N/A | 6 |
| 👤 Jayden Bogle | 0 | 0 | 1 | 1 | N/A | 14 | 4 | 4 | 2 | False | 90 | 2 | M | 6.6 | False | 0 | 0 | N/A | N/A | N/A | 19 | 1 | 27 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | 2 | 1 |
| 👤 Joe Rodon | 0 | 0 | N/A | N/A | N/A | 6 | 5 | N/A | N/A | False | 90 | 6 | D | 6.6 | False | 0 | 0 | N/A | N/A | N/A | 18 | N/A | 25 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | 4 |
| 👤 Joël Piroe | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 10 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Karl Darlow | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | 90 | 26 | G | 7.3 | False | 0 | 1 | 2 | N/A | N/A | 26 | N/A | 44 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Lucas Perri | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 1 | G | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Lukas Nmecha | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 14 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Noah Okafor | 0 | 0 | 3 | N/A | 1 | 3 | 1 | N/A | N/A | False | 10 | 19 | F | 6.9 | True | 0 | 0 | N/A | N/A | N/A | 3 | 2 | 3 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Pascal Struijk | 0 | 0 | N/A | N/A | N/A | 9 | 8 | N/A | 1 | False | 90 | 5 | D | 7.2 | False | 0 | 0 | N/A | N/A | N/A | 45 | N/A | 53 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | 2 | 3 |
| 👤 Sam Byram | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 25 | D | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 👤 Sean Longstaff | 0 | 0 | N/A | N/A | N/A | 1 | N/A | N/A | N/A | False | 10 | 8 | M | 6.5 | True | 0 | 0 | N/A | N/A | N/A | 1 | 1 | 1 | N/A | 0 | N/A | 0 | N/A | N/A | 1 | N/A | N/A | N/A |
| 👤 Sebastiaan Bornauw | 0 | 0 | N/A | N/A | N/A | 15 | 7 | 1 | N/A | False | 85 | 23 | D | 7 | False | 0 | 0 | N/A | N/A | N/A | 33 | N/A | 38 | N/A | 0 | N/A | 0 | N/A | N/A | N/A | 2 | 1 | 3 |
| 👤 Wilfried Gnonto | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | 29 | F | N/A | True | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Match Events
28'
J. Justin (Normal Goal)
D. McNeil → Substitution 1
46'
H. Armstrong → Substitution 2
46'
54'
Anton Stach (Yellow Card)
56'
Ilia Gruev (Yellow Card)
66'
I. Gruev → Substitution 1
N. Patterson → Substitution 3
71'
T. Barry (Normal Goal)
76'
85'
A. Stach → Substitution 2
85'
S. Bornauw → Substitution 3
85'
B. Aaronson → Substitution 4
T. Barry → Substitution 4
89'
90'
Facundo Buonanotte (Yellow Card)
Substitutions
46'
Everton
46'
Everton
71'
Everton
85'
Leeds
85'
Leeds
85'
Leeds
League Standings
View Standings
Teams in this match: Everton and Leeds
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal
|
30 | 20 | 7 | 3 | 59 | 22 | 37 | 67 | W W W D D |
| 2 |
Manchester City
|
29 | 18 | 6 | 5 | 59 | 27 | 32 | 60 | D W W W W |
| 3 |
Manchester United
|
29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 | L W W D W |
| 4 |
Aston Villa
|
29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 | L L D W D |
| 5 |
Chelsea
|
29 | 13 | 9 | 7 | 53 | 34 | 19 | 48 | W L D D W |
| 6 |
Liverpool
|
29 | 14 | 6 | 9 | 48 | 39 | 9 | 48 | L W W W L |
| 7 |
Brentford
|
29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 | D W L D W |
| 8 |
Everton
|
29 | 12 | 7 | 10 | 34 | 33 | 1 | 43 | W W L L W |
| 9 |
Bournemouth
|
29 | 9 | 13 | 7 | 44 | 46 | -2 | 40 | D D D W D |
| 10 |
Fulham
|
29 | 12 | 4 | 13 | 40 | 43 | -3 | 40 | L W W L L |
| 11 |
Sunderland
|
29 | 10 | 10 | 9 | 30 | 34 | -4 | 40 | W D L L L |
| 12 |
Newcastle
|
29 | 11 | 6 | 12 | 42 | 43 | -1 | 39 | W L L W L |
| 13 |
Crystal Palace
|
29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 | W L W L W |
| 14 |
Brighton
|
29 | 9 | 10 | 10 | 38 | 36 | 2 | 37 | L W W L L |
| 15 |
Leeds
|
29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 | L L D D W |
| 16 |
Tottenham
|
29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 | L L L L L |
| 17 |
Nottingham Forest
|
29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 | D L L D L |
| 18 |
West Ham
|
29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 | W L D D W |
| 19 |
Burnley
|
29 | 4 | 7 | 18 | 32 | 58 | -26 | 19 | L L D W L |
| 20 |
Wolves
|
30 | 3 | 7 | 20 | 22 | 52 | -30 | 16 | W W L D D |
Predictions provided by Football API
All data below is returned exactly as from GET /predictions?fixture={id}. Keys are not renamed or translated.
Premier League
Teams
Last 5: Form 53% · Att 33% · Def 72%
Goals: 6 for · 5 against
W9 D5 L8 · LWWDLDWLLDWWLW…
Last 5: Form 40% · Att 33% · Def 67%
Goals: 6 for · 6 against
W6 D7 L9 · WLDLWDLLWLLLLW…
Predictions
Draw
45%
Double chance : Everton or draw
Goals: Everton -2.5 · Leeds -2.5
Win or Draw
Comparison
Attack
50% – 50%
Defense
55% – 45%
Head to Head
62% – 38%
Form
57% – 43%
Goals
64% – 36%
Total
58.2% – 41.8%
Poisson
61% – 39%
Head to Head
Last 8 matches: Home wins: 4, Away wins: 2, Draws: 2
Elland Road
Goodison Park
Elland Road
Goodison Park
Elland Road
Elland Road
Goodison Park
Elland Road
CatBoost Prediction
Model not available yet. Run train_catboost to train a model.
No Predictions Available
Predictions for this match have not been generated yet. Check back later or sync match data.
Analysis
Analysis Coming Soon
xG comparison, momentum graph, and match rating overview will be available in a future update.

















