Top Rated
8.0 rating Β· 90 min
Top Rated
8.0 rating Β· 90 min
Most Clinical
1 goals
Best Creator
2 key passes Β· 2 assists
Defensive Leader
1 tackles Β· 5 interceptions
Tottenham
31
6
3
38
13
7
15
Nottingham Forest
27
9
22
29
25
24
14
4
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
Tottenham vs Nottingham Forest
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ AntonΓn KinskΓ½ | 0 | 0 | - | - | - | - | - | - | - | False | - | 31 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Archie Gray | 0 | 0 | - | - | - | 6 | 3 | 1 | - | False | 84 | 14 | M | 6.9 | False | 0 | 0 | - | - | - | 45 | 1 | 58 | - | 0 | - | 0 | - | - | 1 | - | - | 2 |
| π€ Conor Gallagher | 0 | 0 | - | - | - | 2 | 1 | 1 | - | False | 12 | 22 | M | 6.2 | True | 0 | 0 | - | - | - | 2 | - | 5 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Cristian Romero | 0 | 0 | 1 | - | 1 | 14 | 11 | 1 | 2 | True | 90 | 17 | D | 7.2 | False | 0 | 0 | - | - | 1 | 59 | 1 | 68 | - | 0 | - | 0 | - | - | 1 | - | - | 2 |
| π€ Destiny Udogie | 0 | 1 | 3 | 1 | 1 | 10 | 4 | 2 | 1 | False | 45 | 13 | D | 6.2 | True | 0 | 0 | - | - | - | 21 | 1 | 23 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Djed Spence | 0 | 0 | 2 | - | - | 8 | 4 | 1 | - | False | 45 | 24 | D | 6.2 | False | 0 | 0 | - | - | - | 13 | - | 16 | - | 0 | - | 0 | - | - | - | - | - | 4 |
| π€ Dominic Solanke | 0 | 0 | 4 | 1 | 2 | 11 | 5 | - | 1 | False | 90 | 19 | F | 7.2 | False | 0 | 0 | - | - | - | 14 | - | 17 | - | 0 | - | 0 | - | 2 | 2 | - | - | - |
| π€ Guglielmo Vicario | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 1 | G | 7 | False | 0 | 3 | 4 | - | - | 16 | - | 23 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ JoΓ£o Palhinha | 0 | 0 | - | - | - | - | - | - | - | False | - | 6 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Kevin Danso | 0 | 0 | - | 1 | - | 18 | 13 | - | 1 | False | 90 | 4 | D | 6.3 | False | 0 | 0 | - | - | - | 57 | - | 72 | - | 0 | - | 0 | - | - | - | - | 5 | 1 |
| π€ Lucas Bergvall | 0 | 0 | - | - | - | 2 | 1 | 1 | 1 | False | 45 | 15 | M | 6.5 | True | 0 | 0 | - | - | - | 15 | - | 20 | - | 0 | - | 0 | - | - | 1 | 1 | - | - |
| π€ Mathys Tel | 0 | 0 | 7 | 2 | 4 | 14 | 7 | 1 | 1 | False | 67 | 11 | M | 6.6 | False | 0 | 0 | - | - | - | 19 | 2 | 23 | - | 0 | - | 0 | - | 1 | 1 | - | - | 2 |
| π€ Micky van de Ven | 0 | 0 | - | - | - | 3 | 2 | - | - | False | 45 | 37 | D | 6.2 | False | 0 | 0 | - | - | - | 12 | - | 15 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Pape Matar Sarr | 0 | 0 | 3 | - | 3 | 13 | 8 | 2 | - | False | 90 | 29 | M | 6.6 | False | 0 | 0 | - | - | - | 48 | 2 | 58 | - | 0 | - | 0 | - | - | - | - | 1 | 3 |
| π€ Pedro Porro | 0 | 0 | 1 | 1 | 1 | 10 | 4 | 1 | 1 | False | 90 | 23 | M | 6.9 | False | 0 | 0 | - | - | - | 32 | 3 | 39 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ Radu DrΔguΕin | 0 | 0 | - | - | - | - | - | - | - | False | - | 3 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Randal Kolo Muani | 0 | 0 | 1 | - | - | 2 | - | 1 | - | False | 23 | 39 | F | 6.2 | True | 0 | 0 | - | - | - | 2 | - | 3 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Richarlison | 0 | 0 | 1 | - | - | 9 | 3 | 1 | 2 | False | 67 | 9 | F | 6.2 | False | 0 | 0 | - | - | 1 | 5 | - | 10 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Souza | 0 | 0 | - | - | - | - | - | - | - | False | - | 38 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Xavi Simons | 0 | 0 | 1 | - | 1 | 7 | 6 | - | 2 | False | 23 | 7 | M | 6.9 | True | 0 | 0 | - | - | - | 5 | - | 9 | - | 0 | - | 0 | - | - | - | - | 1 | 2 |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Callum Hudson-Odoi | 0 | 0 | 1 | 1 | 1 | 3 | 2 | - | 1 | False | 70 | 7 | M | 7.3 | False | 1 | 0 | - | - | - | 21 | 2 | 23 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Dan Ndoye | 0 | 0 | - | - | - | 4 | 3 | 1 | 3 | False | 10 | 14 | F | 6.6 | True | 0 | 0 | - | - | - | 1 | - | 1 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Dilane Bakwa | 0 | 0 | - | - | - | - | - | - | - | False | - | 29 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Elliot Anderson | 0 | 0 | 3 | 1 | - | 20 | 9 | 2 | 2 | False | 89 | 8 | M | 6.9 | False | 0 | 0 | - | - | - | 38 | 3 | 48 | - | 0 | - | 0 | - | - | - | - | - | 6 |
| π€ Ibrahim SangarΓ© | 0 | 1 | 2 | 3 | - | 17 | 5 | 3 | 1 | False | 90 | 6 | M | 6.6 | False | 0 | 0 | - | - | - | 32 | - | 38 | - | 0 | - | 0 | - | - | - | 3 | - | 4 |
| π€ Igor Jesus | 0 | 0 | - | - | - | 13 | 2 | 1 | - | False | 71 | 19 | F | 7.5 | False | 0 | 0 | - | 1 | - | 5 | - | 10 | - | 0 | - | 0 | - | 2 | 2 | - | - | - |
| π€ James McAtee | 0 | 0 | - | - | - | - | - | - | - | False | 1 | 24 | M | - | True | 0 | 0 | - | - | - | - | - | 1 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Luca Netz | 0 | 0 | - | - | - | - | - | - | - | False | - | 25 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Matz Sels | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 26 | G | 7.9 | False | 0 | 0 | 3 | - | - | 10 | - | 26 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Morato | 0 | 0 | - | - | - | - | - | - | - | False | - | 4 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Morgan Gibbs-White | 0 | 0 | 3 | 1 | - | 16 | 6 | 1 | 2 | True | 89 | 10 | M | 7.5 | False | 0 | 0 | - | 1 | - | 16 | - | 20 | - | 0 | - | 0 | - | 1 | 1 | - | 1 | 1 |
| π€ Murillo | 0 | 0 | - | - | - | 4 | 3 | - | - | False | 90 | 5 | D | 7.3 | False | 0 | 0 | - | - | - | 33 | - | 46 | - | 0 | - | 0 | - | - | - | - | 2 | 2 |
| π€ Neco Williams | 0 | 0 | - | - | - | 7 | 3 | 2 | 1 | False | 90 | 3 | D | 8 | False | 2 | 0 | - | - | - | 24 | 2 | 27 | - | 0 | - | 0 | - | 2 | 2 | - | 4 | 1 |
| π€ NicolΓ‘s DomΓnguez | 0 | 0 | - | 1 | - | 1 | - | - | - | False | 1 | 16 | M | - | True | 0 | 0 | - | - | - | 3 | - | 5 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Nikola MilenkoviΔ | 0 | 0 | - | 2 | - | 9 | 6 | - | - | False | 90 | 31 | D | 8 | False | 0 | 0 | - | - | - | 23 | - | 29 | - | 0 | - | 0 | - | - | - | 3 | - | 1 |
| π€ Ola Aina | 0 | 0 | 1 | 2 | 1 | 10 | 5 | 2 | - | False | 90 | 34 | D | 7 | False | 0 | 0 | - | - | - | 28 | - | 34 | - | 0 | - | 0 | - | - | - | - | 2 | 3 |
| π€ Omari Hutchinson | 0 | 0 | 5 | 2 | 4 | 13 | 8 | - | 3 | False | 80 | 21 | M | 7.2 | False | 0 | 0 | - | - | - | 17 | - | 18 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ Ryan Yates | 0 | 0 | - | - | - | 6 | 4 | - | - | False | 20 | 22 | M | 6.6 | True | 0 | 0 | - | - | - | 1 | - | 8 | - | 0 | - | 0 | - | - | - | - | - | 3 |
| π€ Stefan Ortega | 0 | 0 | - | - | - | - | - | - | - | False | - | 27 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Taiwo Awoniyi | 0 | 1 | - | - | - | 6 | 1 | 1 | - | False | 19 | 9 | F | 7 | True | 0 | 0 | - | 1 | - | - | - | 2 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
Teams in this match: Tottenham and Nottingham Forest
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal
|
34 | 22 | 7 | 5 | 64 | 26 | 38 | 73 | W W L L W | |
| 2 |
Manchester City
|
33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 | D D W W W | |
| 3 |
Manchester United
|
34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 | W D L W W | |
| 4 |
Liverpool
|
34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 | D L W W W | |
| 5 |
Aston Villa
|
34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 | L W D W L | |
| 6 |
Brighton
|
34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 | W W W D W | |
| 7 |
Bournemouth
|
34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | D D W W D | |
| 8 |
Chelsea
|
34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 | L L L L L | |
| 9 |
Brentford
|
34 | 13 | 9 | 12 | 49 | 46 | 3 | 48 | D D D D L | |
| 10 |
Fulham
|
34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 | D W L D W | |
| 11 |
Everton
|
34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 | L W D L L | |
| 12 |
Sunderland
|
34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 | L W W L L | |
| 13 |
Crystal Palace
|
33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 | W D W D L | |
| 14 |
Newcastle
|
34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 | W L L L L | |
| 15 |
Leeds
|
34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | D D W W D | |
| 16 |
Nottingham Forest
|
0-3 | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 | D W D W W |
| 17 |
West Ham
|
34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 | D L W D W | |
| 18 |
Tottenham
|
0-3 | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 | D L L D W |
| 19 |
Burnley
|
34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | D L L L L | |
| 20 |
Wolves
|
34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 | W D L L L |
Teams in this match: Tottenham and Nottingham Forest
| # | Team | MP | Pred Pts | Pred # |
|---|---|---|---|---|
| 1 |
Arsenal
|
34 | 80 | 1 |
| 2 |
Manchester City
|
33 | 79 | 2 |
| 3 |
Manchester United
|
34 | 67 | 3 |
| 4 |
Liverpool
|
34 | 65 | 4 |
| 5 |
Aston Villa
|
34 | 63 | 5 |
| 6 |
Brighton
|
34 | 55 | 8 |
| 7 |
Bournemouth
|
34 | 54 | 9 |
| 8 |
Chelsea
|
34 | 55 | 8 |
| 9 |
Brentford
|
34 | 53 | 9 |
| 10 |
Fulham
|
34 | 53 | 10 |
| 11 |
Everton
|
34 | 52 | 11 |
| 12 |
Sunderland
|
34 | 50 | 12 |
| 13 |
Crystal Palace
|
33 | 48 | 13 |
| 14 |
Newcastle
|
34 | 49 | 13 |
| 15 |
Leeds
|
34 | 46 | 15 |
| 16 |
Nottingham Forest
|
34 | 44 | 15 |
| 17 |
West Ham
|
34 | 40 | 17 |
| 18 |
Tottenham
|
34 | 39 | 17 |
| 19 |
Burnley
|
34 | 24 | 19 |
| 20 |
Wolves
|
34 | 22 | 20 |
Model not available yet. Run train_catboost to train a model.
Score probability matrix for likely final results
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.