Top Rated
7.5 rating Β· 90 min
Top Rated
7.5 rating Β· 90 min
Most Clinical
1 goals
Best Creator
3 key passes Β· 0 assists
Defensive Leader
2 tackles Β· 3 interceptions
Universitatea Craiova
1
21
2
4
8
10
14
15
19
29
30
39
FC Noah
22
10
11
18
37
47
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
Universitatea Craiova vs FC Noah
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Adrian Rus | 0 | 0 | - | - | - | 4 | 1 | 2 | - | False | 90 | 28 | D | 6.3 | False | 0 | 0 | - | - | - | 47 | - | 54 | - | 0 | - | 0 | - | - | - | 1 | 1 | - |
| π€ Alexandru CicΓ’ldΔu | 0 | 0 | 1 | - | 1 | 6 | 4 | 1 | 1 | False | 80 | 20 | M | 6.9 | False | 0 | 0 | - | - | - | 18 | - | 26 | - | 0 | - | 0 | - | - | - | - | 1 | - |
| π€ Alexandru CreΘu | 0 | 0 | - | - | - | - | - | - | - | False | 1 | 4 | M | - | True | 0 | 0 | - | - | - | 1 | - | 1 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Anzor Mekvabishvili | 0 | 0 | - | 1 | - | 8 | 3 | 4 | - | False | 61 | 5 | M | 7 | False | 1 | 0 | - | - | - | 11 | 1 | 15 | - | 0 | - | 0 | - | - | - | 1 | 3 | 2 |
| π€ Assad Al-Hamlawi | 0 | 1 | 3 | - | 1 | 15 | 9 | 2 | - | False | 90 | 9 | F | 6.5 | False | 0 | 0 | - | - | 2 | 20 | 1 | 33 | - | 0 | - | 0 | - | 1 | 1 | - | - | 2 |
| π€ Carlos Mora | 0 | 0 | 3 | - | 3 | 11 | 9 | 1 | 1 | False | 90 | 17 | M | 7.5 | False | 0 | 0 | - | - | - | 15 | - | 28 | - | 0 | - | 0 | - | - | - | - | 1 | 3 |
| π€ David Matei | 0 | 0 | - | - | - | - | - | - | - | False | - | 30 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Florin Εtefan | 0 | 0 | - | - | - | - | - | - | - | False | - | 2 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Juraj Badelj | 0 | 0 | - | - | - | - | - | - | - | False | - | 15 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ LaurenΕ£iu Popescu | 0 | 0 | - | - | - | - | - | - | - | False | - | 21 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Luca Basceanu | 0 | 0 | - | - | - | - | - | - | - | False | - | 29 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Lyes Houri | 0 | 0 | 1 | - | - | 4 | 2 | - | 1 | False | 10 | 14 | M | 6.6 | True | 0 | 0 | - | - | - | 6 | 2 | 8 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Monday Etim | 0 | 0 | 1 | - | 1 | 15 | 6 | 6 | - | False | 80 | 12 | F | 7.2 | False | 0 | 0 | - | 1 | - | 11 | - | 14 | - | 0 | - | 0 | - | 1 | 1 | - | - | 2 |
| π€ NicuΘor Bancu | 0 | 1 | 4 | - | 3 | 9 | 6 | 1 | - | True | 90 | 11 | M | 6.9 | False | 0 | 0 | - | - | - | 22 | 1 | 31 | - | 0 | - | 0 | - | - | 1 | - | 2 | 2 |
| π€ Nikola StevanoviΔ | 0 | 0 | - | - | - | 7 | 3 | 2 | 1 | False | 80 | 24 | D | 6.5 | False | 0 | 0 | - | - | - | 36 | - | 40 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Oleksandr Romanchuk | 0 | 0 | - | - | - | 7 | 3 | 1 | 2 | False | 90 | 3 | D | 6.5 | False | 0 | 0 | - | - | - | 57 | - | 68 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Pavlo Isenko | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 77 | G | 7.5 | False | 0 | 1 | 3 | - | - | 21 | - | 25 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Samuel Teles | 0 | 0 | - | - | - | 10 | 3 | 2 | 1 | False | 89 | 23 | M | 6.3 | False | 0 | 0 | - | - | - | 19 | 1 | 28 | - | 0 | - | 0 | - | - | - | 1 | - | - |
| π€ Silviu Lung Jr. | 0 | 0 | - | - | - | - | - | - | - | False | - | 1 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Steven Nsimba | 0 | 0 | - | 1 | - | 3 | - | - | - | False | 10 | 39 | F | 5.9 | True | 0 | 0 | - | - | - | 4 | - | 11 | - | 0 | - | 0 | - | - | 1 | - | - | - |
| π€ Tudor BΔluΘΔ | 0 | 0 | - | - | - | 3 | 1 | 1 | - | False | 29 | 8 | M | 6.5 | True | 0 | 0 | - | - | - | 10 | - | 13 | - | 0 | - | 0 | - | - | - | - | 1 | 1 |
| π€ Vasile MogoΘ | 0 | 0 | - | - | - | 2 | 2 | - | 1 | False | 10 | 19 | D | 6.9 | True | 0 | 0 | - | - | - | 11 | - | 11 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Θtefan Baiaram | 0 | 0 | - | - | - | - | - | - | - | False | - | 10 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Alen GrgiΔ | 0 | 0 | 2 | 1 | - | 9 | 2 | 1 | 1 | False | 73 | 77 | M | 6.3 | False | 0 | 0 | - | - | 3 | 7 | - | 9 | - | 0 | - | 0 | - | - | 1 | - | 2 | - |
| π€ Artak Dashyan | 0 | 0 | - | - | - | - | - | - | - | False | - | 10 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Artem Avanesyan | 0 | 0 | - | - | - | - | - | - | - | False | - | 18 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ David Sualehe | 0 | 0 | - | 2 | - | 8 | 5 | - | 2 | False | 90 | 33 | D | 7.2 | False | 1 | 0 | - | - | - | 35 | 1 | 43 | - | 0 | - | 0 | - | 1 | 2 | - | 1 | 1 |
| π€ Eric Boakye | 0 | 0 | 1 | 1 | - | 6 | 3 | - | 1 | False | 73 | 6 | D | 6.6 | False | 0 | 0 | - | - | - | 42 | 2 | 50 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ GonΓ§alo Silva | 0 | 0 | - | - | - | - | - | - | - | False | - | 37 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Gor Manvelyan | 0 | 0 | - | - | - | 1 | - | 1 | - | False | 17 | 27 | M | 6.6 | True | 0 | 0 | - | - | - | 10 | - | 12 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Gustavo SangarΓ© | 0 | 0 | 2 | - | 1 | 9 | 7 | - | 4 | False | 88 | 17 | M | 7 | False | 0 | 0 | - | - | - | 27 | 3 | 32 | - | 0 | - | 0 | - | - | 1 | - | 1 | 2 |
| π€ GuΓ°mundur ΓΓ³rarinsson | 0 | 0 | - | - | - | 3 | 1 | 1 | - | False | 17 | 4 | D | 6.7 | True | 0 | 0 | - | - | - | 8 | 2 | 11 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Hovhannes Hambardzumyan | 0 | 0 | 1 | - | - | 6 | 3 | 1 | - | False | 17 | 19 | D | 7 | True | 0 | 0 | - | - | - | 9 | - | 13 | - | 0 | - | 0 | - | - | 1 | - | 3 | 1 |
| π€ Hovhannes Harutyunyan | 0 | 0 | - | - | - | 1 | - | - | - | False | 11 | 99 | M | 6.3 | True | 0 | 0 | - | - | - | 5 | - | 5 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ HΓ©lder Ferreira | 0 | 0 | - | 2 | - | 9 | 6 | - | 2 | True | 90 | 7 | M | 6.9 | False | 0 | 0 | - | - | - | 29 | 1 | 40 | - | 0 | - | 0 | - | - | 1 | - | - | 2 |
| π€ Imran Oulad Omar | 0 | 0 | - | - | - | - | - | - | - | False | - | 11 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Marin JakoliΕ‘ | 0 | 0 | - | - | - | - | - | - | - | False | - | 47 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Matheus AiΓ‘s | 0 | 0 | 1 | 2 | - | 10 | 4 | 1 | 3 | False | 59 | 9 | F | 6.7 | False | 0 | 0 | - | - | - | 6 | - | 11 | - | 0 | - | 0 | - | 2 | 3 | - | - | - |
| π€ Nardin MulahusejnoviΔ | 0 | 0 | - | - | - | 4 | 3 | - | - | False | 31 | 32 | F | 7.5 | True | 0 | 0 | - | 1 | - | 2 | 1 | 6 | - | 0 | - | 0 | - | 1 | 1 | - | - | - |
| π€ NathanaΓ«l Saintini | 0 | 0 | - | - | - | 3 | 2 | - | 1 | False | 90 | 39 | D | 6.6 | False | 0 | 0 | - | - | - | 40 | - | 45 | - | 0 | - | 0 | - | - | 1 | - | 2 | - |
| π€ Ognjen ΔanΔareviΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 22 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Sergey Muradyan | 0 | 0 | 1 | - | - | 9 | 2 | - | 1 | False | 90 | 3 | D | 6.2 | False | 0 | 0 | - | - | - | 36 | - | 43 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Takuto Oshima | 0 | 0 | - | 1 | - | 11 | 6 | 1 | 1 | False | 73 | 14 | M | 6.5 | False | 0 | 0 | - | - | - | 20 | - | 24 | - | 0 | - | 0 | - | - | 1 | 1 | - | 1 |
| π€ Timothy Fayulu | 0 | 0 | - | - | - | 1 | 1 | - | 1 | False | 90 | 16 | G | 6.2 | False | 0 | 1 | 1 | - | - | 28 | - | 38 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Yan Eteki | 0 | 1 | 1 | - | 1 | 14 | 7 | 2 | 4 | False | 90 | 88 | M | 6.7 | False | 0 | 0 | - | - | - | 41 | 2 | 48 | - | 0 | - | 0 | - | - | - | 1 | - | 2 |
Teams in this match: Universitatea Craiova and FC Noah
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Strasbourg
|
6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | D W W W W | |
| 2 |
RakΓ³w CzΔstochowa
|
6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | D D W W W | |
| 3 |
AEK Athens FC
|
6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | W D W W W | |
| 4 |
Sparta Praha
|
6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | L D W W W | |
| 5 |
Rayo Vallecano
|
6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | D W L W W | |
| 6 |
Shakhtar Donetsk
|
6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | L W W W D | |
| 7 |
FSV Mainz 05
|
6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | W W L D W | |
| 8 |
AEK Larnaca
|
6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | W D D D W | |
| 9 |
Lausanne
|
6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | W D L D W | |
| 10 |
Crystal Palace
|
6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | L W L W D | |
| 11 |
Lech Poznan
|
6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | L L W D W | |
| 12 |
Samsunspor
|
6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | W W D L L | |
| 13 |
Celje
|
6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | W W L L D | |
| 14 |
AZ Alkmaar
|
6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | W L W W D | |
| 15 |
Fiorentina
|
6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | W L L W L | |
| 16 |
HNK Rijeka
|
6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 | W D D W D | |
| 17 |
Jagiellonia
|
6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | D D W L D | |
| 18 |
Omonia Nicosia
|
6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | D D W W L | |
| 19 |
FC Noah
|
1-1 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | D L D W L |
| 20 |
Drita
|
6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | D W W L L | |
| 21 |
KuPS
|
6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | D W L D D | |
| 22 |
Shkendija
|
6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | W D L W L | |
| 23 |
Zrinjski
|
6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | L L W L D | |
| 24 |
Sigma Olomouc
|
6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | D W W L L | |
| 25 |
Universitatea Craiova
|
1-1 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | D W W L L |
| 26 |
Lincoln Red Imps FC
|
6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | W D L W L | |
| 27 |
Dynamo Kyiv
|
6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | L W L L W | |
| 28 |
Legia Warszawa
|
6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | W L L L W | |
| 29 |
Slovan Bratislava
|
6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | L L W L W | |
| 30 |
Breidablik
|
6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | D L D W L | |
| 31 |
Shamrock Rovers
|
6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | L D L L W | |
| 32 |
BK Hacken
|
6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | D L L D L | |
| 33 |
Hamrun Spartans
|
6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | L L W L L | |
| 34 |
Shelbourne
|
6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | L L L L D | |
| 35 |
Aberdeen
|
6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | L D D L L | |
| 36 |
Rapid Vienna
|
6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | L L L L D |
Model not available yet. Run train_catboost to train a model.
Predictions for this match have not been generated yet. Check back later or sync match data.
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.