Top Rated
8.9 rating Β· 90 min
Aggregate 5 - 0
Top Rated
8.9 rating Β· 90 min
Most Clinical
2 goals
Best Creator
3 key passes Β· 1 assists
Defensive Leader
5 tackles Β· 4 interceptions
Samsunspor
48
71
2
5
23
24
25
28
55
99
Shkendija
25
30
4
6
7
10
16
20
22
27
No absentees data available
Injuries/missing players data has not been provided for this match yet.
Battle Comparison
Samsunspor vs Shkendija
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Antoine Makoumbou | 0 | 0 | - | 1 | - | 3 | 2 | - | 2 | False | 83 | 29 | M | 7.3 | False | 0 | 0 | - | - | - | 56 | 1 | 60 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Carlo Holse | 0 | 0 | 2 | 1 | 1 | 13 | 8 | 1 | 1 | False | 90 | 21 | M | 7.9 | False | 1 | 0 | - | - | 1 | 44 | 1 | 54 | - | 0 | - | 0 | - | 1 | 1 | - | - | 5 |
| π€ Celil YΓΌksel | 0 | 0 | - | - | - | 4 | 3 | 1 | 1 | False | 15 | 5 | M | 7.2 | True | 1 | 0 | - | - | - | 9 | 3 | 13 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ Cherif Ndiaye | 0 | 0 | 4 | - | - | 14 | 4 | 3 | 2 | False | 75 | 19 | F | 7.2 | False | 0 | 0 | - | 1 | 1 | 20 | 1 | 25 | - | 0 | - | 0 | - | 1 | 2 | - | - | 2 |
| π€ Ebrima Ceesay | 0 | 0 | - | - | - | 1 | - | 1 | - | False | 11 | 99 | M | 6.3 | True | 0 | 0 | - | - | - | 1 | - | 3 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Efe Berat TΓΆrΓΌz | 0 | 0 | - | - | - | - | - | - | - | False | - | 48 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Enes Albak | 0 | 0 | - | - | - | - | - | - | - | False | - | 23 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Franck Atoen | 0 | 0 | - | - | - | - | - | - | - | False | - | 25 | M | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Jaures Assoumou | 0 | 0 | 1 | 2 | 1 | 17 | 8 | 3 | 3 | False | 84 | 47 | M | 7.5 | False | 1 | 0 | - | - | - | 21 | 1 | 24 | - | 0 | - | 0 | 1 | - | 1 | - | - | 4 |
| π€ Josafat Mendes | 0 | 0 | - | - | - | 3 | 3 | - | 2 | False | 15 | 2 | D | 7 | True | 0 | 0 | - | - | - | 11 | - | 12 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Logi Tomasson | 0 | 0 | 1 | - | - | 4 | 2 | 1 | - | False | 86 | 17 | D | 6.6 | False | 0 | 0 | - | - | - | 32 | 1 | 39 | - | 0 | - | 0 | - | - | - | - | 4 | 1 |
| π€ Marius Mouandilmadji | 0 | 0 | 1 | - | 1 | 14 | 7 | 2 | 2 | False | 90 | 9 | F | 8.9 | False | 0 | 0 | - | 2 | 2 | 14 | 1 | 16 | - | 0 | - | 0 | - | 5 | 6 | - | - | 1 |
| π€ Okan Kocuk | 0 | 0 | - | - | - | - | - | - | - | False | 90 | 1 | G | 6.7 | False | 0 | 0 | - | - | - | 16 | - | 24 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Olivier Ntcham | 0 | 0 | 3 | - | 2 | 11 | 6 | 2 | 1 | False | 90 | 10 | M | 8.2 | False | 0 | 0 | - | 1 | - | 56 | 1 | 61 | - | 0 | - | 1 | - | 2 | 3 | - | 1 | 2 |
| π€ Rick Van Drongelen | 0 | 0 | - | - | - | 8 | 3 | 4 | - | False | 90 | 4 | D | 7.2 | False | 0 | 0 | - | - | - | 47 | 1 | 55 | - | 0 | - | 0 | - | - | 1 | 1 | 3 | 1 |
| π€ Soner GΓΆnΓΌl | 0 | 0 | - | - | - | - | - | - | - | False | 8 | 28 | D | 6.6 | True | 0 | 0 | - | - | - | 6 | - | 6 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Toni BorevkoviΔ | 0 | 0 | - | - | - | - | - | - | - | False | - | 24 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Yunus Emre Γift | 0 | 0 | - | - | - | 4 | 4 | - | - | False | 10 | 55 | D | 7 | True | 0 | 0 | - | - | - | 3 | - | 4 | - | 0 | - | 0 | - | - | - | - | - | 4 |
| π€ Zeki Yavru | 0 | 0 | 1 | - | - | 10 | 7 | - | 1 | True | 75 | 18 | D | 8 | False | 0 | 0 | - | - | - | 31 | 3 | 40 | - | 0 | - | 0 | - | - | - | 1 | 1 | 5 |
| π€ Δ°rfan Can EΔribayat | 0 | 0 | - | - | - | - | - | - | - | False | - | 71 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Δ½ubomΓr Ε atka | 0 | 0 | 1 | - | 1 | 5 | 4 | - | - | False | 90 | 37 | D | 8.2 | False | 0 | 0 | - | - | - | 64 | - | 72 | - | 0 | - | 0 | - | - | - | 1 | 2 | 2 |
| Player | cards.red | cards.yellow | dribbles.attempts | dribbles.past | dribbles.success | duels.total | duels.won | fouls.committed | fouls.drawn | games.captain | games.minutes | games.number | games.position | games.rating | games.substitute | goals.assists | goals.conceded | goals.saves | goals.total | offsides | passes.accuracy | passes.key | passes.total | penalty.commited | penalty.missed | penalty.saved | penalty.scored | penalty.won | shots.on | shots.total | tackles.blocks | tackles.interceptions | tackles.total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π€ Adamu Alhassan | 0 | 0 | - | - | - | 3 | - | 2 | - | False | 13 | 6 | M | 6.3 | True | 0 | 0 | - | - | - | 7 | - | 8 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Aleksander Trumci | 0 | 0 | - | 1 | - | 12 | 7 | 1 | 3 | False | 90 | 2 | D | 5.5 | False | 0 | 0 | - | - | - | 14 | 1 | 24 | 1 | 0 | - | 0 | - | - | - | 1 | 1 | 4 |
| π€ Anes Meljichi | 0 | 0 | - | - | - | 13 | 9 | 1 | 2 | False | 90 | 26 | D | 6.5 | False | 0 | 0 | - | - | - | 21 | - | 24 | - | 0 | - | 0 | - | - | - | - | 4 | 5 |
| π€ Arbin Zejnullai | 0 | 1 | - | - | - | 5 | 2 | 2 | 1 | True | 86 | 17 | M | 6.2 | False | 0 | 0 | - | - | - | 28 | 2 | 35 | - | 0 | - | 0 | - | - | - | - | 2 | - |
| π€ Astrit Amzai | 0 | 0 | - | - | - | - | - | - | - | False | - | 25 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Atdhe Mazari | 0 | 0 | - | - | - | - | - | - | - | False | - | 20 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Baboucarr Gaye | 0 | 0 | - | - | - | 1 | 1 | - | - | False | 90 | 24 | G | 7 | False | 0 | 4 | 6 | - | - | 11 | - | 28 | - | 0 | 0 | 0 | - | - | - | - | - | - |
| π€ Besart Ibraimi | 0 | 0 | - | - | - | 4 | - | - | - | False | 29 | 7 | F | 6.3 | True | 0 | 0 | - | - | - | 3 | - | 5 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Drilon Islami | 0 | 0 | 1 | 2 | 1 | 12 | 6 | 2 | 2 | False | 90 | 5 | M | 6.9 | False | 0 | 0 | - | - | - | 20 | - | 23 | - | 0 | - | 0 | - | - | 1 | 1 | 1 | 3 |
| π€ Endrit Krasniqi | 0 | 0 | - | 1 | - | 1 | - | - | - | False | 13 | 10 | M | 6.3 | True | 0 | 0 | - | - | - | 2 | - | 3 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Fabrice Tamba | 0 | 1 | 1 | 1 | - | 11 | 3 | 1 | 1 | False | 90 | 29 | M | 5.9 | False | 0 | 0 | - | - | 1 | 7 | - | 9 | - | 0 | - | 0 | - | - | - | - | - | 2 |
| π€ Fahd Ndzengue | 0 | 0 | 1 | - | 1 | 8 | 3 | - | 1 | False | 77 | 9 | F | 6 | False | 0 | 0 | - | - | - | 13 | - | 24 | - | 0 | - | 0 | - | - | 2 | - | - | - |
| π€ Ferat Ramani | 0 | 0 | - | - | - | - | - | - | - | False | - | 30 | G | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Imran Fetai | 0 | 0 | - | - | - | 9 | 6 | 2 | 3 | False | 77 | 15 | D | 6.6 | False | 0 | 0 | - | - | - | 20 | - | 25 | - | 0 | - | 0 | - | - | - | 1 | 1 | 2 |
| π€ Liridon Latifi | 0 | 1 | 1 | - | - | 5 | 1 | 2 | - | False | 77 | 77 | M | 6.5 | False | 0 | 0 | - | - | - | 14 | - | 15 | - | 0 | - | 0 | - | - | 1 | - | 1 | 1 |
| π€ Lorik Kaba Jakupi | 0 | 0 | - | - | - | - | - | - | - | False | - | 27 | F | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Mevlan Murati | 0 | 0 | - | - | - | - | - | - | - | False | - | 16 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Numan Ajetovikj | 0 | 0 | - | - | - | - | - | - | - | False | - | 22 | D | - | True | - | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Reshat Ramadani | 0 | 0 | - | - | - | - | - | - | - | False | 13 | 4 | M | 6.2 | True | 0 | 0 | - | - | - | 13 | - | 15 | - | 0 | - | 0 | - | - | - | - | - | - |
| π€ Ronaldo Romario Webster | 0 | 0 | 1 | - | - | 17 | 8 | 2 | 2 | False | 90 | 11 | D | 6 | False | 0 | 0 | - | - | - | 20 | - | 25 | - | 0 | - | 0 | - | - | - | - | 1 | 3 |
| π€ Sebastjan Spahiu | 0 | 0 | 3 | 1 | 2 | 9 | 4 | - | 1 | False | 61 | 49 | M | 6.7 | False | 0 | 0 | - | - | - | 18 | 1 | 21 | - | 0 | - | 0 | - | - | - | - | - | 1 |
| π€ Vane Krstevski | 0 | 0 | - | - | - | 1 | - | - | - | False | 8 | 19 | F | 6.5 | True | 0 | 0 | - | - | - | 2 | - | 2 | - | 0 | - | 0 | - | - | - | - | - | - |
Teams in this match: Samsunspor and Shkendija
| # | Team | Scr | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Strasbourg
|
6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | D W W W W | |
| 2 |
RakΓ³w CzΔstochowa
|
6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | D D W W W | |
| 3 |
AEK Athens FC
|
6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | W D W W W | |
| 4 |
Sparta Praha
|
6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | L D W W W | |
| 5 |
Rayo Vallecano
|
6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | D W L W W | |
| 6 |
Shakhtar Donetsk
|
6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | L W W W D | |
| 7 |
FSV Mainz 05
|
6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | W W L D W | |
| 8 |
AEK Larnaca
|
6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | W D D D W | |
| 9 |
Lausanne
|
6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | W D L D W | |
| 10 |
Crystal Palace
|
6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | L W L W D | |
| 11 |
Lech Poznan
|
6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | L L W D W | |
| 12 |
Samsunspor
|
4-0 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | W W D L L |
| 13 |
Celje
|
6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | W W L L D | |
| 14 |
AZ Alkmaar
|
6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | W L W W D | |
| 15 |
Fiorentina
|
6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | W L L W L | |
| 16 |
HNK Rijeka
|
6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 | W D D W D | |
| 17 |
Jagiellonia
|
6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | D D W L D | |
| 18 |
Omonia Nicosia
|
6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | D D W W L | |
| 19 |
FC Noah
|
6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | D L D W L | |
| 20 |
Drita
|
6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | D W W L L | |
| 21 |
KuPS
|
6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | D W L D D | |
| 22 |
Shkendija
|
4-0 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | W D L W L |
| 23 |
Zrinjski
|
6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | L L W L D | |
| 24 |
Sigma Olomouc
|
6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | D W W L L | |
| 25 |
Universitatea Craiova
|
6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | D W W L L | |
| 26 |
Lincoln Red Imps FC
|
6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | W D L W L | |
| 27 |
Dynamo Kyiv
|
6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | L W L L W | |
| 28 |
Legia Warszawa
|
6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | W L L L W | |
| 29 |
Slovan Bratislava
|
6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | L L W L W | |
| 30 |
Breidablik
|
6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | D L D W L | |
| 31 |
Shamrock Rovers
|
6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | L D L L W | |
| 32 |
BK Hacken
|
6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | D L L D L | |
| 33 |
Hamrun Spartans
|
6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | L L W L L | |
| 34 |
Shelbourne
|
6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | L L L L D | |
| 35 |
Aberdeen
|
6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | L D D L L | |
| 36 |
Rapid Vienna
|
6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | L L L L D |
Model not available yet. Run train_catboost to train a model.
Samsunspor
Shkendija
We simulate this knockout matchup using scoreline probabilities from Dixon-Coles where available, with an Elo fallback when needed. For two-leg ties we aggregate both legs and count who advances; for single-match knockouts and aggregate-level ties we resolve the shootout step with an elo-weighted draw rather than a 50/50 flip.
Predictions for this match have not been generated yet. Check back later or sync match data.
Full bookmaker payload for this fixture. Includes all available markets and values returned by API-Football.